NCRR IDPA Match

December 6, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Jim Jones    Master 75.42 (26)
      ESP Champion:   Jim Jones    Master 60.91 (7)
      SSP Champion:   Matthew Babb    Expert 67.47 (26)
      SSR Champion:   Paul Fletcher    Marksman 136.93 (21)
      High Senior:  Jim Jones    ESP - Master 60.91 (7)
      High Lady:   Tanja Pietrass    SSP - Expert 86.94 (33)
      High Industry:  Jim Jones    ESP - Master 60.91 (7)
      High Military:  Michael England    ESP - Sharpshooter 90.74 (13)
      High Military Veteran:  Jim VandenAkker    ESP - Expert 75.39 (10)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 98.27 (20)
      Most Accurate:   Joe Kelly    ESP - Expert 71.18 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Master
1 Jim Jones 75.42 (26) 19.27(8) 21.21(3) 22.32(10) 12.62(5)
CDP    Expert
1 Jeff Salb 80.21 (17) 18.47(3) 24.99(2) 19.82(2) 16.93(10)
CDP    Sharpshooter
1 Jim VandenAkker 80.75 (17) 21.37(9) 25.07(1) 20.31(3) 14.00(4)
2 Marty Pitts, Sr 128.86 (13) 28.89(12) 50.36(1) 29.48(0) 20.13(0)
CDP    Marksman
1 Jeff Johnston 99.81 (16) 24.52(3) 28.43(5) 21.50(3) 25.36(5)
2 Fred Neely 102.77 (17) 23.12(7) 32.49(0) 28.80(4) 18.36(6)
3 Jeff Koke 107.60 (25) 23.12(14) 42.05(7) 29.19(2) 13.24(2)
4 Wilt Baker 110.06 (48) 28.55(21) 34.99(7) 22.95(3) 23.57(17)
5 Winston Johnston 118.40 (43) 21.05(3) 45.05(21) 30.63(11) 21.67(8)
6 Bert Rizzo 155.54 (22) 32.10(8) 64.54(13) 40.49(0) 18.41(1)
ESP    Master
1 Jim Jones 60.91 (7)   16.68(2) 18.83(2) 15.71(2) 9.69(1)
ESP    Expert
1 Joe Kelly 71.18 (6)   17.97(0) 22.13(0) 20.14(6) 10.94(0)
2 Jim VandenAkker 75.39 (10) 17.39(2) 24.12(0) 19.94(6) 13.94(2)
ESP    Sharpshooter
1 Michael England 90.74 (13) 18.14(2) 37.28(0) 19.52(4) 15.80(7)
2 Jeff Koke 103.81 (33) 21.59(14) 33.17(3) 29.58(4) 19.47(12)
ESP    Marksman
1 Neal Davis 91.90 (22) 16.06(2) 31.89(3) 23.63(5) 20.32(12)
2 Fred Neely 103.52 (29) 25.11(7) 33.80(6) 25.62(11) 18.99(5)
3 Michael Pelzel 111.52 (20) 21.71(10) 37.87(3) 37.06(3) 14.88(4)
4 Charles Jagow 137.19 (14) 26.61(6) 45.60(1) 31.14(2) 33.84(5)
ESP    Novice
1 Logan Wood 129.28 (25) 23.85(4) 45.84(5) 40.58(13) 19.01(3)
2 John LaClair 162.64 (97) 39.67(31) 46.27(17) 43.06(19) 33.64(30)
ESP    Unclassified
1 David Shaffer 122.53 (48) 27.56(12) 41.71(18) 31.35(10) 21.91(8)
SSP    Master
1 Steve Myers 88.72 (24) 29.99(11) 27.49(6) 16.17(0) 15.07(7)
2 Steve Myers (reentry) 76.59 (26) 18.97(8) 22.06(0) 18.17(5) 17.39(13)
SSP    Expert
1 Matthew Babb 67.47 (26) 19.60(6) 20.57(8) 15.54(7) 11.76(5)
2 Tanja Pietrass 86.94 (33) 24.88(16) 25.54(1) 20.75(6) 15.77(10)
3 Jeff Hewlett 98.83 (25) 18.87(5) 40.74(9) 21.82(2) 17.40(9)
SSP    Sharpshooter
1 Chris Marley 91.26 (38) 22.64(15) 31.90(8) 21.57(8) 15.15(7)
2 Chuck Wilkinson 91.84 (32) 22.51(8) 24.38(4) 24.11(10) 20.84(10)
3 Allan Barker 98.27 (20) 24.09(14) 40.59(5) 22.12(1) 11.47(0)
4 Brent Baker 129.33 (47) 29.30(15) 47.15(12) 31.25(12) 21.63(8)
5 Dennis Ryan 135.67 (41) 21.21(5) 53.46(13) 24.96(5) 36.04(18)
6 Lou Correa 150.48 (47) 25.71(15) 58.79(11) 41.61(8) 24.37(13)
SSP    Marksman
1 George Francis 108.03 (18) 30.54(7) 35.91(1) 26.36(5) 15.22(5)
2 Terry Miltier 108.23 (27) 20.77(4) 39.11(9) 26.43(4) 21.92(10)
3 Chuck Davis 112.00 (17) 24.99(14) 41.12(0) 29.03(0) 16.86(3)
4 Leslie Mason 114.33 (64) 24.07(14) 35.05(10) 33.11(17) 22.10(23)
5 Patrick Hill 124.85 (30) 35.04(20) 39.18(1) 32.15(1) 18.48(8)
6 Karl Hammaker 129.94 (53) 37.93(31) 38.51(10) 26.77(3) 26.73(9)
7 Charles Hecht-Leavitt 144.45 (31) 32.02(27) 56.20(1) 35.45(2) 20.78(1)
8 Alex Del Campo 145.84 (31) 35.36(13) 57.44(5) 28.07(0) 24.97(13)
9 Bobby Roper 164.41 (56) 38.30(24) 63.71(6) 34.91(8) 27.49(18)
SSP    Novice
1 David Butler 175.37 (38) 51.19(23) 57.77(5) 37.82(2) 28.59(8)
SSP    Unclassified
1 Larry Akins 101.10 (17) 22.92(8) 34.17(7) 27.85(1) 16.16(1)
2 John DeKeersgieter 112.31 (37) 23.09(8) 42.64(14) 30.21(8) 16.37(7)
3 Robert Hodges 174.94 (54) 33.30(17) 66.79(10) 40.28(10) 34.57(17)
4 Gregory Martz 178.33 (69) 35.89(22) 69.01(28) 48.11(11) 25.32(8)
5 Bruce Brunn 182.23 (25) 35.56(15) 64.18(4) 48.67(1) 33.82(5)
SSR    Marksman
1 Paul Fletcher 136.93 (21) 38.06(16) 46.26(1) 31.21(2) 21.40(2)

Key to Abbreviations: