NCRR IDPA

November 22, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Joe Kelly ESP/EX 11.54 9.04  2.50  22% 5 0 0 0 0
2 Matthew Babb SSP/EX 11.69 8.19  3.50  30% 7 0 0 0 0
3 Nathan Manning CDP/MM 12.86 10.86  2.00  16% 4 0 0 0 0
4 Neal Davis ESP/MM 13.18 10.68  2.50  19% 5 0 0 0 0
5 Jeff Salb CDP/EX 13.20 11.70  1.50  11% 3 0 0 0 0
6 Michael England ESP/SS 13.64 12.14  1.50  11% 3 0 0 0 0
7 Jim VandenAkker ESP/EX 13.82 9.32  4.50  33% 9 0 0 0 0
8 Jeff Johnston CDP/MM 14.77 14.27  0.50  3% 1 0 0 0 0
9 Matthew Babb (reentry) SSP/EX 15.05 8.05  7.00  47% 14 0 0 0 0
10 Mike Morton ESP/EX 15.09 9.59  5.50  36% 11 0 0 0 0
11 Tom Riley CDP/SS 15.81 13.31  2.50  16% 5 0 0 0 0
12 Allan Barker SSP/SS 16.22 16.22  0.00  0% 0 0 0 0 0
13 Jeff Hewlett SSP/EX 16.42 11.42  5.00  30% 10 0 0 0 0
14 Terry Miltier SSP/MM 16.50 15.00  1.50  9% 3 0 0 0 0
15 John DeKeersgieter SSP/UN 16.92 13.42  3.50  21% 7 0 0 0 0
16 Chris Marley SSP/SS 17.01 13.01  4.00  24% 8 0 0 0 0
17 Josh Clements SSP/UN 17.34 11.34  6.00  35% 12 0 0 0 0
18 Brian Abbott ESR/SS 17.86 14.86  3.00  17% 6 0 0 0 0
19 Wilt Baker CDP/MM 17.95 15.45  2.50  14% 5 0 0 0 0
20 George Francis SSP/MM 18.57 16.07  2.50  13% 5 0 0 0 0
21 Tanja Pietrass SSP/EX 18.64 16.64  2.00  11% 4 0 0 0 0
22 Paul Fletcher ESP/SS 18.80 12.30  6.50  35% 13 0 0 0 0
23 Chuck Wilkinson SSP/SS 19.28 13.28  6.00  31% 12 0 0 0 0
24 Josh Russell SSP/MM 19.44 16.94  2.50  13% 5 0 0 0 0
25 Patrick Hill SSP/MM 19.48 15.48  4.00  21% 8 0 0 0 0
26 Gabe Contreras CDP/MM 19.92 13.42  6.50  33% 13 0 0 0 0
27 Michael Pelzel ESP/MM 19.97 17.97  2.00  10% 4 0 0 0 0
28 Karl Hammaker SSP/MM 20.52 18.02  2.50  12% 5 0 0 0 0
29 Jim Gray SSP/SS 20.85 18.35  2.50  12% 5 0 0 0 0
30 Morgan Cook CDP/MM 21.32 16.82  4.50  21% 9 0 0 0 0
31 Suzanne Marsteller SSP/UN 21.41 18.41  3.00  14% 6 0 0 0 0
32 Leslie Mason SSP/MM 21.43 10.43  11.00  51% 22 0 0 0 0
33 Mark Johnson SSP/SS 21.57 20.57  1.00  5% 2 0 0 0 0
34 Ray Shaw SSP/MM 21.68 19.18  2.50  12% 5 0 0 0 0
35 Tony Sumabat SSP/MM 22.08 22.08  0.00  0% 0 0 0 0 0
(tie) Marty Pitts, Sr CDP/SS 22.08 21.58  0.50  2% 1 0 0 0 0
37 Fred Neely CDP/MM 22.23 20.23  2.00  9% 4 0 0 0 0
38 Shaun McCurdy ESP/UN 22.95 14.45  8.50  37% 17 0 0 0 0
39 John Higgins SSP/MM 22.97 20.97  2.00  9% 4 0 0 0 0
40 Bert Rizzo CDP/MM 23.67 19.17  4.50  19% 9 0 0 0 0
41 Jeff Koke CDP/MM 25.39 21.39  4.00  16% 8 0 0 0 0
42 Steve Arturo CDP/MM 25.73 23.23  2.50  10% 5 0 0 0 0
43 Keath Marx SSP/UN 26.12 21.12  5.00  19% 10 0 0 0 0
44 Fred Neely ESP/MM 27.28 22.28  5.00  18% 10 0 0 0 0
45 Charles Hecht-Leavitt SSP/MM 29.21 28.71  0.50  2% 1 0 0 0 0
46 John LaClair ESP/NV 30.11 25.11  5.00  17% 10 0 0 0 0
47 Gregory Martz SSP/UN 30.28 24.28  6.00  20% 12 0 0 0 0
48 Joel Jason SSP/UN 32.01 28.01  4.00  12% 8 0 0 0 0
49 Alex Del Campo SSP/MM 32.75 31.25  1.50  5% 3 0 0 0 0
50 Paul Thurman SSP/UN 33.28 21.28  12.00  36% 24 0 0 0 0
51 Bruce Brunn SSP/UN 35.29 34.29  1.00  3% 2 0 0 0 0
52 Robert Hodges SSP/UN 35.69 32.69  3.00  8% 6 0 0 0 0
53 Donna Marx SSP/UN 42.77 20.27  22.50  53% 35 0 0 1 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Suzanne Marsteller SSP/UN 20.52 20.52  0.00  0% 0 0 0 0 0
2 Joe Kelly ESP/EX 20.59 19.59  1.00  5% 2 0 0 0 0
3 Matthew Babb SSP/EX 20.62 18.62  2.00  10% 4 0 0 0 0
4 Mike Morton ESP/EX 21.26 18.76  2.50  12% 5 0 0 0 0
5 Matthew Babb (reentry) SSP/EX 22.06 17.06  5.00  23% 4 1 0 0 0
6 Jeff Salb CDP/EX 25.24 24.24  1.00  4% 2 0 0 0 0
7 Tanja Pietrass SSP/EX 25.79 23.79  2.00  8% 4 0 0 0 0
8 Brian Abbott ESR/SS 25.94 21.94  4.00  15% 8 0 0 0 0
9 Chuck Wilkinson SSP/SS 25.98 23.48  2.50  10% 5 0 0 0 0
10 Jim VandenAkker ESP/EX 26.41 24.91  1.50  6% 3 0 0 0 0
11 Josh Clements SSP/UN 26.77 24.77  2.00  7% 4 0 0 0 0
12 Mark Johnson SSP/SS 27.32 26.82  0.50  2% 1 0 0 0 0
13 Michael England ESP/SS 27.49 23.99  3.50  13% 7 0 0 0 0
14 Jeff Johnston CDP/MM 27.55 27.55  0.00  0% 0 0 0 0 0
15 Terry Miltier SSP/MM 27.74 26.74  1.00  4% 2 0 0 0 0
16 Jeff Hewlett SSP/EX 27.81 20.31  7.50  27% 15 0 0 0 0
17 Paul Fletcher ESP/SS 27.97 26.97  1.00  4% 2 0 0 0 0
18 Allan Barker SSP/SS 28.03 27.53  0.50  2% 1 0 0 0 0
19 Fred Neely ESP/MM 28.93 26.93  2.00  7% 4 0 0 0 0
20 Jeff Koke CDP/MM 28.96 26.46  2.50  9% 5 0 0 0 0
21 Chris Marley SSP/SS 29.75 23.75  6.00  20% 12 0 0 0 0
22 Tom Riley CDP/SS 29.96 28.46  1.50  5% 3 0 0 0 0
23 Josh Russell SSP/MM 30.10 29.60  0.50  2% 1 0 0 0 0
24 Michael Pelzel ESP/MM 30.44 27.94  2.50  8% 5 0 0 0 0
25 Leslie Mason SSP/MM 30.80 21.30  9.50  31% 13 1 0 0 0
26 Shaun McCurdy ESP/UN 31.86 25.86  6.00  19% 12 0 0 0 0
27 Fred Neely CDP/MM 33.60 32.10  1.50  4% 3 0 0 0 0
28 John DeKeersgieter SSP/UN 36.12 33.12  3.00  8% 6 0 0 0 0
29 Patrick Hill SSP/MM 36.29 30.79  5.50  15% 11 0 0 0 0
30 Neal Davis ESP/MM 36.66 28.16  8.50  23% 17 0 0 0 0
31 Marty Pitts, Sr CDP/SS 37.20 36.70  0.50  1% 1 0 0 0 0
32 Steve Arturo CDP/MM 37.52 30.52  7.00  19% 14 0 0 0 0
33 John Higgins SSP/MM 38.02 36.52  1.50  4% 3 0 0 0 0
34 Morgan Cook CDP/MM 38.43 33.43  5.00  13% 10 0 0 0 0
35 Alex Del Campo SSP/MM 38.74 38.24  0.50  1% 1 0 0 0 0
36 Karl Hammaker SSP/MM 38.90 33.90  5.00  13% 10 0 0 0 0
37 Tony Sumabat SSP/MM 39.70 39.70  0.00  0% 0 0 0 0 0
38 Gabe Contreras CDP/MM 40.19 33.69  6.50  16% 7 1 0 0 0
39 George Francis SSP/MM 40.42 39.92  0.50  1% 1 0 0 0 0
40 Wilt Baker CDP/MM 40.93 39.93  1.00  2% 2 0 0 0 0
41 Jim Gray SSP/SS 45.80 36.80  9.00  20% 18 0 0 0 0
42 Nathan Manning CDP/MM 46.01 35.01  11.00  24% 10 2 0 0 0
43 Robert Hodges SSP/UN 47.79 44.79  3.00  6% 6 0 0 0 0
44 Charles Hecht-Leavitt SSP/MM 48.96 45.46  3.50  7% 7 0 0 0 0
45 Bert Rizzo CDP/MM 48.97 45.47  3.50  7% 7 0 0 0 0
46 Keath Marx SSP/UN 51.91 44.41  7.50  14% 15 0 0 0 0
47 Joel Jason SSP/UN 53.05 45.55  7.50  14% 15 0 0 0 0
48 Paul Thurman SSP/UN 56.02 49.52  6.50  12% 13 0 0 0 0
49 Ray Shaw SSP/MM 59.25 55.25  4.00  7% 2 1 0 0 0
50 Bruce Brunn SSP/UN 60.53 60.53  0.00  0% 0 0 0 0 0
51 John LaClair ESP/NV 67.90 40.40  27.50  41% 35 0 0 2 0
52 Donna Marx SSP/UN 79.69 42.19  37.50  47% 55 0 0 2 0
53 Gregory Martz SSP/UN 85.80 81.80  4.00  5% 8 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 11.51 11.51  0.00  0% 0 0 0 0 0
2 Jim VandenAkker ESP/EX 13.04 13.04  0.00  0% 0 0 0 0 0
3 Matthew Babb (reentry) SSP/EX 13.21 10.21  3.00  23% 6 0 0 0 0
4 Tom Riley CDP/SS 14.43 12.43  2.00  14% 4 0 0 0 0
5 Matthew Babb SSP/EX 14.61 10.61  4.00  27% 8 0 0 0 0
6 Chris Marley SSP/SS 15.16 14.16  1.00  7% 2 0 0 0 0
7 Jeff Johnston CDP/MM 15.18 15.18  0.00  0% 0 0 0 0 0
8 Joe Kelly ESP/EX 15.48 12.48  3.00  19% 6 0 0 0 0
9 Chuck Wilkinson SSP/SS 16.03 14.03  2.00  12% 4 0 0 0 0
10 Jeff Salb CDP/EX 16.11 14.61  1.50  9% 3 0 0 0 0
11 Terry Miltier SSP/MM 16.22 16.22  0.00  0% 0 0 0 0 0
12 Josh Clements SSP/UN 16.84 15.34  1.50  9% 3 0 0 0 0
13 Paul Fletcher ESP/SS 16.91 16.91  0.00  0% 0 0 0 0 0
14 Jeff Hewlett SSP/EX 17.73 14.73  3.00  17% 6 0 0 0 0
15 Michael England ESP/SS 18.29 18.29  0.00  0% 0 0 0 0 0
16 Tanja Pietrass SSP/EX 18.35 16.35  2.00  11% 4 0 0 0 0
17 Fred Neely CDP/MM 18.39 16.39  2.00  11% 4 0 0 0 0
18 Nathan Manning CDP/MM 18.71 16.21  2.50  13% 5 0 0 0 0
19 Allan Barker SSP/SS 18.74 18.74  0.00  0% 0 0 0 0 0
20 Josh Russell SSP/MM 19.17 17.67  1.50  8% 3 0 0 0 0
21 Neal Davis ESP/MM 19.40 18.90  0.50  3% 1 0 0 0 0
22 Fred Neely ESP/MM 20.52 20.02  0.50  2% 1 0 0 0 0
23 Suzanne Marsteller SSP/UN 20.70 20.70  0.00  0% 0 0 0 0 0
(tie) John DeKeersgieter SSP/UN 20.70 20.70  0.00  0% 0 0 0 0 0
25 Morgan Cook CDP/MM 21.57 16.57  5.00  23% 10 0 0 0 0
26 John Higgins SSP/MM 23.34 23.34  0.00  0% 0 0 0 0 0
27 Shaun McCurdy ESP/UN 24.34 19.84  4.50  18% 3 1 0 0 0
28 Tony Sumabat SSP/MM 24.53 24.53  0.00  0% 0 0 0 0 0
29 Bert Rizzo CDP/MM 24.81 23.81  1.00  4% 2 0 0 0 0
30 Patrick Hill SSP/MM 25.04 17.54  7.50  30% 15 0 0 0 0
31 Michael Pelzel ESP/MM 25.34 25.34  0.00  0% 0 0 0 0 0
32 Brian Abbott ESR/SS 26.30 24.30  2.00  8% 4 0 0 0 0
33 Jim Gray SSP/SS 26.47 20.47  6.00  23% 12 0 0 0 0
34 Marty Pitts, Sr CDP/SS 26.62 26.62  0.00  0% 0 0 0 0 0
35 Alex Del Campo SSP/MM 26.95 26.95  0.00  0% 0 0 0 0 0
36 Steve Arturo CDP/MM 27.02 23.52  3.50  13% 7 0 0 0 0
37 Leslie Mason SSP/MM 27.89 23.39  4.50  16% 9 0 0 0 0
38 Ray Shaw SSP/MM 27.98 25.98  2.00  7% 4 0 0 0 0
39 Gabe Contreras CDP/MM 28.07 18.07  10.00  36% 20 0 0 0 0
40 Bruce Brunn SSP/UN 30.04 29.04  1.00  3% 2 0 0 0 0
41 Jeff Koke CDP/MM 30.80 29.30  1.50  5% 3 0 0 0 0
42 George Francis SSP/MM 30.87 28.87  2.00  6% 4 0 0 0 0
43 Paul Thurman SSP/UN 30.96 27.96  3.00  10% 6 0 0 0 0
44 Karl Hammaker SSP/MM 31.05 21.55  9.50  31% 19 0 0 0 0
45 Wilt Baker CDP/MM 32.07 27.57  4.50  14% 9 0 0 0 0
46 Joel Jason SSP/UN 33.66 32.16  1.50  4% 3 0 0 0 0
47 Robert Hodges SSP/UN 34.35 34.35  0.00  0% 0 0 0 0 0
48 Gregory Martz SSP/UN 36.34 25.84  10.50  29% 15 1 0 0 0
49 John LaClair ESP/NV 37.04 25.04  12.00  32% 24 0 0 0 0
50 Charles Hecht-Leavitt SSP/MM 37.07 37.07  0.00  0% 0 0 0 0 0
51 Keath Marx SSP/UN 40.71 28.21  12.50  31% 25 0 0 0 0
52 Donna Marx SSP/UN 46.83 30.33  16.50  35% 33 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jeff Koke CDP/MM 11.35 10.85  0.50  4% 1 0 0 0 0
2 Joe Kelly ESP/EX 11.36 9.36  2.00  18% 4 0 0 0 0
3 Matthew Babb SSP/EX 11.83 8.83  3.00  25% 6 0 0 0 0
4 Matthew Babb (reentry) SSP/EX 12.13 9.13  3.00  25% 6 0 0 0 0
5 Mike Morton ESP/EX 12.41 8.91  3.50  28% 7 0 0 0 0
6 Paul Fletcher ESP/SS 13.25 10.25  3.00  23% 6 0 0 0 0
7 Brian Abbott ESR/SS 13.47 10.47  3.00  22% 6 0 0 0 0
8 Josh Russell SSP/MM 13.51 9.01  4.50  33% 9 0 0 0 0
9 Chris Marley SSP/SS 13.71 10.71  3.00  22% 6 0 0 0 0
10 Allan Barker SSP/SS 13.75 11.75  2.00  15% 4 0 0 0 0
11 Fred Neely CDP/MM 13.87 10.37  3.50  25% 7 0 0 0 0
12 Jeff Salb CDP/EX 14.45 11.95  2.50  17% 5 0 0 0 0
13 Ray Shaw SSP/MM 14.47 13.47  1.00  7% 2 0 0 0 0
14 Michael Pelzel ESP/MM 14.64 13.14  1.50  10% 3 0 0 0 0
15 Terry Miltier SSP/MM 14.85 11.85  3.00  20% 6 0 0 0 0
16 Michael England ESP/SS 14.89 10.39  4.50  30% 9 0 0 0 0
17 Jeff Johnston CDP/MM 15.20 14.70  0.50  3% 1 0 0 0 0
18 Fred Neely ESP/MM 15.48 10.48  5.00  32% 10 0 0 0 0
19 Chuck Wilkinson SSP/SS 15.62 11.62  4.00  26% 8 0 0 0 0
20 Mark Johnson SSP/SS 15.78 11.78  4.00  25% 8 0 0 0 0
21 Jeff Hewlett SSP/EX 16.16 9.16  7.00  43% 14 0 0 0 0
22 Josh Clements SSP/UN 16.39 11.89  4.50  27% 9 0 0 0 0
23 Tom Riley CDP/SS 16.50 11.50  5.00  30% 10 0 0 0 0
24 Neal Davis ESP/MM 17.08 12.08  5.00  29% 10 0 0 0 0
25 Steve Arturo CDP/MM 17.17 10.67  6.50  38% 13 0 0 0 0
26 Tanja Pietrass SSP/EX 17.19 10.69  6.50  38% 13 0 0 0 0
27 Patrick Hill SSP/MM 17.34 14.84  2.50  14% 5 0 0 0 0
28 Shaun McCurdy ESP/UN 17.45 13.95  3.50  20% 7 0 0 0 0
29 Alex Del Campo SSP/MM 17.51 15.01  2.50  14% 5 0 0 0 0
30 Gabe Contreras CDP/MM 17.52 12.52  5.00  29% 10 0 0 0 0
31 Charles Hecht-Leavitt SSP/MM 17.57 13.07  4.50  26% 9 0 0 0 0
32 John Higgins SSP/MM 17.95 15.95  2.00  11% 4 0 0 0 0
33 Tony Sumabat SSP/MM 18.52 17.52  1.00  5% 2 0 0 0 0
34 Wilt Baker CDP/MM 18.69 12.19  6.50  35% 13 0 0 0 0
35 Robert Hodges SSP/UN 20.18 14.68  5.50  27% 11 0 0 0 0
36 Marty Pitts, Sr CDP/SS 20.36 19.36  1.00  5% 2 0 0 0 0
37 Nathan Manning CDP/MM 20.42 13.92  6.50  32% 13 0 0 0 0
38 Jim VandenAkker ESP/EX 20.54 15.04  5.50  27% 5 1 0 0 0
39 Bert Rizzo CDP/MM 21.09 16.59  4.50  21% 9 0 0 0 0
40 Suzanne Marsteller SSP/UN 21.12 14.62  6.50  31% 13 0 0 0 0
41 Keath Marx SSP/UN 21.59 13.59  8.00  37% 16 0 0 0 0
42 John DeKeersgieter SSP/UN 22.17 10.67  11.50  52% 23 0 0 0 0
43 Paul Thurman SSP/UN 24.60 21.10  3.50  14% 7 0 0 0 0
44 George Francis SSP/MM 24.66 18.16  6.50  26% 3 0 1 0 0
45 Jim Gray SSP/SS 24.96 20.96  4.00  16% 8 0 0 0 0
46 Leslie Mason SSP/MM 25.13 12.13  13.00  52% 20 1 0 0 0
47 Morgan Cook CDP/MM 25.49 14.99  10.50  41% 21 0 0 0 0
48 John LaClair ESP/NV 25.75 21.25  4.50  17% 9 0 0 0 0
49 Joel Jason SSP/UN 26.41 21.41  5.00  19% 10 0 0 0 0
50 Karl Hammaker SSP/MM 26.68 13.18  13.50  51% 27 0 0 0 0
51 Gregory Martz SSP/UN 27.48 23.48  4.00  15% 8 0 0 0 0
52 Donna Marx SSP/UN 28.47 14.97  13.50  47% 27 0 0 0 0
53 Bruce Brunn SSP/UN 34.47 22.47  12.00  35% 12 2 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.