NCRR IDPA Match

October 25, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Joe Kelly    Sharpshooter 55.18 (16)
      ESP Champion:   Mike Morton    Expert 51.51 (13)
      SSP Champion:   Steve Myers    Master 59.35 (19)

      High Senior:  Steve Myers    SSP - Master 59.35 (19)
      High Lady:   Tanja Pietrass    SSP - Expert 78.65 (34)
      High Law Enforcement:  Mike Morton    ESP - Expert 51.51 (13)
      High Military:  Mike Morton    ESP - Expert 51.51 (13)
      High Military Veteran:  Jim VandenAkker    CDP - Sharpshooter 61.36 (24)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 68.46 (19)
      Most Accurate:   Marty Pitts, Sr    CDP - Sharpshooter 79.55 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
1 Joe Kelly 55.18 16000 17.16(8) 17.11(5) 11.67(1) 9.24(2)
2 Jim VandenAkker 61.36 24000 16.59(7) 22.41(14) 12.71(2) 9.65(1)
3 Marty Pitts, Sr 79.55 7000 23.58(2) 24.27(4) 20.04(0) 11.66(1)
4 Dan Kniseley 123.28 24000 34.43(9) 29.66(3) 39.60(2) 19.59(10)
CDP    Marksman
1 Brian Kraus 73.22 12000 20.59(4) 21.70(5) 19.35(0) 11.58(3)
2 Nathan Manning 82.49 45000 20.89(16) 32.99(18) 13.91(0) 14.70(11)
3 Wilt Baker 101.46 31000 28.66(15) 32.88(7) 17.39(2) 22.53(7)
4 Fred Neely 111.95 29020 44.43(13) 27.53(9) 26.24(0) 13.75(7)
5 Wilt Baker (reentry) 90.75 25010 22.80(4) 31.53(12) 23.20(2) 13.22(7)
CDP    Novice
1 Morgan Cook 103.58 68110 29.25(21) 31.18(17) 23.83(13) 19.32(17)
ESP    Expert
1 Mike Morton 51.51 13000 13.32(4) 16.75(2) 9.79(0) 11.65(7)
2 Jeff Salb * 74.52 22020 20.74(9) 22.33(11) 20.94(0) 10.51(2)
ESP    Sharpshooter
1 Michael England 72.42 35010 19.41(12) 20.42(3) 16.07(6) 16.52(14)
2 Paul Fletcher 83.10 21010 28.55(7) 21.39(7) 19.08(0) 14.08(7)
ESP    Marksman
1 Johnathon Kersey 70.19 28000 22.03(12) 21.88(12) 13.81(1) 12.47(3)
2 Fred Neely 77.96 19000 21.94(7) 24.00(7) 17.21(0) 14.81(5)
3 Michael Pelzel 92.16 31010 31.96(16) 26.20(3) 18.62(1) 15.38(11)
4 Michael Pelzel (reentry) 90.25 36010 31.90(21) 25.51(5) 16.98(3) 15.86(7)
SSP    Master
1 Steve Myers 59.35 19000 20.83(12) 18.40(5) 10.96(1) 9.16(1)
SSP    Expert
1 Jeff Hewlett 77.58 34010 29.54(22) 21.59(6) 17.44(6) 9.01(0)
2 Tanja Pietrass 78.65 34000 29.47(17) 21.85(9) 15.59(5) 11.74(3)
SSP    Sharpshooter
1 Allan Barker 68.46 19000 23.03(13) 20.89(3) 13.44(1) 11.10(2)
2 Dave Wilkins 80.78 8000 23.18(4) 26.34(1) 17.75(0) 13.51(3)
3 Steven Waddell 92.25 33030 23.84(18) 24.24(4) 17.28(2) 26.89(9)
4 Mark Johnson 107.16 69010 39.02(39) 30.52(11) 20.46(10) 17.16(9)
5 Lou Correa 108.98 35000 35.49(12) 33.59(4) 20.53(7) 19.37(12)
SSP    Marksman
1 Terry Miltier 76.44 20010 21.80(11) 26.64(7) 14.39(1) 13.61(1)
2 Steve Arturo 81.08 36000 26.06(13) 22.99(5) 14.57(2) 17.46(16)
3 Patrick Hill 83.87 29000 24.37(10) 25.58(11) 18.15(0) 15.77(8)
4 George Francis 92.99 25110 24.26(5) 29.09(6) 22.80(2) 16.84(12)
5 Bobby Roper 102.51 27000 32.77(9) 35.03(15) 21.73(2) 12.98(1)
6 Charles Hecht-Leavitt 106.29 17000 32.46(1) 30.26(7) 24.90(1) 18.67(8)
7 Karl Hammaker 133.17 71101 49.53(38) 30.04(17) 36.35(7) 17.25(9)
SSP    Unclassified
1 Jim Rogers 99.68 15020 29.71(1) 30.52(6) 23.26(1) 16.19(7)
2 Bruce Brunn 121.31 22000 39.36(10) 39.35(11) 27.05(0) 15.55(1)
3 Larry DeAngelo 123.10 34020 43.62(24) 27.07(8) 33.64(1) 18.77(1)
4 Keath Marx 138.43 81111 46.81(39) 36.65(18) 37.32(23) 17.65(1)
5 Donna Marx 211.62 144015 75.19(59) 70.61(42) 41.34(25) 24.48(18)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: