NCRR IPDA Match

September 13, 2013
Full Results  -   All Participants

Logo
      CDP Champion:  Jim Jones    Master 71.84 (11)
      ESP Champion:   Joe Kelly    Expert 81.71 (12)
      SSP Champion:   Chris Marley    Marksman 100.19 (48)
      SSR Champion:   Paul Fletcher    Marksman 119.40 (41)
      High Senior:  Jim Jones    CDP - Master 71.84 (11)
      High Industry:  Jim Jones    CDP - Master 71.84 (11)
      High Military:  Brian Kraus    SSP - Sharpshooter 102.42 (41)
      High Military Veteran:  Jeff Hewlett    SSP - Expert 103.88 (61)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 107.89 (68)
      Most Accurate:   Jim Jones    CDP - Master 71.84 (11)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
1 Jim Jones 71.84 11000 10.96(1) 17.20(6) 33.08(4) 10.60(0)
CDP    Expert
1 Jeff Salb 92.63 29000 15.65(5) 20.57(8) 38.56(5) 17.85(11)
CDP    Sharpshooter
1 Matthew Babb 85.29 39010 13.77(8) 19.81(9) 39.44(13) 12.27(9)
2 Marty Pitts, Sr 136.54 49100 18.54(2) 34.41(21) 64.07(21) 19.52(5)
CDP    Marksman
1 Bert Rizzo 134.51 72030 19.94(7) 36.37(36) 54.72(12) 23.48(17)
2 Wilt Baker 136.02 40210 19.31(3) 45.96(24) 54.63(11) 16.12(2)
3 Jeff Koke 139.28 95110 17.63(10) 28.73(22) 58.19(32) 34.73(31)
CDP    Unclassified
1 Gabe Contreras 134.93 84020 22.34(13) 39.99(34) 53.15(32) 19.45(5)
ESP    Expert
1 Joe Kelly 81.71 12100 13.87(3) 21.34(5) 34.86(3) 11.64(1)
ESP    Sharpshooter
1 Michael England 106.44 59010 13.56(5) 39.52(39) 39.28(10) 14.08(5)
ESP    Marksman
1 Ralph Courage 104.35 45000 16.50(9) 29.41(18) 38.73(8) 19.71(10)
2 Neal Davis 113.28 77110 11.93(6) 38.38(31) 45.36(29) 17.61(11)
3 Johnathon Kersey 121.76 61200 15.48(6) 29.33(16) 60.71(33) 16.24(6)
4 Michael Pelzel 127.97 80200 17.14(12) 36.14(37) 56.10(21) 18.59(10)
5 Chris Despenas 131.61 101000 17.99(11) 32.48(39) 52.41(24) 28.73(27)
SSP    Expert
1 Jeff Hewlett 103.88 61100 13.67(2) 24.88(12) 46.59(32) 18.74(15)
SSP    Sharpshooter
1 Brian Kraus 102.42 41100 14.75(2) 15.33(5) 59.74(32) 12.60(2)
2 Paul Fletcher 105.63 35000 17.30(6) 24.48(17) 48.96(11) 14.89(1)
3 Nathan Manning 106.24 66000 13.91(4) 25.12(19) 50.64(32) 16.57(11)
4 Allan Barker 107.89 68000 13.12(2) 21.52(26) 51.63(19) 21.62(21)
5 Kenneth Clark 109.09 49000 18.08(9) 25.83(18) 46.92(12) 18.26(10)
SSP    Marksman
1 Chris Marley 100.19 48000 15.79(7) 22.20(17) 47.89(19) 14.31(5)
2 Patrick Hill 107.73 36100 14.55(2) 29.04(13) 47.23(14) 16.91(7)
3 Chuck Davis 110.09 29200 16.68(3) 25.56(13) 51.08(10) 16.77(3)
4 Kurt Mondlak 111.51 24110 17.69(4) 28.49(10) 49.51(10) 15.82(0)
5 Terry Miltier 117.38 24210 21.89(6) 26.17(10) 48.93(2) 20.39(6)
6 Karl Hammaker 125.51 59100 17.88(3) 33.71(25) 49.51(16) 24.41(15)
7 George Francis 143.24 88010 27.25(20) 43.67(53) 54.42(9) 17.90(6)
SSP    Unclassified
1 Evan Blokkum 123.33 25110 22.30(1) 25.23(9) 60.03(13) 15.77(2)
2 Arnold Santos 144.62 54100 26.39(9) 33.46(21) 65.42(14) 19.35(10)
3 Eddy Sanders 144.83 70120 20.16(12) 32.92(21) 72.55(32) 19.20(5)
4 Robert Pickles 154.52 96030 27.17(13) 28.19(19) 66.87(37) 32.29(27)
5 Eddy Sanders, Sr 156.35 70100 28.35(11) 31.77(13) 66.46(25) 29.77(21)
6 Keath Marx 165.35 114100 21.49(11) 45.19(39) 70.20(44) 28.47(20)
7 Jim Rizer 184.50 144000 31.51(25) 47.90(60) 66.17(26) 38.92(33)
8 Steve Taylor 184.64 124020 28.59(30) 44.03(40) 88.09(35) 23.93(19)
9 Peter Bustanoby 224.23 35100 24.22(3) 29.78(17) 134.26(10) 35.97(5)
10 Bryan Sanders 228.07 134330 36.25(20) 69.23(60) 90.68(33) 31.91(21)
SSR    Sharpshooter
1 Lou Correa 131.27 41010 20.93(5) 22.45(7) 57.39(13) 30.50(16)
SSR    Marksman
1 Paul Fletcher 119.40 41200 24.32(7) 30.65(27) 47.93(7) 16.50(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: