NCRR IDPA Match

March 1, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 16.14 16.14  0.00  0% 0 0 0 0 0
2 Steve Myers SSP/MA 19.05 18.55  0.50  3% 1 0 0 0 0
3 Jeff Hewlett SSP/EX 19.33 19.33  0.00  0% 0 0 0 0 0
4 John Cottingham ESP/SS 19.94 18.44  1.50  8% 3 0 0 0 0
5 Brian Abbott SSP/EX 20.06 19.06  1.00  5% 2 0 0 0 0
6 Joe Kelly ESP/SS 20.36 20.36  0.00  0% 0 0 0 0 0
7 Sammy Jones ESP/EX 20.92 20.92  0.00  0% 0 0 0 0 0
(tie) Ralph Courage (reentry) ESP/UN 20.92 19.92  1.00  5% 2 0 0 0 0
9 Michael Pelzel ESP/MM 21.14 20.14  1.00  5% 2 0 0 0 0
10 Jim VandenAkker CDP/SS 21.62 20.62  1.00  5% 2 0 0 0 0
11 Fred Neely CDP/UN 21.73 21.73  0.00  0% 0 0 0 0 0
12 Jeff Koke CDP/SS 22.32 20.82  1.50  7% 3 0 0 0 0
13 Paul Fletcher (reentry) SSP/SS 22.66 21.66  1.00  4% 2 0 0 0 0
14 Dan Kniseley ESP/SS 22.84 21.34  1.50  7% 3 0 0 0 0
15 Matthew Babb CDP/SS 23.02 19.52  3.50  15% 7 0 0 0 0
16 Charles Jagow ESP/MM 23.37 23.37  0.00  0% 0 0 0 0 0
17 Brent Baker SSP/SS 23.92 23.42  0.50  2% 1 0 0 0 0
18 Allan Barker SSP/SS 23.98 23.98  0.00  0% 0 0 0 0 0
19 Neal Davis SSP/SS 24.27 22.77  1.50  6% 3 0 0 0 0
20 Jeff Roberts SSP/MM 24.49 21.49  3.00  12% 0 1 0 0 0
21 Joey Obafial ESP/MM 24.75 24.25  0.50  2% 1 0 0 0 0
(tie) Matthew Sawyer SSP/UN 24.75 21.25  3.50  14% 7 0 0 0 0
23 Bryan Heverly SSP/SS 25.08 21.08  4.00  16% 8 0 0 0 0
24 Chris Marley ESP/UN 25.15 25.15  0.00  0% 0 0 0 0 0
25 Jason Belangia CDP/MM 25.22 24.72  0.50  2% 1 0 0 0 0
26 Michael England ESP/MM 25.29 24.79  0.50  2% 1 0 0 0 0
27 Paul Fletcher SSP/SS 25.42 23.92  1.50  6% 3 0 0 0 0
28 Steven Fletcher SSP/UN 26.31 26.31  0.00  0% 0 0 0 0 0
29 Steve Souther SSP/MM 26.39 25.39  1.00  4% 2 0 0 0 0
30 Thomas Schafhauson ESP/EX 26.60 22.10  4.50  17% 3 1 0 0 0
31 Jeff Koke ESP/SS 26.83 25.33  1.50  6% 3 0 0 0 0
32 Jim VandenAkker SSR/SS 27.47 25.97  1.50  5% 3 0 0 0 0
33 Michael Brewington SSP/UN 28.19 26.19  2.00  7% 4 0 0 0 0
34 Ralph Courage ESP/UN 28.77 24.77  4.00  14% 2 1 0 0 0
35 Karl Hammaker SSP/MM 28.85 26.35  2.50  9% 5 0 0 0 0
36 Jason Anderson SSP/UN 29.45 25.95  3.50  12% 1 1 0 0 0
37 Marty Pitts, Sr CDP/SS 30.50 30.50  0.00  0% 0 0 0 0 0
38 James Gill SSP/UN 32.90 29.40  3.50  11% 1 1 0 0 0
39 Matt Almeda ESR/SS 32.97 30.47  2.50  8% 5 0 0 0 0
40 Bobby Roper ESP/MM 33.99 23.49  10.50  31% 11 0 0 1 0
41 Bert Rizzo CDP/MM 35.15 34.65  0.50  1% 1 0 0 0 0
42 Nathan Manning CDP/MM 35.23 21.23  14.00  40% 12 1 0 1 0
43 Ian Cottingham ESP/SS 35.63 32.63  3.00  8% 6 0 0 0 0
44 Gary Talkington SSP/UN 37.00 31.00  6.00  16% 6 1 0 0 0
45 Wilt Baker CDP/MM 37.31 34.31  3.00  8% 6 0 0 0 0
46 Chris Despenas ESP/UN 37.99 34.49  3.50  9% 1 1 0 0 0
47 Robert Grenier ESP/MM 38.00 28.00  10.00  26% 10 0 0 1 0
48 Jacob Hilton ESP/UN 38.52 31.52  7.00  18% 2 2 0 0 0
49 Lou Correa SSR/SS 40.67 38.67  2.00  5% 4 0 0 0 0
50 Charles Hecht-Leavitt SSP/UN 43.43 39.43  4.00  9% 2 1 0 0 0
51 Paul Murch SSP/UN 51.32 46.82  4.50  9% 9 0 0 0 0
52 Matthew Jenkins SSP/UN 65.49 60.49  5.00  8% 4 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 14.92 14.42  0.50  3% 1 0 0 0 0
2 Matthew Babb CDP/SS 15.23 13.23  2.00  13% 4 0 0 0 0
3 Jeff Hewlett SSP/EX 15.66 15.66  0.00  0% 0 0 0 0 0
4 Steve Myers SSP/MA 16.91 16.91  0.00  0% 0 0 0 0 0
5 Fred Neely CDP/UN 19.89 19.39  0.50  3% 1 0 0 0 0
6 Jim VandenAkker CDP/SS 20.43 17.93  2.50  12% 5 0 0 0 0
7 Bryan Heverly SSP/SS 20.46 18.96  1.50  7% 3 0 0 0 0
(tie) Jeff Koke CDP/SS 20.46 17.46  3.00  15% 6 0 0 0 0
9 Sammy Jones ESP/EX 21.35 21.35  0.00  0% 0 0 0 0 0
10 Paul Fletcher SSP/SS 21.66 21.66  0.00  0% 0 0 0 0 0
11 Neal Davis SSP/SS 22.44 21.44  1.00  4% 2 0 0 0 0
12 Jeff Koke ESP/SS 22.60 17.60  5.00  22% 4 1 0 0 0
13 Dan Kniseley ESP/SS 22.92 17.92  5.00  22% 10 0 0 0 0
14 Brian Abbott SSP/EX 23.00 18.00  5.00  22% 10 0 0 0 0
15 Ralph Courage (reentry) ESP/UN 23.05 22.05  1.00  4% 2 0 0 0 0
16 Jeff Roberts SSP/MM 23.40 18.90  4.50  19% 9 0 0 0 0
17 Thomas Schafhauson ESP/EX 23.62 19.62  4.00  17% 8 0 0 0 0
18 Michael England ESP/MM 24.01 20.51  3.50  15% 1 1 0 0 0
19 Jim VandenAkker SSR/SS 24.50 22.00  2.50  10% 5 0 0 0 0
20 Charles Jagow ESP/MM 24.67 22.67  2.00  8% 4 0 0 0 0
21 Jason Belangia CDP/MM 24.77 23.27  1.50  6% 3 0 0 0 0
22 Paul Fletcher (reentry) SSP/SS 25.24 24.74  0.50  2% 1 0 0 0 0
23 Chris Despenas ESP/UN 25.26 24.26  1.00  4% 2 0 0 0 0
24 Nathan Manning CDP/MM 25.48 21.98  3.50  14% 1 1 0 0 0
25 Brent Baker SSP/SS 25.81 22.81  3.00  12% 6 0 0 0 0
26 Chris Marley ESP/UN 26.02 23.52  2.50  10% 5 0 0 0 0
27 Matt Almeda ESR/SS 26.44 25.94  0.50  2% 1 0 0 0 0
28 Ralph Courage ESP/UN 26.55 23.55  3.00  11% 6 0 0 0 0
29 Matthew Sawyer SSP/UN 27.09 17.59  9.50  35% 19 0 0 0 0
30 Allan Barker SSP/SS 27.60 27.60  0.00  0% 0 0 0 0 0
31 Michael Brewington SSP/UN 28.10 27.10  1.00  4% 2 0 0 0 0
32 John Cottingham ESP/SS 29.27 29.27  0.00  0% 0 0 0 0 0
33 Marty Pitts, Sr CDP/SS 29.93 29.93  0.00  0% 0 0 0 0 0
34 Steve Souther SSP/MM 30.71 26.21  4.50  15% 9 0 0 0 0
35 Jason Anderson SSP/UN 30.80 30.80  0.00  0% 0 0 0 0 0
36 Lou Correa SSR/SS 31.11 28.11  3.00  10% 6 0 0 0 0
37 Robert Grenier ESP/MM 31.52 28.52  3.00  10% 0 1 0 0 0
38 Steven Fletcher SSP/UN 31.61 28.61  3.00  9% 6 0 0 0 0
39 Jacob Hilton ESP/UN 31.92 25.92  6.00  19% 0 2 0 0 0
40 Joe Kelly ESP/SS 32.38 29.38  3.00  9% 0 1 0 0 0
41 Karl Hammaker SSP/MM 33.72 29.72  4.00  12% 8 0 0 0 0
42 Michael Pelzel ESP/MM 33.92 26.42  7.50  22% 9 1 0 0 0
43 Gary Talkington SSP/UN 34.47 34.47  0.00  0% 0 0 0 0 0
44 Wilt Baker CDP/MM 34.74 34.24  0.50  1% 1 0 0 0 0
45 Matthew Jenkins SSP/UN 36.25 23.75  12.50  34% 19 1 0 0 0
46 Ian Cottingham ESP/SS 37.48 33.98  3.50  9% 7 0 0 0 0
47 James Gill SSP/UN 37.67 34.67  3.00  8% 6 0 0 0 0
48 Bert Rizzo CDP/MM 38.56 38.06  0.50  1% 1 0 0 0 0
49 Charles Hecht-Leavitt SSP/UN 39.00 35.50  3.50  9% 7 0 0 0 0
50 Paul Murch SSP/UN 41.17 35.17  6.00  15% 12 0 0 0 0
51 Bobby Roper ESP/MM 42.47 39.47  3.00  7% 0 1 0 0 0
52 Joey Obafial ESP/MM 42.82 40.82  2.00  5% 4 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 13.56 13.56  0.00  0% 0 0 0 0 0
2 Brian Abbott SSP/EX 14.38 12.88  1.50  10% 3 0 0 0 0
3 Brent Baker SSP/SS 17.68 16.68  1.00  6% 2 0 0 0 0
4 Matthew Babb CDP/SS 18.03 17.53  0.50  3% 1 0 0 0 0
5 Joe Kelly ESP/SS 18.08 16.58  1.50  8% 3 0 0 0 0
6 Allan Barker SSP/SS 18.15 17.65  0.50  3% 1 0 0 0 0
7 Steve Myers SSP/MA 18.87 18.37  0.50  3% 1 0 0 0 0
8 Michael England ESP/MM 20.29 17.79  2.50  12% 5 0 0 0 0
9 Jeff Hewlett SSP/EX 20.33 14.33  6.00  30% 12 0 0 0 0
10 Bryan Heverly SSP/SS 21.24 20.24  1.00  5% 2 0 0 0 0
11 Fred Neely CDP/UN 21.80 17.80  4.00  18% 8 0 0 0 0
12 Jim VandenAkker CDP/SS 21.85 19.85  2.00  9% 4 0 0 0 0
13 Matt Almeda ESR/SS 22.48 19.98  2.50  11% 5 0 0 0 0
14 Jason Anderson SSP/UN 22.55 22.05  0.50  2% 1 0 0 0 0
15 Jeff Roberts SSP/MM 22.67 18.67  4.00  18% 8 0 0 0 0
16 Sammy Jones ESP/EX 22.81 15.31  7.50  33% 5 0 1 0 0
17 Ralph Courage ESP/UN 23.00 17.50  5.50  24% 5 1 0 0 0
18 Ian Cottingham ESP/SS 23.34 20.84  2.50  11% 5 0 0 0 0
19 Steven Fletcher SSP/UN 23.36 21.86  1.50  6% 3 0 0 0 0
20 Jim VandenAkker SSR/SS 24.05 21.05  3.00  12% 0 1 0 0 0
21 Robert Grenier ESP/MM 24.17 21.67  2.50  10% 5 0 0 0 0
22 Thomas Schafhauson ESP/EX 24.31 23.31  1.00  4% 2 0 0 0 0
23 Dan Kniseley ESP/SS 24.51 21.51  3.00  12% 6 0 0 0 0
24 Ralph Courage (reentry) ESP/UN 24.83 20.33  4.50  18% 9 0 0 0 0
25 Marty Pitts, Sr CDP/SS 24.85 24.35  0.50  2% 1 0 0 0 0
26 Nathan Manning CDP/MM 25.02 22.52  2.50  10% 5 0 0 0 0
27 Jeff Koke CDP/SS 25.14 20.14  5.00  20% 10 0 0 0 0
(tie) Jacob Hilton ESP/UN 25.14 19.64  5.50  22% 11 0 0 0 0
29 Paul Murch SSP/UN 25.35 21.35  4.00  16% 2 1 0 0 0
30 Jason Belangia CDP/MM 26.25 25.75  0.50  2% 1 0 0 0 0
31 Joey Obafial ESP/MM 26.72 26.22  0.50  2% 1 0 0 0 0
32 Neal Davis SSP/SS 26.90 23.40  3.50  13% 7 0 0 0 0
33 Gary Talkington SSP/UN 27.03 23.03  4.00  15% 8 0 0 0 0
34 Chris Despenas ESP/UN 27.22 25.22  2.00  7% 4 0 0 0 0
35 Bert Rizzo CDP/MM 27.42 26.42  1.00  4% 2 0 0 0 0
36 Charles Jagow ESP/MM 27.51 26.51  1.00  4% 2 0 0 0 0
37 James Gill SSP/UN 27.78 26.78  1.00  4% 2 0 0 0 0
38 Karl Hammaker SSP/MM 28.57 23.07  5.50  19% 11 0 0 0 0
39 Matthew Sawyer SSP/UN 28.99 24.99  4.00  14% 8 0 0 0 0
40 Michael Brewington SSP/UN 29.44 27.94  1.50  5% 3 0 0 0 0
41 John Cottingham ESP/SS 30.70 28.20  2.50  8% 5 0 0 0 0
42 Jeff Koke ESP/SS 30.79 19.29  11.50  37% 23 0 0 0 0
43 Paul Fletcher SSP/SS 30.88 19.88  11.00  36% 12 0 0 1 0
44 Chris Marley ESP/UN 31.09 25.59  5.50  18% 5 1 0 0 0
45 Michael Pelzel ESP/MM 33.29 21.79  11.50  35% 13 0 0 1 0
46 Paul Fletcher (reentry) SSP/SS 33.38 22.38  11.00  33% 12 0 0 1 0
47 Steve Souther SSP/MM 33.69 26.19  7.50  22% 15 0 0 0 0
48 Lou Correa SSR/SS 36.70 26.20  10.50  29% 11 0 0 1 0
49 Bobby Roper ESP/MM 37.51 33.01  4.50  12% 9 0 0 0 0
50 Wilt Baker CDP/MM 38.00 36.50  1.50  4% 3 0 0 0 0
51 Charles Hecht-Leavitt SSP/UN 39.63 35.13  4.50  11% 9 0 0 0 0
52 Matthew Jenkins SSP/UN 46.58 36.58  10.00  21% 20 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Mike Morton ESP/EX 5.35 5.35  0.00  0% 0 0 0 0 0
2 Brian Abbott SSP/EX 5.85 5.35  0.50  9% 1 0 0 0 0
3 Steve Myers SSP/MA 6.01 6.01  0.00  0% 0 0 0 0 0
4 Jeff Koke CDP/SS 6.19 6.19  0.00  0% 0 0 0 0 0
5 Jeff Koke ESP/SS 6.21 5.71  0.50  8% 1 0 0 0 0
6 Ralph Courage (reentry) ESP/UN 6.29 6.29  0.00  0% 0 0 0 0 0
7 Paul Fletcher SSP/SS 6.40 6.40  0.00  0% 0 0 0 0 0
8 Allan Barker SSP/SS 6.44 6.44  0.00  0% 0 0 0 0 0
(tie) Jim VandenAkker CDP/SS 6.44 5.44  1.00  16% 2 0 0 0 0
10 Michael England ESP/MM 6.49 6.49  0.00  0% 0 0 0 0 0
11 Ralph Courage ESP/UN 6.57 6.57  0.00  0% 0 0 0 0 0
12 Chris Marley ESP/UN 7.06 7.06  0.00  0% 0 0 0 0 0
13 Paul Fletcher (reentry) SSP/SS 7.24 6.74  0.50  7% 1 0 0 0 0
14 Robert Grenier ESP/MM 7.36 7.36  0.00  0% 0 0 0 0 0
15 Sammy Jones ESP/EX 7.57 7.07  0.50  7% 1 0 0 0 0
16 Nathan Manning CDP/MM 7.69 7.19  0.50  7% 1 0 0 0 0
17 Joe Kelly ESP/SS 7.71 6.71  1.00  13% 2 0 0 0 0
18 Neal Davis SSP/SS 7.81 7.81  0.00  0% 0 0 0 0 0
19 Dan Kniseley ESP/SS 7.82 6.82  1.00  13% 2 0 0 0 0
20 Thomas Schafhauson ESP/EX 7.98 7.48  0.50  6% 1 0 0 0 0
21 Brent Baker SSP/SS 8.00 8.00  0.00  0% 0 0 0 0 0
22 Jeff Hewlett SSP/EX 8.18 7.68  0.50  6% 1 0 0 0 0
23 Jim VandenAkker SSR/SS 8.20 7.70  0.50  6% 1 0 0 0 0
24 Fred Neely CDP/UN 8.63 6.13  2.50  29% 5 0 0 0 0
25 Jeff Roberts SSP/MM 8.82 6.82  2.00  23% 4 0 0 0 0
26 Bryan Heverly SSP/SS 8.89 7.89  1.00  11% 2 0 0 0 0
27 Matthew Babb CDP/SS 9.11 7.11  2.00  22% 4 0 0 0 0
28 Bobby Roper ESP/MM 9.50 8.00  1.50  16% 3 0 0 0 0
29 John Cottingham ESP/SS 9.57 8.07  1.50  16% 3 0 0 0 0
30 Jason Belangia CDP/MM 9.67 8.67  1.00  10% 2 0 0 0 0
31 Michael Pelzel ESP/MM 9.88 9.88  0.00  0% 0 0 0 0 0
32 Karl Hammaker SSP/MM 10.08 8.58  1.50  15% 3 0 0 0 0
33 Charles Jagow ESP/MM 10.27 9.77  0.50  5% 1 0 0 0 0
34 Matthew Sawyer SSP/UN 10.77 6.77  4.00  37% 8 0 0 0 0
35 Steve Souther SSP/MM 10.83 8.83  2.00  18% 4 0 0 0 0
36 Jacob Hilton ESP/UN 10.90 9.90  1.00  9% 2 0 0 0 0
37 Marty Pitts, Sr CDP/SS 10.97 10.97  0.00  0% 0 0 0 0 0
38 Jason Anderson SSP/UN 10.99 9.99  1.00  9% 2 0 0 0 0
39 Bert Rizzo CDP/MM 11.09 11.09  0.00  0% 0 0 0 0 0
40 Michael Brewington SSP/UN 11.19 9.69  1.50  13% 3 0 0 0 0
41 Joey Obafial ESP/MM 11.29 11.29  0.00  0% 0 0 0 0 0
42 Ian Cottingham ESP/SS 11.34 11.34  0.00  0% 0 0 0 0 0
43 Steven Fletcher SSP/UN 11.44 8.94  2.50  22% 5 0 0 0 0
44 Matt Almeda ESR/SS 11.77 10.77  1.00  8% 2 0 0 0 0
45 Chris Despenas ESP/UN 12.98 11.48  1.50  12% 3 0 0 0 0
46 Lou Correa SSR/SS 13.44 9.94  3.50  26% 7 0 0 0 0
47 Charles Hecht-Leavitt SSP/UN 13.72 13.72  0.00  0% 0 0 0 0 0
48 James Gill SSP/UN 13.84 11.34  2.50  18% 5 0 0 0 0
49 Wilt Baker CDP/MM 13.92 13.92  0.00  0% 0 0 0 0 0
50 Paul Murch SSP/UN 14.37 12.37  2.00  14% 4 0 0 0 0
51 Matthew Jenkins SSP/UN 17.40 13.40  4.00  23% 8 0 0 0 0
52 Gary Talkington SSP/UN 19.45 13.95  5.50  28% 5 1 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.