NCRR IDPA Match

February 15, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim Jones CDP/MA 11.53 9.03  2.50  22% 5 0 0 0 0
2 Steve Myers SSP/MA 13.33 10.83  2.50  19% 5 0 0 0 0
(tie) Shaun McCurdy ESP/UN 13.33 9.33  4.00  30% 8 0 0 0 0
4 Neal Davis SSP/SS 13.46 12.96  0.50  4% 1 0 0 0 0
5 Matthew Babb CDP/SS 13.57 9.57  4.00  29% 8 0 0 0 0
6 Mike Wood ESP/SS 13.69 13.69  0.00  0% 0 0 0 0 0
7 Jim VandenAkker CDP/SS 13.88 11.38  2.50  18% 5 0 0 0 0
8 Jeff Johnston CDP/MM 13.96 13.46  0.50  4% 1 0 0 0 0
9 Dave Wilkins ESP/SS 14.29 14.29  0.00  0% 0 0 0 0 0
10 Forrest Halley ESR/SS 14.49 11.49  3.00  21% 6 0 0 0 0
11 Allan Barker SSP/SS 14.70 14.70  0.00  0% 0 0 0 0 0
12 Brian Abbott SSP/EX 14.72 10.22  4.50  31% 9 0 0 0 0
13 Mike Morton ESP/EX 14.84 8.84  6.00  40% 6 1 0 0 0
14 Michael Pelzel ESP/MM 15.76 14.76  1.00  6% 2 0 0 0 0
15 Chris Despenas ESP/UN 16.36 14.86  1.50  9% 3 0 0 0 0
16 Michael Brewington ESP/UN 16.42 15.92  0.50  3% 1 0 0 0 0
17 Patrick Hill SSP/MM 16.57 13.07  3.50  21% 7 0 0 0 0
18 Charles Jagow ESP/MM 17.72 17.72  0.00  0% 0 0 0 0 0
19 Dion Mosley III CDP/UN 17.90 10.90  7.00  39% 14 0 0 0 0
20 Robert Grenier ESP/MM 18.08 13.08  5.00  28% 10 0 0 0 0
21 Paul Fletcher SSP/SS 18.24 17.74  0.50  3% 1 0 0 0 0
22 John Cottingham ESP/SS 18.68 14.68  4.00  21% 2 1 0 0 0
23 Lou Correa SSR/SS 19.03 16.53  2.50  13% 5 0 0 0 0
24 Bert Rizzo CDP/UN 19.06 19.06  0.00  0% 0 0 0 0 0
25 Joe Kelly SSR/SS 19.25 15.75  3.50  18% 7 0 0 0 0
26 Michael England ESP/MM 19.42 13.92  5.50  28% 11 0 0 0 0
27 Michael Pelzel CDP/NV 19.60 15.10  4.50  23% 9 0 0 0 0
28 James Blackmer SSP/UN 19.81 19.81  0.00  0% 0 0 0 0 0
29 Jeff Koke CDP/SS 20.06 15.06  5.00  25% 10 0 0 0 0
30 Winston Johnston CDP/MM 20.14 15.14  5.00  25% 10 0 0 0 0
31 Joey Obafial ESP/MM 20.43 20.43  0.00  0% 0 0 0 0 0
32 Laura Darsch SSP/MM 20.74 19.24  1.50  7% 3 0 0 0 0
33 Mike Wood (reentry) ESP/SS 20.80 13.30  7.50  36% 15 0 0 0 0
34 Bill Davis ESR/MM 20.88 17.88  3.00  14% 6 0 0 0 0
35 Karl Hammaker SSP/MM 20.94 17.94  3.00  14% 6 0 0 0 0
36 James Branning CDP/UN 21.06 20.56  0.50  2% 1 0 0 0 0
37 Bobby Roper ESP/MM 21.29 18.79  2.50  12% 5 0 0 0 0
38 Alex Del Campo SSP/MM 21.89 21.89  0.00  0% 0 0 0 0 0
39 John Higgins SSP/MM 22.72 17.72  5.00  22% 10 0 0 0 0
40 Wilt Baker ESP/MM 23.30 17.30  6.00  26% 6 1 0 0 0
41 James Branning SSP/UN 23.64 14.64  9.00  38% 18 0 0 0 0
42 Johnathon Kersey ESP/UN 24.04 17.54  6.50  27% 13 0 0 0 0
43 Gary Talkington SSP/UN 24.84 20.84  4.00  16% 8 0 0 0 0
44 James Gill SSP/UN 25.18 22.18  3.00  12% 6 0 0 0 0
45 Mike Brewington ESP/UN 26.84 22.84  4.00  15% 8 0 0 0 0
46 Mark Johnson SSP/SS 27.33 16.83  10.50  38% 21 0 0 0 0
47 Tyler Bray ESP/UN 28.16 18.16  10.00  36% 14 1 0 0 0
48 Larry Shall SSP/UN 28.56 23.06  5.50  19% 11 0 0 0 0
49 Charles Hecht-Leavitt SSP/UN 29.42 26.42  3.00  10% 0 1 0 0 0
50 Chad Zimbelman SSP/UN 29.79 21.29  8.50  29% 11 1 0 0 0
51 Fred Neely CDP/UN 37.52 34.02  3.50  9% 1 1 0 0 0
52 John LaClair ESP/UN 39.32 29.32  10.00  25% 20 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Steve Myers SSP/MA 15.19 15.19  0.00  0% 0 0 0 0 0
2 Jeff Johnston CDP/MM 15.21 15.21  0.00  0% 0 0 0 0 0
3 Matthew Babb CDP/SS 15.59 11.09  4.50  29% 9 0 0 0 0
4 Mike Morton ESP/EX 15.76 11.26  4.50  29% 9 0 0 0 0
5 Brian Abbott SSP/EX 16.10 11.60  4.50  28% 9 0 0 0 0
6 Michael England ESP/MM 16.78 14.28  2.50  15% 5 0 0 0 0
7 Winston Johnston CDP/MM 17.45 15.95  1.50  9% 3 0 0 0 0
8 John Cottingham ESP/SS 18.51 17.01  1.50  8% 3 0 0 0 0
9 Jim VandenAkker CDP/SS 18.53 15.53  3.00  16% 6 0 0 0 0
10 Jim Jones CDP/MA 18.97 12.97  6.00  32% 12 0 0 0 0
11 Dave Wilkins ESP/SS 19.23 17.23  2.00  10% 4 0 0 0 0
12 Mike Wood ESP/SS 19.25 14.75  4.50  23% 9 0 0 0 0
13 Allan Barker SSP/SS 19.32 18.82  0.50  3% 1 0 0 0 0
14 Paul Fletcher SSP/SS 19.34 19.34  0.00  0% 0 0 0 0 0
15 James Branning SSP/UN 20.63 18.13  2.50  12% 5 0 0 0 0
16 Chris Despenas ESP/UN 21.13 17.63  3.50  17% 7 0 0 0 0
17 Mark Johnson SSP/SS 21.41 19.91  1.50  7% 3 0 0 0 0
18 Neal Davis SSP/SS 21.77 21.27  0.50  2% 1 0 0 0 0
19 Joey Obafial ESP/MM 21.99 20.99  1.00  5% 2 0 0 0 0
20 Shaun McCurdy ESP/UN 22.09 15.09  7.00  32% 14 0 0 0 0
21 James Gill SSP/UN 22.51 17.51  5.00  22% 4 1 0 0 0
(tie) Forrest Halley ESR/SS 22.51 19.51  3.00  13% 6 0 0 0 0
23 Robert Grenier ESP/MM 22.68 18.18  4.50  20% 9 0 0 0 0
24 Jeff Koke CDP/SS 22.88 18.38  4.50  20% 9 0 0 0 0
25 Charles Jagow ESP/MM 23.06 22.56  0.50  2% 1 0 0 0 0
26 Mike Wood (reentry) ESP/SS 23.17 17.17  6.00  26% 12 0 0 0 0
27 Michael Pelzel ESP/MM 23.27 20.77  2.50  11% 5 0 0 0 0
28 Fred Neely CDP/UN 24.58 23.58  1.00  4% 2 0 0 0 0
29 Bobby Roper ESP/MM 25.15 23.15  2.00  8% 4 0 0 0 0
30 Bert Rizzo CDP/UN 25.88 23.38  2.50  10% 5 0 0 0 0
31 Wilt Baker ESP/MM 27.98 24.48  3.50  13% 7 0 0 0 0
32 John Higgins SSP/MM 28.22 27.72  0.50  2% 1 0 0 0 0
33 Patrick Hill SSP/MM 28.37 25.37  3.00  11% 6 0 0 0 0
34 Alex Del Campo SSP/MM 28.80 26.30  2.50  9% 5 0 0 0 0
35 Joe Kelly SSR/SS 29.04 27.04  2.00  7% 4 0 0 0 0
36 Michael Brewington ESP/UN 29.48 27.48  2.00  7% 4 0 0 0 0
37 James Blackmer SSP/UN 29.70 27.70  2.00  7% 4 0 0 0 0
38 Larry Shall SSP/UN 30.28 28.78  1.50  5% 3 0 0 0 0
39 Karl Hammaker SSP/MM 30.84 23.34  7.50  24% 15 0 0 0 0
40 Tyler Bray ESP/UN 32.05 18.55  13.50  42% 21 1 0 0 0
41 Bill Davis ESR/MM 32.38 29.88  2.50  8% 5 0 0 0 0
42 Laura Darsch SSP/MM 32.86 32.36  0.50  2% 1 0 0 0 0
43 James Branning CDP/UN 33.02 28.52  4.50  14% 9 0 0 0 0
44 Lou Correa SSR/SS 36.31 29.31  7.00  19% 14 0 0 0 0
45 Gary Talkington SSP/UN 36.94 29.44  7.50  20% 9 1 0 0 0
46 Michael Pelzel CDP/NV 37.64 27.14  10.50  28% 21 0 0 0 0
47 Mike Brewington ESP/UN 37.65 33.65  4.00  11% 8 0 0 0 0
(tie) Johnathon Kersey ESP/UN 37.65 28.65  9.00  24% 18 0 0 0 0
49 Chad Zimbelman SSP/UN 37.99 32.99  5.00  13% 10 0 0 0 0
50 John LaClair ESP/UN 39.10 29.60  9.50  24% 19 0 0 0 0
51 Dion Mosley III CDP/UN 41.09 26.09  15.00  37% 30 0 0 0 0
52 Charles Hecht-Leavitt SSP/UN 41.94 37.44  4.50  11% 9 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matthew Babb CDP/SS 13.82 12.32  1.50  11% 3 0 0 0 0
2 Mike Morton ESP/EX 15.05 13.05  2.00  13% 4 0 0 0 0
3 Jim Jones CDP/MA 16.61 16.11  0.50  3% 1 0 0 0 0
4 Brian Abbott SSP/EX 17.08 14.08  3.00  18% 6 0 0 0 0
5 Mike Wood (reentry) ESP/SS 18.28 14.28  4.00  22% 8 0 0 0 0
6 Shaun McCurdy ESP/UN 18.97 15.47  3.50  18% 7 0 0 0 0
7 Jim VandenAkker CDP/SS 19.48 16.48  3.00  15% 6 0 0 0 0
8 John Cottingham ESP/SS 19.69 19.19  0.50  3% 1 0 0 0 0
(tie) Allan Barker SSP/SS 19.69 18.69  1.00  5% 2 0 0 0 0
10 Steve Myers SSP/MA 20.78 15.78  5.00  24% 0 0 1 0 0
11 Paul Fletcher SSP/SS 20.79 20.79  0.00  0% 0 0 0 0 0
12 Dave Wilkins ESP/SS 21.84 18.84  3.00  14% 6 0 0 0 0
13 Jeff Johnston CDP/MM 21.89 18.89  3.00  14% 6 0 0 0 0
14 Joey Obafial ESP/MM 22.90 22.90  0.00  0% 0 0 0 0 0
15 John Higgins SSP/MM 23.31 22.31  1.00  4% 2 0 0 0 0
16 Winston Johnston CDP/MM 23.61 21.61  2.00  8% 4 0 0 0 0
17 Forrest Halley ESR/SS 23.63 22.63  1.00  4% 2 0 0 0 0
18 Jeff Koke CDP/SS 24.30 21.30  3.00  12% 6 0 0 0 0
19 Neal Davis SSP/SS 24.39 24.39  0.00  0% 0 0 0 0 0
20 Mike Wood ESP/SS 24.50 17.00  7.50  31% 15 0 0 0 0
21 Michael Pelzel ESP/MM 24.63 24.63  0.00  0% 0 0 0 0 0
22 Michael England ESP/MM 26.16 18.66  7.50  29% 5 0 1 0 0
23 Patrick Hill SSP/MM 26.18 22.68  3.50  13% 7 0 0 0 0
24 Robert Grenier ESP/MM 26.58 23.58  3.00  11% 6 0 0 0 0
25 James Blackmer SSP/UN 26.91 26.91  0.00  0% 0 0 0 0 0
26 Fred Neely CDP/UN 27.22 26.72  0.50  2% 1 0 0 0 0
27 Karl Hammaker SSP/MM 28.11 22.11  6.00  21% 12 0 0 0 0
28 Tyler Bray ESP/UN 30.19 28.19  2.00  7% 4 0 0 0 0
29 Mike Brewington ESP/UN 30.24 29.24  1.00  3% 2 0 0 0 0
30 Chad Zimbelman SSP/UN 30.54 27.04  3.50  11% 7 0 0 0 0
31 Bert Rizzo CDP/UN 30.72 26.22  4.50  15% 9 0 0 0 0
32 James Gill SSP/UN 32.41 26.91  5.50  17% 11 0 0 0 0
33 Alex Del Campo SSP/MM 33.04 31.54  1.50  5% 3 0 0 0 0
34 Michael Pelzel CDP/NV 33.07 30.07  3.00  9% 6 0 0 0 0
35 Mark Johnson SSP/SS 33.60 16.60  17.00  51% 24 0 1 0 0
36 John LaClair ESP/UN 33.75 25.75  8.00  24% 16 0 0 0 0
37 Johnathon Kersey ESP/UN 34.29 28.79  5.50  16% 11 0 0 0 0
38 Gary Talkington SSP/UN 35.43 33.93  1.50  4% 3 0 0 0 0
39 Wilt Baker ESP/MM 35.99 31.99  4.00  11% 8 0 0 0 0
40 Joe Kelly SSR/SS 36.71 30.71  6.00  16% 2 0 1 0 0
41 Chris Despenas ESP/UN 37.30 29.80  7.50  20% 15 0 0 0 0
42 James Branning SSP/UN 38.13 32.13  6.00  16% 12 0 0 0 0
43 Larry Shall SSP/UN 39.15 32.15  7.00  18% 14 0 0 0 0
44 Charles Jagow ESP/MM 39.58 38.58  1.00  3% 2 0 0 0 0
45 Michael Brewington ESP/UN 39.83 30.33  9.50  24% 9 0 1 0 0
46 Lou Correa SSR/SS 42.73 39.23  3.50  8% 7 0 0 0 0
47 Bobby Roper ESP/MM 43.46 30.96  12.50  29% 15 0 1 0 0
48 Dion Mosley III CDP/UN 43.78 18.78  25.00  57% 30 0 0 2 0
49 Laura Darsch SSP/MM 47.92 37.92  10.00  21% 4 1 1 0 0
50 James Branning CDP/UN 48.45 40.45  8.00  17% 6 0 1 0 0
51 Bill Davis ESR/MM 50.04 36.54  13.50  27% 27 0 0 0 0
52 Charles Hecht-Leavitt SSP/UN 50.76 43.76  7.00  14% 14 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Steve Myers SSP/MA 19.00 19.00  0.00  0% 0 0 0 0 0
2 Mike Morton ESP/EX 20.07 20.07  0.00  0% 0 0 0 0 0
3 Brian Abbott SSP/EX 20.30 15.80  4.50  22% 9 0 0 0 0
4 Neal Davis SSP/SS 22.74 22.24  0.50  2% 1 0 0 0 0
5 Forrest Halley ESR/SS 24.58 24.08  0.50  2% 1 0 0 0 0
6 Jim Jones CDP/MA 24.76 24.76  0.00  0% 0 0 0 0 0
7 Matthew Babb CDP/SS 25.92 20.42  5.50  21% 11 0 0 0 0
8 Winston Johnston CDP/MM 26.19 22.19  4.00  15% 8 0 0 0 0
9 Dave Wilkins ESP/SS 26.26 20.76  5.50  21% 11 0 0 0 0
10 Shaun McCurdy ESP/UN 26.55 26.55  0.00  0% 0 0 0 0 0
11 John Cottingham ESP/SS 26.64 26.64  0.00  0% 0 0 0 0 0
12 Robert Grenier ESP/MM 27.11 24.11  3.00  11% 6 0 0 0 0
13 Michael Pelzel ESP/MM 27.29 26.29  1.00  4% 2 0 0 0 0
14 Charles Jagow ESP/MM 27.30 27.30  0.00  0% 0 0 0 0 0
15 Michael England ESP/MM 27.43 24.43  3.00  11% 6 0 0 0 0
16 Jeff Johnston CDP/MM 27.58 27.58  0.00  0% 0 0 0 0 0
17 Allan Barker SSP/SS 27.74 24.74  3.00  11% 6 0 0 0 0
18 Tyler Bray ESP/UN 28.30 19.80  8.50  30% 5 2 0 0 0
19 Jim VandenAkker CDP/SS 28.33 24.33  4.00  14% 8 0 0 0 0
20 Paul Fletcher SSP/SS 29.26 29.26  0.00  0% 0 0 0 0 0
21 Karl Hammaker SSP/MM 29.60 25.60  4.00  14% 8 0 0 0 0
22 Mike Wood (reentry) ESP/SS 32.01 20.01  12.00  37% 24 0 0 0 0
23 Mike Wood ESP/SS 33.34 23.34  10.00  30% 14 1 0 0 0
24 Patrick Hill SSP/MM 33.84 27.84  6.00  18% 12 0 0 0 0
25 Lou Correa SSR/SS 34.32 32.32  2.00  6% 4 0 0 0 0
26 Jeff Koke CDP/SS 34.51 29.51  5.00  14% 4 1 0 0 0
27 Johnathon Kersey ESP/UN 35.20 31.70  3.50  10% 7 0 0 0 0
28 Alex Del Campo SSP/MM 36.00 33.50  2.50  7% 5 0 0 0 0
29 John Higgins SSP/MM 36.63 33.13  3.50  10% 1 1 0 0 0
30 James Gill SSP/UN 38.21 31.21  7.00  18% 14 0 0 0 0
31 Michael Pelzel CDP/NV 38.33 29.33  9.00  23% 18 0 0 0 0
32 Michael Brewington ESP/UN 38.93 37.43  1.50  4% 3 0 0 0 0
33 Bert Rizzo CDP/UN 39.22 33.22  6.00  15% 12 0 0 0 0
34 Bobby Roper ESP/MM 39.35 33.85  5.50  14% 11 0 0 0 0
35 Gary Talkington SSP/UN 40.55 40.55  0.00  0% 0 0 0 0 0
36 Fred Neely CDP/UN 40.81 40.81  0.00  0% 0 0 0 0 0
37 Joey Obafial ESP/MM 41.33 39.83  1.50  4% 3 0 0 0 0
38 Mike Brewington ESP/UN 42.48 41.98  0.50  1% 1 0 0 0 0
39 Joe Kelly SSR/SS 43.25 42.75  0.50  1% 1 0 0 0 0
40 John LaClair ESP/UN 44.53 38.03  6.50  15% 7 1 0 0 0
41 James Blackmer SSP/UN 45.17 39.17  6.00  13% 6 1 0 0 0
42 Chris Despenas ESP/UN 46.48 34.98  11.50  25% 17 1 0 0 0
43 Wilt Baker ESP/MM 46.71 46.21  0.50  1% 1 0 0 0 0
44 Chad Zimbelman SSP/UN 47.82 40.32  7.50  16% 15 0 0 0 0
45 Mark Johnson SSP/SS 48.36 43.36  5.00  10% 10 0 0 0 0
46 James Branning SSP/UN 48.40 44.40  4.00  8% 8 0 0 0 0
47 Larry Shall SSP/UN 48.64 35.14  13.50  28% 27 0 0 0 0
48 Charles Hecht-Leavitt SSP/UN 49.08 48.58  0.50  1% 1 0 0 0 0
49 Bill Davis ESR/MM 53.02 35.02  18.00  34% 30 1 0 0 0
50 Laura Darsch SSP/MM 53.99 53.99  0.00  0% 0 0 0 0 0
51 James Branning CDP/UN 54.89 54.89  0.00  0% 0 0 0 0 0
52 Dion Mosley III CDP/UN 59.29 42.29  17.00  29% 28 1 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.