NCRR IDPA Match

January 11, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Matthew Babb SSP/SS 10.31 10.31  0.00  0% 0 0 0 0 0 10.31
2 Jim Jones ESP/MA 11.17 11.17  0.00  0% 0 0 0 0 0 11.17
3 Jim Jones CDP/MA 11.41 11.41  0.00  0% 0 0 0 0 0 11.41
4 Ryan Johnson ESP/EX 12.42 10.92  1.50  12% 3 0 0 0 0 10.92
5 Steve Myers SSP/MA 12.64 12.64  0.00  0% 0 0 0 0 0 12.64
6 Jeff Salb CDP/EX 12.65 12.65  0.00  0% 0 0 0 0 0 12.65
7 Joe Kelly ESP/SS 13.65 13.65  0.00  0% 0 0 0 0 0 13.65
8 Jim VandenAkker CDP/SS 14.03 12.53  1.50  11% 3 0 0 0 0 12.53
9 Tom Zuppke (reentry) SSP/UN 14.06 14.06  0.00  0% 0 0 0 0 0 14.06
10 Jeff Koke CDP/SS 14.75 11.75  3.00  20% 6 0 0 0 0 11.75
11 Brian Kraus (reentry) SSP/SS 15.95 15.95  0.00  0% 0 0 0 0 0 15.95
12 Chris Marley ESP/UN 16.03 16.03  0.00  0% 0 0 0 0 0 16.03
13 Tom Zuppke SSP/UN 16.62 13.62  3.00  18% 0 1 0 0 0 13.62
14 Wilt Baker ESP/MM 16.72 14.72  2.00  12% 4 0 0 0 0 14.72
15 Mike Morton ESP/EX 16.98 13.98  3.00  18% 6 0 0 0 0 13.98
16 Fred Neely CDP/UN 17.02 16.02  1.00  6% 2 0 0 0 0 16.02
17 Steven Waddell SSP/UN 17.39 17.39  0.00  0% 0 0 0 0 0 17.39
18 Jeff Johnston CDP/MM 17.61 17.61  0.00  0% 0 0 0 0 0 17.61
19 Michael Pelzel (reentry) ESP/MM 17.75 17.75  0.00  0% 0 0 0 0 0 17.75
20 Ralph Courage ESP/UN 17.80 17.80  0.00  0% 0 0 0 0 0 17.80
21 Michael England ESP/MM 17.87 16.87  1.00  6% 2 0 0 0 0 16.87
22 Jeff Johnston (reentry) CDP/MM 18.90 17.90  1.00  5% 2 0 0 0 0 17.90
23 Allan Barker SSP/SS 18.97 18.47  0.50  3% 1 0 0 0 0 18.47
24 Charles Jagow ESP/MM 20.02 20.02  0.00  0% 0 0 0 0 0 20.02
25 Lou Correa SSP/SS 20.12 20.12  0.00  0% 0 0 0 0 0 20.12
26 Dennis Ryan CDP/MM 20.66 20.66  0.00  0% 0 0 0 0 0 20.66
27 Marty Pitts, Sr CDP/SS 21.44 21.44  0.00  0% 0 0 0 0 0 21.44
28 Jeff Koke ESP/SS 22.89 19.39  3.50  15% 7 0 0 0 0 19.39
29 Brian Auten ESP/UN 23.29 23.29  0.00  0% 0 0 0 0 0 23.29
30 Michael Pelzel ESP/MM 24.12 21.12  3.00  12% 0 1 0 0 0 21.12
31 Jim Gray CDP/UN 24.91 20.91  4.00  16% 2 1 0 0 0 20.91
32 Elmer Baker CDP/MM 25.43 25.43  0.00  0% 0 0 0 0 0 25.43
33 Brian Kraus SSP/SS 25.73 18.23  7.50  29% 3 2 0 0 0 18.23
34 Wes Huber SSP/UN 26.19 25.69  0.50  2% 1 0 0 0 0 25.69
35 Neal Davis SSP/UN 26.46 26.46  0.00  0% 0 0 0 0 0 26.46
36 John Higgins SSP/MM 28.23 27.73  0.50  2% 1 0 0 0 0 27.73
37 Chris Despenas ESP/UN 29.11 23.61  5.50  19% 5 1 0 0 0 23.61
38 Karl Hammaker SSP/NV 30.97 30.47  0.50  2% 1 0 0 0 0 30.47
39 Paul Woodson SSP/NV 31.99 28.99  3.00  9% 0 1 0 0 0 28.99
40 Bobby Roper ESP/NV 32.91 32.91  0.00  0% 0 0 0 0 0 32.91
41 Kyle Moore SSP/UN 34.05 28.55  5.50  16% 5 1 0 0 0 28.55
42 Wilt Baker CDP/MM 35.69 32.19  3.50  10% 1 1 0 0 0 32.19
43 Charles Hecht-Leavitt SSP/UN 48.94 48.44  0.50  1% 1 0 0 0 0 48.44
44 Angela Wood SSP/UN 50.96 48.46  2.50  5% 5 0 0 0 0 48.46

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP/EX 11.99 10.99  1.00  8% 2 0 0 0 0 10.99
2 Jim Jones ESP/MA 12.26 11.76  0.50  4% 1 0 0 0 0 11.76
3 Matthew Babb SSP/SS 12.78 10.28  2.50  20% 5 0 0 0 0 10.28
4 Ryan Johnson ESP/EX 13.90 11.90  2.00  14% 4 0 0 0 0 11.90
5 Jeff Salb CDP/EX 15.01 13.01  2.00  13% 4 0 0 0 0 13.01
6 Jim Jones CDP/MA 15.75 12.75  3.00  19% 6 0 0 0 0 12.75
7 Ralph Courage ESP/UN 16.44 13.44  3.00  18% 6 0 0 0 0 13.44
8 Steve Myers SSP/MA 16.45 13.45  3.00  18% 6 0 0 0 0 13.45
9 Neal Davis SSP/UN 16.64 16.14  0.50  3% 1 0 0 0 0 16.14
10 Joe Kelly ESP/SS 18.04 13.04  5.00  28% 10 0 0 0 0 13.04
11 Allan Barker SSP/SS 18.24 17.24  1.00  5% 2 0 0 0 0 17.24
12 Jim VandenAkker CDP/SS 19.09 14.09  5.00  26% 10 0 0 0 0 14.09
13 Jeff Koke CDP/SS 19.31 13.81  5.50  28% 11 0 0 0 0 13.81
14 Michael England ESP/MM 19.32 15.32  4.00  21% 8 0 0 0 0 15.32
15 Brian Kraus (reentry) SSP/SS 19.85 17.35  2.50  13% 5 0 0 0 0 17.35
16 Wilt Baker ESP/MM 20.10 17.10  3.00  15% 6 0 0 0 0 17.10
17 Chris Marley ESP/UN 21.01 18.51  2.50  12% 5 0 0 0 0 18.51
18 Jeff Koke ESP/SS 21.05 15.55  5.50  26% 11 0 0 0 0 15.55
19 Jeff Johnston CDP/MM 21.84 20.84  1.00  5% 2 0 0 0 0 20.84
20 Elmer Baker CDP/MM 22.09 18.59  3.50  16% 7 0 0 0 0 18.59
21 Fred Neely CDP/UN 23.58 20.58  3.00  13% 6 0 0 0 0 20.58
22 Michael Pelzel ESP/MM 24.34 20.34  4.00  16% 8 0 0 0 0 20.34
23 Michael Pelzel (reentry) ESP/MM 24.64 16.14  8.50  34% 17 0 0 0 0 16.14
24 Wes Huber SSP/UN 24.78 23.28  1.50  6% 3 0 0 0 0 23.28
25 Marty Pitts, Sr CDP/SS 25.45 24.95  0.50  2% 1 0 0 0 0 24.95
26 Brian Kraus SSP/SS 25.60 20.10  5.50  21% 11 0 0 0 0 20.10
27 Charles Jagow ESP/MM 25.80 25.30  0.50  2% 1 0 0 0 0 25.30
28 Tom Zuppke (reentry) SSP/UN 26.19 15.69  10.50  40% 15 1 0 0 0 15.69
29 Dennis Ryan CDP/MM 26.93 17.93  9.00  33% 18 0 0 0 0 17.93
30 Chris Despenas ESP/UN 27.16 19.66  7.50  28% 15 0 0 0 0 19.66
31 Jeff Johnston (reentry) CDP/MM 27.28 23.78  3.50  13% 7 0 0 0 0 23.78
32 Tom Zuppke SSP/UN 27.70 17.20  10.50  38% 15 1 0 0 0 17.20
33 Jim Gray CDP/UN 27.78 19.28  8.50  31% 17 0 0 0 0 19.28
34 Bobby Roper ESP/NV 28.41 24.91  3.50  12% 7 0 0 0 0 24.91
35 John Higgins SSP/MM 29.01 26.51  2.50  9% 5 0 0 0 0 26.51
36 Karl Hammaker SSP/NV 30.37 14.87  15.50  51% 31 0 0 0 0 14.87
37 Lou Correa SSP/SS 30.62 25.12  5.50  18% 11 0 0 0 0 25.12
38 Charles Hecht-Leavitt SSP/UN 31.37 29.37  2.00  6% 4 0 0 0 0 29.37
39 Wilt Baker CDP/MM 31.86 31.36  0.50  2% 1 0 0 0 0 31.36
40 Brian Auten ESP/UN 33.45 24.95  8.50  25% 17 0 0 0 0 24.95
41 Steven Waddell SSP/UN 34.18 26.18  8.00  23% 16 0 0 0 0 26.18
42 Angela Wood SSP/UN 37.65 27.15  10.50  28% 21 0 0 0 0 27.15
43 Kyle Moore SSP/UN 54.23 35.73  18.50  34% 37 0 0 0 0 35.73
44 Paul Woodson SSP/NV 73.89 69.89  4.00  5% 8 0 0 0 0 69.89

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Kelly ESP/SS 12.25 11.25  1.00  8% 2 0 0 0 0 11.25
2 Ryan Johnson ESP/EX 14.81 14.31  0.50  3% 1 0 0 0 0 14.31
3 Jim Jones CDP/MA 14.96 11.96  3.00  20% 6 0 0 0 0 11.96
4 Steve Myers SSP/MA 16.06 16.06  0.00  0% 0 0 0 0 0 16.06
5 Jim Jones ESP/MA 16.40 13.90  2.50  15% 5 0 0 0 0 13.90
6 Mike Morton ESP/EX 16.75 16.75  0.00  0% 0 0 0 0 0 16.75
7 Jeff Salb CDP/EX 17.34 16.34  1.00  6% 2 0 0 0 0 16.34
8 Matthew Babb SSP/SS 18.19 11.69  6.50  36% 13 0 0 0 0 11.69
9 Jeff Koke ESP/SS 18.56 16.06  2.50  13% 5 0 0 0 0 16.06
10 Jeff Johnston (reentry) CDP/MM 19.24 18.74  0.50  3% 1 0 0 0 0 18.74
11 Jeff Johnston CDP/MM 20.77 20.27  0.50  2% 1 0 0 0 0 20.27
12 Michael Pelzel ESP/MM 21.25 21.25  0.00  0% 0 0 0 0 0 21.25
13 Tom Zuppke SSP/UN 21.46 16.46  5.00  23% 10 0 0 0 0 16.46
14 Jeff Koke CDP/SS 21.51 17.51  4.00  19% 8 0 0 0 0 17.51
15 Ralph Courage ESP/UN 22.10 22.10  0.00  0% 0 0 0 0 0 22.10
16 Michael Pelzel (reentry) ESP/MM 22.33 21.83  0.50  2% 1 0 0 0 0 21.83
17 Allan Barker SSP/SS 23.14 22.64  0.50  2% 1 0 0 0 0 22.64
18 Chris Marley ESP/UN 23.16 22.66  0.50  2% 1 0 0 0 0 22.66
19 Michael England ESP/MM 23.55 22.05  1.50  6% 3 0 0 0 0 22.05
20 Jim VandenAkker CDP/SS 23.72 19.22  4.50  19% 9 0 0 0 0 19.22
21 Wilt Baker ESP/MM 23.73 22.73  1.00  4% 2 0 0 0 0 22.73
22 Steven Waddell SSP/UN 23.83 23.33  0.50  2% 1 0 0 0 0 23.33
23 Tom Zuppke (reentry) SSP/UN 24.65 24.15  0.50  2% 1 0 0 0 0 24.15
24 Dennis Ryan CDP/MM 24.84 23.34  1.50  6% 3 0 0 0 0 23.34
25 Neal Davis SSP/UN 26.20 25.70  0.50  2% 1 0 0 0 0 25.70
26 Brian Kraus (reentry) SSP/SS 27.30 26.30  1.00  4% 2 0 0 0 0 26.30
27 Brian Kraus SSP/SS 28.79 27.29  1.50  5% 3 0 0 0 0 27.29
28 Marty Pitts, Sr CDP/SS 28.84 28.84  0.00  0% 0 0 0 0 0 28.84
29 Jim Gray CDP/UN 29.06 26.06  3.00  10% 6 0 0 0 0 26.06
30 Karl Hammaker SSP/NV 29.55 26.05  3.50  12% 7 0 0 0 0 26.05
31 Chris Despenas ESP/UN 29.80 21.30  8.50  29% 5 2 0 0 0 21.30
32 Charles Jagow ESP/MM 30.70 30.70  0.00  0% 0 0 0 0 0 30.70
33 Wes Huber SSP/UN 31.00 24.00  7.00  23% 8 1 0 0 0 24.00
34 Fred Neely CDP/UN 32.04 29.54  2.50  8% 5 0 0 0 0 29.54
35 Elmer Baker CDP/MM 32.53 30.03  2.50  8% 5 0 0 0 0 30.03
36 Bobby Roper ESP/NV 32.97 31.47  1.50  5% 3 0 0 0 0 31.47
37 Brian Auten ESP/UN 33.60 31.10  2.50  7% 5 0 0 0 0 31.10
38 John Higgins SSP/MM 34.20 30.70  3.50  10% 1 1 0 0 0 30.70
39 Lou Correa SSP/SS 35.14 31.14  4.00  11% 8 0 0 0 0 31.14
40 Charles Hecht-Leavitt SSP/UN 43.93 36.93  7.00  16% 2 2 0 0 0 36.93
41 Kyle Moore SSP/UN 44.94 40.94  4.00  9% 2 1 0 0 0 40.94
42 Wilt Baker CDP/MM 49.54 28.04  21.50  43% 23 0 0 2 0 28.04
43 Angela Wood SSP/UN 49.96 47.96  2.00  4% 4 0 0 0 0 47.96
44 Paul Woodson SSP/NV 71.40 71.40  0.00  0% 0 0 0 0 0 71.40

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Jim Jones ESP/MA 4.54 4.54  0.00  0% 0 0 0 0 0 1.02 1.39 2.13
2 Mike Morton ESP/EX 4.74 4.24  0.50  11% 1 0 0 0 0 0.93 1.47 1.84
3 Steve Myers SSP/MA 4.80 4.30  0.50  10% 1 0 0 0 0 1.01 1.21 2.08
4 Ryan Johnson ESP/EX 4.85 3.85  1.00  21% 2 0 0 0 0 0.79 1.05 2.01
5 Matthew Babb SSP/SS 4.99 3.99  1.00  20% 2 0 0 0 0 0.93 1.25 1.81
6 Jeff Koke ESP/SS 5.16 4.66  0.50  10% 1 0 0 0 0 1.11 1.39 2.16
7 Allan Barker SSP/SS 5.36 5.36  0.00  0% 0 0 0 0 0 1.12 1.56 2.68
8 Jim VandenAkker CDP/SS 5.49 4.99  0.50  9% 1 0 0 0 0 1.29 1.47 2.23
9 Jeff Salb CDP/EX 5.50 4.50  1.00  18% 2 0 0 0 0 1.02 1.47 2.01
10 Ralph Courage ESP/UN 5.70 5.70  0.00  0% 0 0 0 0 0 1.40 1.67 2.63
11 Joe Kelly ESP/SS 5.86 4.36  1.50  26% 3 0 0 0 0 0.81 1.14 2.41
12 Michael Pelzel ESP/MM 5.92 5.92  0.00  0% 0 0 0 0 0 1.35 1.90 2.67
13 Jeff Johnston (reentry) CDP/MM 6.00 5.50  0.50  8% 1 0 0 0 0 1.53 1.66 2.31
14 Brian Kraus SSP/SS 6.03 5.53  0.50  8% 1 0 0 0 0 1.27 1.46 2.80
15 Wilt Baker ESP/MM 6.06 5.56  0.50  8% 1 0 0 0 0 1.20 1.64 2.72
16 Chris Marley ESP/UN 6.10 5.60  0.50  8% 1 0 0 0 0 1.42 1.53 2.65
17 Jeff Johnston CDP/MM 6.20 6.20  0.00  0% 0 0 0 0 0 1.67 1.79 2.74
18 Michael Pelzel (reentry) ESP/MM 6.40 5.90  0.50  8% 1 0 0 0 0 1.39 2.06 2.45
19 Marty Pitts, Sr CDP/SS 6.71 6.71  0.00  0% 0 0 0 0 0 1.77 1.94 3.00
20 Tom Zuppke (reentry) SSP/UN 6.92 6.42  0.50  7% 1 0 0 0 0 1.75 1.90 2.77
21 Charles Jagow ESP/MM 6.97 6.47  0.50  7% 1 0 0 0 0 1.14 2.00 3.33
22 Jim Jones CDP/MA 7.06 4.56  2.50  35% 5 0 0 0 0 1.29 1.27 2.00
23 Steven Waddell SSP/UN 7.08 6.08  1.00  14% 2 0 0 0 0 1.33 1.83 2.92
24 Dennis Ryan CDP/MM 7.19 7.19  0.00  0% 0 0 0 0 0 1.66 1.97 3.56
25 Lou Correa SSP/SS 7.45 6.45  1.00  13% 2 0 0 0 0 1.66 1.85 2.94
26 Wilt Baker CDP/MM 7.77 6.77  1.00  13% 2 0 0 0 0 1.63 1.74 3.40
27 Michael England ESP/MM 8.15 6.65  1.50  18% 3 0 0 0 0 1.78 1.97 2.90
28 Elmer Baker CDP/MM 8.23 6.23  2.00  24% 4 0 0 0 0 1.63 1.80 2.80
29 Brian Kraus (reentry) SSP/SS 8.42 5.42  3.00  36% 6 0 0 0 0 1.14 1.53 2.75
30 Tom Zuppke SSP/UN 8.71 6.21  2.50  29% 5 0 0 0 0 1.50 1.66 3.05
31 Jim Gray CDP/UN 8.88 8.88  0.00  0% 0 0 0 0 0 2.09 3.65 3.14
(tie) Neal Davis SSP/UN 8.88 4.38  4.50  51% 3 1 0 0 0 0.90 1.58 1.90
33 Fred Neely CDP/UN 9.33 6.33  3.00  32% 0 1 0 0 0 1.41 1.91 3.01
(tie) John Higgins SSP/MM 9.33 6.33  3.00  32% 6 0 0 0 0 1.26 2.07 3.00
35 Charles Hecht-Leavitt SSP/UN 9.54 8.54  1.00  10% 2 0 0 0 0 1.91 2.53 4.10
36 Bobby Roper ESP/NV 9.82 7.82  2.00  20% 4 0 0 0 0 1.67 2.18 3.97
37 Wes Huber SSP/UN 9.96 6.46  3.50  35% 1 1 0 0 0 1.67 2.04 2.75
38 Brian Auten ESP/UN 10.32 6.82  3.50  34% 7 0 0 0 0 1.60 1.91 3.31
39 Jeff Koke CDP/SS 10.34 4.84  5.50  53% 11 0 0 0 0 0.99 1.62 2.23
40 Karl Hammaker SSP/NV 10.40 7.40  3.00  29% 6 0 0 0 0 1.90 2.30 3.20
41 Chris Despenas ESP/UN 10.61 9.11  1.50  14% 3 0 0 0 0 2.01 4.67 2.43
42 Kyle Moore SSP/UN 11.19 8.69  2.50  22% 5 0 0 0 0 2.18 2.55 3.96
43 Angela Wood SSP/UN 14.55 11.05  3.50  24% 7 0 0 0 0 1.99 3.56 5.50
44 Paul Woodson SSP/NV 21.50 21.00  0.50  2% 1 0 0 0 0 3.55 5.23 12.22

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.