NCRR IDPA Match

December 21, 2012
Stage Details    (Preliminary)
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Steve Myers SSP/MA 20.91 16.91  4.00  19% 8 0 0 0 0
2 Jim Jones CDP/MA 22.33 19.83  2.50  11% 5 0 0 0 0
3 Paul Fletcher (reentry) SSP/SS 22.44 21.44  1.00  4% 2 0 0 0 0
4 Matthew Babb SSP/SS 23.43 12.43  11.00  47% 12 0 1 0 0
5 David Curtin SSP/EX 23.63 20.13  3.50  15% 7 0 0 0 0
6 Tom Riley ESP/SS 24.88 24.88  0.00  0% 0 0 0 0 0
7 Mike Lynch SSP/MM 25.98 20.98  5.00  19% 10 0 0 0 0
8 Donald Bryson SSP/MM 26.78 20.78  6.00  22% 12 0 0 0 0
9 Allan Barker SSP/SS 27.52 21.52  6.00  22% 2 0 1 0 0
10 Paul Fletcher SSP/SS 27.75 23.25  4.50  16% 9 0 0 0 0
11 Herb Myers SSP/SS 27.96 24.46  3.50  13% 7 0 0 0 0
12 Jim VandenAkker CDP/MM 28.00 25.00  3.00  11% 6 0 0 0 0
13 Larry Schooley SSP/UN 28.38 21.38  7.00  25% 14 0 0 0 0
14 Brian Kraus SSP/SS 28.41 26.91  1.50  5% 3 0 0 0 0
15 Mark Johnson SSP/SS 28.81 24.31  4.50  16% 9 0 0 0 0
16 Michael Pelzel (reentry) ESP/MM 28.94 26.44  2.50  9% 5 0 0 0 0
17 Michael England ESP/MM 29.36 21.36  8.00  27% 10 1 0 0 0
18 Michael Pelzel ESP/MM 29.90 25.90  4.00  13% 8 0 0 0 0
19 Winston Johnston CDP/MM 30.33 24.83  5.50  18% 11 0 0 0 0
20 Jeff Johnston CDP/MM 30.59 28.59  2.00  7% 4 0 0 0 0
21 Larry Schooley (reentry) SSP/UN 31.04 24.54  6.50  21% 13 0 0 0 0
22 Steven Waddell SSP/UN 34.13 18.13  16.00  47% 32 0 0 0 0
23 Chris Marley (reentry) ESP/UN 34.36 24.36  10.00  29% 10 0 1 0 0
24 Chris Marley ESP/UN 34.79 26.29  8.50  24% 7 0 1 0 0
25 Bobby Roper ESP/NV 35.15 32.15  3.00  9% 6 0 0 0 0
26 Marty Pitts, Sr CDP/SS 35.37 33.87  1.50  4% 3 0 0 0 0
27 Neil Johnson ESP/UN 35.97 23.47  12.50  35% 25 0 0 0 0
28 Karl Hammaker SSP/NV 36.28 27.78  8.50  23% 17 0 0 0 0
29 Neil Johnson (reentry) ESP/UN 36.71 28.71  8.00  22% 16 0 0 0 0
30 Patrick Hill SSP/MM 36.83 31.83  5.00  14% 10 0 0 0 0
31 Neal Davis SSP/UN 37.06 36.06  1.00  3% 2 0 0 0 0
32 Charles Jagow ESP/MM 37.67 31.17  6.50  17% 3 0 1 0 0
33 Jeff Koke CDP/SS 38.49 28.99  9.50  25% 9 0 1 0 0
34 Alex Del Campo SSP/MM 38.70 36.70  2.00  5% 4 0 0 0 0
35 Jeff Koke ESP/SS 40.01 22.01  18.00  45% 36 0 0 0 0
36 Curt Adcock CDP/UN 40.28 30.78  9.50  24% 19 0 0 0 0
37 Elmer Baker CDP/UN 40.83 29.83  11.00  27% 12 0 1 0 0
38 Mike Wood ESP/SS 41.37 28.87  12.50  30% 15 0 1 0 0
39 Tom Zuppke SSP/UN 44.90 29.40  15.50  35% 21 0 1 0 0
40 Angela Wood SSP/UN 45.58 29.08  16.50  36% 23 0 1 0 0
41 Dawn Odom SSP/UN 52.92 43.42  9.50  18% 19 0 0 0 0
42 Chris Despenas ESP/UN 55.31 27.31  28.00  51% 36 0 1 1 0
43 Andria Wood SSP/UN 58.69 33.69  25.00  43% 40 0 0 1 0
44 Fred Neely CDP/UN 61.92 54.92  7.00  11% 4 0 1 0 0
45 James St. John ESP/MM 73.48 47.98  25.50  35% 41 0 0 1 0
46 Paul Woodson SSP/NV 94.95 85.45  9.50  10% 9 0 1 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matthew Babb SSP/SS 12.06 11.06  1.00  8% 2 0 0 0 0
2 David Curtin SSP/EX 12.34 12.34  0.00  0% 0 0 0 0 0
3 Jim Jones CDP/MA 12.85 11.35  1.50  12% 3 0 0 0 0
4 Steve Myers SSP/MA 14.19 14.19  0.00  0% 0 0 0 0 0
5 Paul Fletcher (reentry) SSP/SS 16.78 15.78  1.00  6% 2 0 0 0 0
6 Jim VandenAkker CDP/MM 16.82 16.32  0.50  3% 1 0 0 0 0
7 Tom Riley ESP/SS 17.14 17.14  0.00  0% 0 0 0 0 0
8 Mike Wood ESP/SS 17.27 15.27  2.00  12% 4 0 0 0 0
9 Herb Myers SSP/SS 17.32 16.32  1.00  6% 2 0 0 0 0
10 Winston Johnston CDP/MM 17.48 16.98  0.50  3% 1 0 0 0 0
11 Donald Bryson SSP/MM 17.49 15.49  2.00  11% 4 0 0 0 0
12 Michael England ESP/MM 18.07 15.57  2.50  14% 5 0 0 0 0
13 Chris Marley (reentry) ESP/UN 18.39 17.39  1.00  5% 2 0 0 0 0
14 Neal Davis SSP/UN 18.76 16.76  2.00  11% 4 0 0 0 0
15 Paul Fletcher SSP/SS 18.79 18.79  0.00  0% 0 0 0 0 0
16 Allan Barker SSP/SS 18.90 17.90  1.00  5% 2 0 0 0 0
17 Jeff Johnston CDP/MM 18.94 17.44  1.50  8% 3 0 0 0 0
18 Michael Pelzel (reentry) ESP/MM 20.58 20.08  0.50  2% 1 0 0 0 0
19 Mike Lynch SSP/MM 20.79 20.29  0.50  2% 1 0 0 0 0
20 Larry Schooley (reentry) SSP/UN 21.06 17.56  3.50  17% 7 0 0 0 0
21 Jeff Koke CDP/SS 21.13 18.63  2.50  12% 5 0 0 0 0
22 Brian Kraus SSP/SS 21.19 20.19  1.00  5% 2 0 0 0 0
23 Steven Waddell SSP/UN 21.21 20.21  1.00  5% 2 0 0 0 0
24 Mark Johnson SSP/SS 21.35 19.85  1.50  7% 3 0 0 0 0
25 Chris Marley ESP/UN 21.57 20.57  1.00  5% 2 0 0 0 0
26 Marty Pitts, Sr CDP/SS 23.03 23.03  0.00  0% 0 0 0 0 0
27 Karl Hammaker SSP/NV 24.05 22.05  2.00  8% 4 0 0 0 0
28 Bobby Roper ESP/NV 24.83 24.83  0.00  0% 0 0 0 0 0
29 Michael Pelzel ESP/MM 25.11 23.61  1.50  6% 3 0 0 0 0
30 Elmer Baker CDP/UN 25.23 21.23  4.00  16% 2 1 0 0 0
31 Alex Del Campo SSP/MM 25.48 23.98  1.50  6% 3 0 0 0 0
32 Chris Despenas ESP/UN 27.22 19.22  8.00  29% 6 0 1 0 0
33 Patrick Hill SSP/MM 27.57 25.07  2.50  9% 5 0 0 0 0
34 Neil Johnson ESP/UN 27.67 25.67  2.00  7% 4 0 0 0 0
35 Charles Jagow ESP/MM 29.64 29.14  0.50  2% 1 0 0 0 0
36 Neil Johnson (reentry) ESP/UN 29.76 26.26  3.50  12% 7 0 0 0 0
37 Tom Zuppke SSP/UN 34.01 18.01  16.00  47% 22 0 1 0 0
38 Jeff Koke ESP/SS 34.10 13.10  21.00  62% 22 0 0 2 0
39 Larry Schooley SSP/UN 34.67 23.67  11.00  32% 12 0 0 1 0
40 Curt Adcock CDP/UN 36.92 35.42  1.50  4% 3 0 0 0 0
41 Fred Neely CDP/UN 39.52 36.02  3.50  9% 1 1 0 0 0
42 Dawn Odom SSP/UN 39.58 32.58  7.00  18% 14 0 0 0 0
43 James St. John ESP/MM 43.02 32.02  11.00  26% 12 0 1 0 0
44 Angela Wood SSP/UN 48.32 31.82  16.50  34% 13 0 2 0 0
45 Paul Woodson SSP/NV 52.29 47.29  5.00  10% 0 0 1 0 0
46 Andria Wood SSP/UN 92.30 35.80  56.50  61% 47 1 2 4 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim Jones CDP/MA 13.75 12.75  1.00  7% 2 0 0 0 0
2 David Curtin SSP/EX 15.21 13.21  2.00  13% 4 0 0 0 0
3 Steve Myers SSP/MA 15.59 15.09  0.50  3% 1 0 0 0 0
4 Matthew Babb SSP/SS 16.36 11.36  5.00  31% 10 0 0 0 0
5 Donald Bryson SSP/MM 16.39 15.39  1.00  6% 2 0 0 0 0
6 Jim VandenAkker CDP/MM 17.82 17.82  0.00  0% 0 0 0 0 0
7 Jeff Johnston CDP/MM 18.72 18.22  0.50  3% 1 0 0 0 0
8 Jeff Koke CDP/SS 19.04 16.04  3.00  16% 6 0 0 0 0
9 Paul Fletcher (reentry) SSP/SS 19.10 18.60  0.50  3% 1 0 0 0 0
10 Michael England ESP/MM 19.44 18.94  0.50  3% 1 0 0 0 0
11 Paul Fletcher SSP/SS 19.64 18.64  1.00  5% 2 0 0 0 0
12 Steven Waddell SSP/UN 19.92 19.92  0.00  0% 0 0 0 0 0
13 Jeff Koke ESP/SS 20.16 15.66  4.50  22% 9 0 0 0 0
14 Neal Davis SSP/UN 20.78 18.78  2.00  10% 4 0 0 0 0
15 Chris Despenas ESP/UN 20.89 18.89  2.00  10% 4 0 0 0 0
16 Tom Zuppke SSP/UN 21.25 19.25  2.00  9% 4 0 0 0 0
17 Allan Barker SSP/SS 21.54 20.04  1.50  7% 3 0 0 0 0
18 Michael Pelzel (reentry) ESP/MM 21.93 20.43  1.50  7% 3 0 0 0 0
19 Chris Marley (reentry) ESP/UN 22.52 18.52  4.00  18% 8 0 0 0 0
20 Herb Myers SSP/SS 23.04 22.04  1.00  4% 2 0 0 0 0
21 Chris Marley ESP/UN 23.07 22.07  1.00  4% 2 0 0 0 0
22 Brian Kraus SSP/SS 23.33 22.33  1.00  4% 2 0 0 0 0
23 Larry Schooley (reentry) SSP/UN 23.88 21.38  2.50  10% 5 0 0 0 0
24 Mike Lynch SSP/MM 23.97 20.97  3.00  13% 6 0 0 0 0
25 Winston Johnston CDP/MM 24.89 21.39  3.50  14% 7 0 0 0 0
26 Michael Pelzel ESP/MM 25.31 23.81  1.50  6% 3 0 0 0 0
27 Mike Wood ESP/SS 25.34 18.84  6.50  26% 7 1 0 0 0
28 Elmer Baker CDP/UN 26.47 22.97  3.50  13% 1 1 0 0 0
29 Mark Johnson SSP/SS 26.78 25.78  1.00  4% 2 0 0 0 0
30 Marty Pitts, Sr CDP/SS 27.90 27.40  0.50  2% 1 0 0 0 0
31 Patrick Hill SSP/MM 28.58 26.08  2.50  9% 5 0 0 0 0
32 Karl Hammaker SSP/NV 30.09 26.59  3.50  12% 7 0 0 0 0
33 Tom Riley ESP/SS 30.27 30.27  0.00  0% 0 0 0 0 0
34 Larry Schooley SSP/UN 30.71 24.71  6.00  20% 12 0 0 0 0
35 Alex Del Campo SSP/MM 30.91 29.91  1.00  3% 2 0 0 0 0
36 Neil Johnson (reentry) ESP/UN 30.94 29.94  1.00  3% 2 0 0 0 0
37 Curt Adcock CDP/UN 31.97 30.47  1.50  5% 3 0 0 0 0
38 Charles Jagow ESP/MM 32.17 31.17  1.00  3% 2 0 0 0 0
39 Neil Johnson ESP/UN 33.96 29.96  4.00  12% 8 0 0 0 0
40 Bobby Roper ESP/NV 37.40 34.40  3.00  8% 6 0 0 0 0
41 Fred Neely CDP/UN 38.49 36.49  2.00  5% 4 0 0 0 0
42 Paul Woodson SSP/NV 40.85 40.85  0.00  0% 0 0 0 0 0
43 Dawn Odom SSP/UN 41.26 29.26  12.00  29% 14 0 0 1 0
44 James St. John ESP/MM 45.00 41.00  4.00  9% 8 0 0 0 0
45 Angela Wood SSP/UN 58.24 44.24  14.00  24% 8 0 1 1 0
46 Andria Wood SSP/UN 80.74 35.24  45.50  56% 41 0 0 5 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matthew Babb SSP/SS 4.06 3.56  0.50  12% 1 0 0 0 0
2 Steve Myers SSP/MA 4.62 4.62  0.00  0% 0 0 0 0 0
3 Jim VandenAkker CDP/MM 5.48 5.48  0.00  0% 0 0 0 0 0
4 Jim Jones CDP/MA 5.66 4.16  1.50  27% 3 0 0 0 0
5 Jeff Koke CDP/SS 5.77 5.77  0.00  0% 0 0 0 0 0
6 Allan Barker SSP/SS 6.22 6.22  0.00  0% 0 0 0 0 0
7 Paul Fletcher (reentry) SSP/SS 6.36 6.36  0.00  0% 0 0 0 0 0
8 Paul Fletcher SSP/SS 6.39 6.39  0.00  0% 0 0 0 0 0
9 Chris Marley (reentry) ESP/UN 6.52 6.52  0.00  0% 0 0 0 0 0
10 Brian Kraus SSP/SS 6.60 6.60  0.00  0% 0 0 0 0 0
(tie) Tom Riley ESP/SS 6.60 6.60  0.00  0% 0 0 0 0 0
12 Chris Despenas ESP/UN 6.75 5.25  1.50  22% 3 0 0 0 0
13 Winston Johnston CDP/MM 7.17 6.17  1.00  14% 2 0 0 0 0
14 Jeff Johnston CDP/MM 7.20 7.20  0.00  0% 0 0 0 0 0
15 Donald Bryson SSP/MM 7.25 4.75  2.50  34% 5 0 0 0 0
16 Herb Myers SSP/SS 7.26 7.26  0.00  0% 0 0 0 0 0
17 Mike Lynch SSP/MM 7.29 7.29  0.00  0% 0 0 0 0 0
18 Mike Wood ESP/SS 7.47 6.47  1.00  13% 2 0 0 0 0
19 Marty Pitts, Sr CDP/SS 7.53 7.53  0.00  0% 0 0 0 0 0
20 Bobby Roper ESP/NV 7.57 7.57  0.00  0% 0 0 0 0 0
21 Steven Waddell SSP/UN 7.59 7.09  0.50  7% 1 0 0 0 0
22 Neal Davis SSP/UN 7.70 7.20  0.50  6% 1 0 0 0 0
23 Mark Johnson SSP/SS 7.74 7.24  0.50  6% 1 0 0 0 0
24 Michael England ESP/MM 8.01 8.01  0.00  0% 0 0 0 0 0
25 Patrick Hill SSP/MM 8.10 8.10  0.00  0% 0 0 0 0 0
26 Curt Adcock CDP/UN 8.34 8.34  0.00  0% 0 0 0 0 0
27 Chris Marley ESP/UN 8.37 8.37  0.00  0% 0 0 0 0 0
28 Fred Neely CDP/UN 8.63 8.63  0.00  0% 0 0 0 0 0
29 Larry Schooley SSP/UN 8.74 7.74  1.00  11% 2 0 0 0 0
30 Charles Jagow ESP/MM 8.77 8.77  0.00  0% 0 0 0 0 0
31 David Curtin SSP/EX 8.79 5.79  3.00  34% 0 1 0 0 0
32 Larry Schooley (reentry) SSP/UN 8.86 7.86  1.00  11% 2 0 0 0 0
33 Michael Pelzel (reentry) ESP/MM 8.89 8.39  0.50  6% 1 0 0 0 0
34 Karl Hammaker SSP/NV 8.98 8.98  0.00  0% 0 0 0 0 0
35 Neil Johnson ESP/UN 10.12 7.62  2.50  25% 5 0 0 0 0
36 Neil Johnson (reentry) ESP/UN 10.50 7.00  3.50  33% 7 0 0 0 0
37 Elmer Baker CDP/UN 10.99 7.49  3.50  32% 1 1 0 0 0
38 Jeff Koke ESP/SS 11.45 6.45  5.00  44% 0 0 1 0 0
39 Tom Zuppke SSP/UN 11.67 9.17  2.50  21% 5 0 0 0 0
40 Michael Pelzel ESP/MM 12.11 7.61  4.50  37% 9 0 0 0 0
41 Paul Woodson SSP/NV 12.30 12.30  0.00  0% 0 0 0 0 0
42 Alex Del Campo SSP/MM 12.71 12.21  0.50  4% 1 0 0 0 0
43 James St. John ESP/MM 13.58 8.08  5.50  41% 11 0 0 0 0
44 Dawn Odom SSP/UN 14.01 10.51  3.50  25% 7 0 0 0 0
45 Angela Wood SSP/UN 16.80 16.80  0.00  0% 0 0 0 0 0
46 Andria Wood SSP/UN 30.36 13.86  16.50  54% 23 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.