NCRR IDPA Match

November 23, 2012
Preliminary Results

Logo
      CDP Champion:  Jim Jones    Master 64.43 (22)
      ESP Champion:   Brian Abbott    Expert 66.45 (23)
      SSP Champion:   Matthew Babb    Sharpshooter 60.73 (16)
      SSR Champion:   Jim VandenAkker    Sharpshooter 123.72 (43)
      High Senior:  Jim Jones    CDP - Master 64.43 (22)
      High Lady:   Judit Roth    SSP - Unclassified 128.31 (23)
      High Industry:  Jim Jones    CDP - Master 64.43 (22)
      High Military:  Brian Kraus    SSP - Sharpshooter 83.19 (12)
      High Military Veteran:  Brian Abbott    ESP - Expert 66.45 (23)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 94.44 (29)
      Most Accurate:   Cameron Murphy    SSP - Sharpshooter 79.16 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
1 Jim Jones 64.43 22000 19.43(15) 12.09(3) 12.03(1) 20.88(3)
CDP    Sharpshooter
1 Marty Pitts, Sr 117.39 16000 24.50(7) 20.72(3) 25.13(2) 47.04(4)
CDP    Marksman
1 Winston Johnston 97.24 19010 19.07(3) 23.40(3) 20.51(3) 34.26(10)
2 Jim VandenAkker 98.62 22000 17.02(3) 24.86(10) 20.57(4) 36.17(5)
3 Jeff Johnston 104.44 19010 21.65(3) 20.22(4) 27.35(3) 35.22(9)
CDP    Unclassified
1 Bert Rizzo 124.97 29000 28.18(13) 27.89(8) 35.88(8) 33.02(0)
2 John Steiert 173.14 56020 50.81(13) 35.36(17) 31.57(4) 55.40(22)
ESP    Expert
1 Brian Abbott 66.45 23000 12.91(1) 14.30(5) 19.21(10) 20.03(7)
ESP    Sharpshooter
1 Joe Kelly 88.18 35010 14.66(3) 16.24(1) 17.52(1) 39.76(30)
ESP    Marksman
1 Michael Pelzel 105.93 30000 22.83(5) 24.26(8) 23.45(3) 35.39(14)
2 James St. John 110.02 39010 27.36(8) 21.46(4) 23.98(6) 37.22(21)
3 Joey Obafial 126.53 44000 30.54(19) 22.52(10) 25.58(5) 47.89(10)
4 Charles Jagow 127.44 11000 31.69(6) 26.29(3) 27.92(0) 41.54(2)
ESP    Unclassified
1 Neil Johnson 134.20 44030 23.87(4) 26.93(7) 41.85(19) 41.55(14)
2 Samuel Thomson 246.72 39000 41.33(14) 53.75(7) 67.80(10) 83.84(8)
3 Neil Johnson (reentry) 139.08 37031 33.46(13) 26.56(1) 38.65(17) 40.41(6)
SSP    Master
1 Steve Myers 83.00 16020 20.34(8) 22.61(3) 13.85(0) 26.20(5)
SSP    Sharpshooter
1 Matthew Babb 60.73 16000 14.10(8) 12.91(2) 12.38(3) 21.34(3)
2 Cameron Murphy 79.16 10020 16.70(3) 18.56(0) 18.26(1) 25.64(6)
3 Brian Kraus 83.19 12000 23.24(3) 15.91(1) 17.33(3) 26.71(5)
4 Chuck Wilkinson 94.35 25010 25.27(12) 19.50(5) 20.24(0) 29.34(8)
5 Allan Barker 94.44 29000 20.14(10) 29.02(15) 19.27(0) 26.01(4)
6 Paul Fletcher 96.55 22000 19.70(11) 16.47(1) 22.46(1) 37.92(9)
7 James Renteria 101.69 23110 18.75(4) 20.80(3) 28.37(5) 33.77(11)
8 Dan Kniseley 103.76 23020 23.87(10) 19.80(3) 20.00(2) 40.09(8)
9 Lou Correa 110.17 28010 28.34(8) 18.85(4) 24.99(3) 37.99(13)
SSP    Marksman
1 Mike Lynch 100.13 29010 25.56(11) 21.69(8) 20.48(1) 32.40(9)
2 David Mansfield 111.73 38001 27.13(14) 21.00(7) 29.38(11) 34.22(6)
3 Patrick Hill 121.45 37001 25.14(12) 21.17(1) 36.80(10) 38.34(14)
4 Bobby Roper 143.08 53000 34.57(19) 29.18(8) 32.25(4) 47.08(22)
SSP    Novice
1 Karl Hammaker 124.22 34100 21.89(4) 23.17(5) 33.83(8) 45.33(17)
2 John Cobb, III 167.14 56000 40.96(28) 33.19(8) 41.62(5) 51.37(15)
SSP    Unclassified
1 James Ray 97.88 28020 24.33(9) 21.33(10) 22.30(6) 29.92(3)
2 Shawn Smalfus 100.64 55010 18.46(8) 23.84(20) 19.36(5) 38.98(22)
3 David Meixell 111.67 32010 24.00(12) 24.89(6) 26.59(8) 36.19(6)
4 Addison Butcher 118.28 37010 26.46(15) 22.31(6) 31.04(4) 38.47(12)
5 Judit Roth 128.31 23010 29.76(7) 30.65(7) 30.29(7) 37.61(2)
6 Neal Davis 129.10 43050 31.31(6) 26.76(7) 21.08(0) 49.95(30)
7 Christina Glasheen 129.35 50110 23.97(9) 27.79(10) 34.69(7) 42.90(24)
8 Kevin Grunert 149.08 50040 34.63(14) 33.02(13) 36.01(9) 45.42(14)
9 Katy Steiert 167.19 86112 38.56(32) 36.61(22) 40.53(16) 51.49(16)
10 Dan Rogers 180.88 114120 56.85(55) 34.77(11) 40.38(18) 48.88(30)
11 Angela Wood 204.59 54101 43.16(21) 41.84(19) 56.83(2) 62.76(12)
SSR    Sharpshooter
1 Jim VandenAkker 123.72 43020 34.77(16) 30.19(5) 22.40(7) 36.36(15)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: