NCRR IDPA Match

November 2, 2012
Preliminary Results

Logo
      CDP Champion:  Jim VandenAkker    Marksman 61.85 (7)
      ESP Champion:   Mike Morton    Expert 38.38 (4)
      SSP Champion:   Steve Myers    Master 44.96 (1)

      High Senior:  Jim Jones    ESP - Master 43.98 (5)
      High Lady:   Christina Glasheen    SSP - Unclassified 76.24 (20)
      High Law Enforcement:  Mike Morton    ESP - Expert 38.38 (4)
      High Industry:  Jim Jones    ESP - Master 43.98 (5)
      High Military:  Mike Morton    ESP - Expert 38.38 (4)
      High Military Veteran:  David Curtin    SSP - Expert 46.46 (6)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 67.96 (9)
      Most Accurate:   John Higgins    SSP - Marksman 80.43 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
1 Paul Sturdivant 67.07 20110 13.10(2) 17.13(5) 24.04(7) 12.80(6)
CDP    Marksman
1 Jim VandenAkker 61.85 7000 9.87(1) 16.72(3) 23.16(2) 12.10(1)
2 Jeff Johnston 72.91 9000 11.42(1) 20.54(8) 21.35(0) 19.60(0)
3 Winston Johnston 76.98 8010 12.51(0) 17.81(0) 28.46(5) 18.20(3)
4 Charlie Petrotto * 88.73 1100 22.43(1) 25.54(0) 24.49(0) 16.27(0)
5 Jeff Johnston (reentry) 72.26 3000 21.78(0) 16.29(2) 18.13(0) 16.06(1)
CDP    Unclassified
1 Bert Rizzo 105.55 9110 22.97(1) 28.61(5) 33.90(2) 20.07(1)
2 John Stevens 125.45 5020 14.13(0) 38.46(1) 44.56(1) 28.30(3)
ESP    Master
1 Jim Jones 43.98 5000 7.97(0) 12.84(3) 15.65(1) 7.52(1)
ESP    Expert
1 Mike Morton 38.38 4000 7.93(2) 11.75(1) 12.98(0) 5.72(1)
ESP    Sharpshooter
1 Brian Abbott 48.14 16000 9.09(2) 15.28(9) 16.03(1) 7.74(4)
2 Joe Kelly 56.96 6000 10.37(2) 14.81(2) 21.72(0) 10.06(2)
ESP    Marksman
1 Michael Pelzel 82.94 12000 14.60(2) 25.91(10) 26.03(0) 16.40(0)
2 Charles Jagow 94.84 1020 18.30(0) 26.84(1) 32.78(0) 16.92(0)
ESP    Unclassified
1 Chris Marley 74.71 11010 15.54(1) 23.41(5) 22.64(1) 13.12(4)
2 Matthew Sawyer 83.05 5010 15.23(0) 27.34(0) 30.34(2) 10.14(3)
3 Neil Johnson 105.99 27010 17.39(0) 30.10(6) 39.40(17) 19.10(4)
4 Neil Johnson (reentry) 98.73 6010 16.17(0) 26.25(1) 35.94(0) 20.37(5)
SSP    Master
1 Steve Myers 44.96 1000 7.86(0) 13.10(1) 16.05(0) 7.95(0)
SSP    Expert
1 David Curtin 46.46 6000 8.60(0) 13.44(0) 15.58(1) 8.84(5)
SSP    Sharpshooter
1 Matthew Babb 48.26 8010 7.74(2) 13.89(1) 18.12(1) 8.51(4)
2 Paul Fletcher 61.95 4000 12.68(0) 17.43(0) 22.07(1) 9.77(3)
3 Cameron Murphy 62.41 2000 12.96(0) 17.97(2) 21.69(0) 9.79(0)
4 Brian Kraus 67.19 13000 11.65(1) 19.32(6) 24.24(2) 11.98(4)
5 Dan Kniseley 67.42 11100 10.52(3) 13.82(3) 23.08(1) 20.00(4)
6 Allan Barker 67.96 9000 13.23(0) 16.51(1) 26.93(6) 11.29(2)
7 Dan Kniseley (reentry) 63.76 7010 10.98(2) 18.69(2) 18.06(0) 16.03(3)
SSP    Marksman
1 Dave Wilkins 57.67 5000 12.43(0) 15.87(2) 19.27(1) 10.10(2)
2 Robert Stambaugh 68.69 15010 14.45(4) 17.07(3) 24.22(7) 12.95(1)
3 John Higgins 80.43 0000 15.01(0) 25.51(0) 25.89(0) 14.02(0)
4 Marvin Eley, Jr 124.09 24310 33.01(6) 27.64(5) 39.05(6) 24.39(7)
5 Robert Stambaugh (reentry) 69.24 3010 11.42(0) 19.62(2) 25.95(0) 12.25(1)
SSP    Novice
1 Karl Hammaker 86.92 26000 16.36(3) 23.76(6) 28.32(7) 18.48(10)
SSP    Unclassified
1 Neal Davis 68.52 7000 10.35(0) 20.33(2) 24.51(0) 13.33(5)
2 Steve Rankin 73.44 3020 13.41(1) 20.10(0) 27.47(0) 12.46(2)
3 Christina Glasheen 76.24 20000 13.08(5) 23.88(4) 25.12(3) 14.16(8)
4 Joe Gardner 85.62 14100 19.11(2) 25.86(10) 26.39(1) 14.26(1)
5 Nathan Miller 86.02 14010 13.51(1) 24.85(4) 32.85(8) 14.81(1)
6 Shawn Smalfus 88.41 25020 10.69(2) 24.44(14) 39.65(6) 13.63(3)
7 Long Nguyen 95.40 42021 18.59(10) 31.10(23) 30.04(1) 15.67(8)
8 Joanna Wallace 143.17 20010 17.60(6) 39.01(5) 66.24(3) 20.32(6)
9 Robert Falkner 174.06 65021 20.73(5) 57.04(34) 74.18(23) 22.11(3)
10 Angela Wood 231.41 8110 34.59(0) 61.00(0) 67.98(0) 67.84(8)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: