NCRR IDPA Match

September 14, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Mike Morton    Sharpshooter 51.61 (18)
      ESP Champion:   Joe Kelly    Sharpshooter 57.41 (18)
      SSP Champion:   David Curtin    Expert 47.05 (13)
      SSR Champion:   Paul Fletcher    Sharpshooter 83.62 (19)
      High Senior:  David Curtin    SSP - Expert 47.05 (13)
      High Lady:   Tanja Pietrass    SSP - Sharpshooter 88.48 (68)
      High Law Enforcement:  Mike Morton    CDP - Sharpshooter 51.61 (18)
      High Military:  Mike Morton    CDP - Sharpshooter 51.61 (18)
      High Military Veteran:  David Curtin    SSP - Expert 47.05 (13)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 71.30 (28)
      Most Accurate:   Marty Pitts, Sr    CDP - Sharpshooter 73.59 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Sharpshooter
DC Mike Morton 51.61 18000 19.15(6) 14.50(5) 11.18(3) 6.78(4)
1 Marty Pitts, Sr 73.59 3000 28.81(3) 18.67(0) 16.81(0) 9.30(0)
CDP    Marksman
1 Jeff Johnston 70.56 17000 26.82(5) 17.29(5) 17.03(3) 9.42(4)
2 Jim Vanden Akker 78.74 19000 25.26(5) 25.36(14) 21.61(0) 6.51(0)
ESP    Expert
1 Terry Bailado 74.66 36110 18.84(8) 31.17(25) 17.73(2) 6.92(1)
ESP    Sharpshooter
DC Joe Kelly 57.41 18000 25.45(13) 16.04(5) 11.03(0) 4.89(0)
1 Jeff Koke 66.91 33100 22.27(13) 20.88(8) 17.72(12) 6.04(0)
ESP    Marksman
1 Michael England 69.80 31000 24.23(10) 17.87(10) 19.00(8) 8.70(3)
2 Michael Pelzel 78.59 14010 24.69(4) 28.42(7) 17.16(1) 8.32(2)
3 Wilt Baker 94.20 45100 40.15(27) 28.67(17) 17.98(0) 7.40(1)
ESP    Novice
1 Bobby Roper 115.13 21100 46.21(11) 32.09(8) 24.74(0) 12.09(2)
ESP    Unclassified
1 Paul Silver 84.74 25110 29.36(9) 32.50(13) 15.15(2) 7.73(1)
2 Christina Glasheen 89.96 37020 34.03(11) 29.62(25) 19.28(1) 7.03(0)
3 Rob Beadling 121.27 61120 44.05(23) 35.87(18) 24.50(10) 16.85(10)
4 Neil Johnson 137.74 44220 56.91(24) 34.90(15) 30.39(0) 15.54(5)
SSP    Expert
DC David Curtin 47.05 13000 14.85(0) 13.42(5) 10.46(1) 8.32(7)
1 Brian Abbott 54.57 27000 22.04(18) 15.03(6) 11.06(1) 6.44(2)
2 Jeff Hewlett 59.43 20000 20.95(5) 16.81(7) 14.55(7) 7.12(1)
3 Carlo Galinato 72.00 34100 23.48(8) 25.15(11) 15.87(10) 7.50(5)
SSP    Sharpshooter
1 Matthew Babb 51.68 23020 12.26(2) 17.94(19) 9.58(1) 11.90(1)
2 Paul Fletcher 56.14 13000 17.39(5) 14.55(1) 14.83(1) 9.37(6)
3 Cameron Murphy 61.57 15000 29.28(10) 12.19(1) 12.15(2) 7.95(2)
4 Allan Barker 71.30 28100 20.33(6) 24.89(13) 18.67(6) 7.41(3)
5 Chuck Wilkinson 71.57 23020 24.60(12) 17.87(6) 15.54(3) 13.56(2)
6 Lenner Trujillo 75.63 43000 23.80(12) 26.53(19) 14.64(4) 10.66(8)
7 James Renteria 83.43 28100 28.49(8) 31.12(17) 16.19(0) 7.63(3)
8 Tanja Pietrass 88.48 68110 28.64(24) 31.10(33) 17.98(3) 10.76(8)
9 Nathan Manning 92.81 60000 32.46(22) 29.18(28) 18.26(3) 12.91(7)
SSP    Marksman
1 Patrick Hill 78.01 16000 23.86(3) 27.84(12) 19.00(1) 7.31(0)
2 Caleb Lynch 84.11 16020 27.66(4) 25.99(5) 17.08(0) 13.38(7)
3 John Higgins 94.33 52100 30.47(15) 32.44(19) 17.42(3) 14.00(15)
4 Marvin Eley, Jr 127.65 29100 45.45(19) 39.17(8) 33.99(0) 9.04(2)
SSP    Unclassified
1 Shawn Smalfus 74.64 26010 25.17(12) 22.34(10) 15.58(2) 11.55(2)
2 Michael Sopko 86.34 21000 30.20(11) 18.71(4) 23.37(0) 14.06(6)
3 Chris Marley 94.49 49100 31.93(19) 30.10(16) 19.38(6) 13.08(8)
4 Nathan Miller 102.21 57000 37.57(27) 28.97(20) 22.06(2) 13.61(8)
5 Larry Schooley 102.78 43010 42.29(27) 32.93(15) 14.53(0) 13.03(1)
6 James Branning 122.27 63120 44.05(23) 36.87(20) 24.50(10) 16.85(10)
7 John LaClair 123.82 46000 41.93(15) 44.32(28) 26.69(2) 10.88(1)
SSR    Sharpshooter
DC Paul Fletcher * 83.62 19000 33.40(8) 26.22(8) 16.35(1) 7.65(2)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: