NCRR IDPA Match

May 25, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 61.11 (0)
      ESP Champion:   Mike Morton    Expert 52.45 (3)
      SSP Champion:   Steve Myers    Master 63.64 (3)
      ESR Champion:   George Hartsell    Marksman 143.29 (15)

      High Senior:  Jim Jones    CDP - Master 61.11 (0)
      High Lady:   Tanja Pietrass    SSP - Sharpshooter 78.92 (14)
      High Law Enforcement:  Mike Morton    ESP - Expert 52.45 (3)
      High Industry:  Jim Jones    CDP - Master 61.11 (0)
      High Military:  Mike Morton    ESP - Expert 52.45 (3)
      High Military Veteran:  Jeff Hewlett    SSP - Expert 69.74 (7)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 75.75 (6)
      Most Accurate:   Jim Jones    CDP - Master 61.11 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
DC Jim Jones 61.11 0010 11.43(0) 17.85(0) 13.19(0) 18.64(0)
CDP    Sharpshooter
1 Matthew Babb 73.50 11200 14.51(6) 17.99(2) 21.03(1) 19.97(2)
2 Dan Kniseley 89.53 19010 20.73(11) 22.37(0) 19.49(5) 26.94(3)
3 John Cottingham 94.31 16130 27.07(15) 19.00(1) 25.12(0) 23.12(0)
4 Eric Smith 102.94 22110 27.06(21) 24.77(0) 26.02(1) 25.09(0)
5 Marty Pitts, Sr 112.82 8000 22.74(4) 28.43(0) 23.40(2) 38.25(2)
CDP    Marksman
1 Jim Vanden Akker 72.34 7000 13.35(0) 18.95(0) 17.12(3) 22.92(4)
2 Paul Sturdivant 85.10 24200 17.64(9) 17.78(0) 23.28(7) 26.40(8)
3 Jeff Johnston 98.95 10000 25.24(4) 24.07(0) 20.71(2) 28.93(4)
4 Winston Johnston 104.23 18100 22.75(8) 30.43(1) 18.71(0) 32.34(9)
ESP    Expert
DC Mike Morton 52.45 3010 12.71(2) 12.72(0) 14.39(0) 12.63(1)
1 Steve Myers 68.41 22000 21.45(20) 12.41(0) 18.74(2) 15.81(0)
ESP    Sharpshooter
1 Matthew Babb 53.35 12100 11.70(4) 12.07(2) 16.16(1) 13.42(5)
2 John Cottingham 76.57 13100 13.48(5) 16.75(3) 29.23(4) 17.11(1)
3 Lanny Resnik 81.58 27110 15.23(6) 15.79(2) 29.26(5) 21.30(14)
4 Jeff Koke 83.52 13000 19.03(8) 26.68(0) 20.06(1) 17.75(4)
5 Jeff Koke (reentry) 82.62 21100 20.48(14) 20.83(1) 15.18(0) 26.13(6)
ESP    Marksman
1 Jeremy Koke 69.97 14000 15.55(4) 16.01(0) 19.61(4) 18.80(6)
2 Dave Wilkins 86.44 18100 22.88(11) 17.25(0) 23.52(1) 22.79(6)
3 Charles Jagow 96.36 10000 20.62(6) 26.10(0) 26.52(3) 23.12(1)
4 Wilt Baker 107.86 24100 24.16(7) 24.17(0) 31.10(16) 28.43(1)
5 Bobby Roper * 118.12 14100 28.02(3) 32.57(1) 32.52(4) 25.01(6)
ESP    Unclassified
1 Chris Despenas 96.64 25020 24.83(10) 24.29(3) 24.89(5) 22.63(7)
2 Shawn Smalfus 97.49 15000 18.07(4) 16.83(0) 29.16(10) 33.43(1)
3 Andrew Baker 102.35 4000 25.28(1) 23.50(0) 26.52(2) 27.05(1)
4 Derek Heinrich 110.78 35110 33.02(27) 22.98(0) 28.53(4) 26.25(4)
5 Karl Hammaker 137.67 23220 31.12(12) 28.86(1) 34.99(1) 42.70(9)
SSP    Master
DC Steve Myers 63.64 3100 13.26(0) 13.47(0) 16.04(0) 20.87(3)
SSP    Expert
1 Jeff Hewlett 69.74 7110 16.29(4) 16.72(0) 20.99(1) 15.74(2)
SSP    Sharpshooter
1 Joe Kelly 71.14 13100 18.16(7) 14.50(0) 15.03(2) 23.45(4)
2 Allan Barker 75.75 6000 16.85(5) 21.69(0) 17.03(0) 20.18(1)
3 Brian Kraus 76.36 8000 15.48(1) 20.96(0) 18.06(0) 21.86(7)
4 Tanja Pietrass 78.92 14000 20.02(11) 19.77(0) 16.92(2) 22.21(1)
SSP    Marksman
1 Marvin Eley, Jr 196.54 49400 38.20(33) 77.35(0) 43.80(6) 37.19(10)
SSP    Novice
1 Paul Woodson 119.63 5030 26.73(4) 30.71(0) 34.81(0) 27.38(1)
SSP    Unclassified
1 Burke Harris 69.55 2100 14.08(2) 15.21(0) 22.58(0) 17.68(0)
2 Steve Souther 88.15 11010 25.54(7) 19.82(0) 23.00(2) 19.79(2)
3 Thomas Hood 88.36 13200 15.78(2) 20.06(0) 29.56(8) 22.96(3)
4 Nathan Manning 93.03 14110 23.45(11) 19.17(0) 24.48(2) 25.93(1)
5 Bo Stuart 102.43 43100 26.72(21) 20.96(0) 29.43(9) 25.32(13)
6 Nick Stapanowich 105.17 28110 27.45(12) 21.37(0) 26.12(8) 30.23(8)
7 Patrick Hill 110.46 21100 26.18(12) 25.14(0) 28.98(8) 30.16(1)
8 Daniel Moss 116.15 35110 32.82(23) 26.31(0) 30.71(8) 26.31(4)
9 Hunter Stuart 126.73 36220 31.60(18) 26.02(0) 31.59(4) 37.52(14)
10 John LaClair 149.02 26000 33.41(10) 47.11(1) 30.02(2) 38.48(13)
11 Neil Johnson 159.56 35150 37.10(14) 35.45(1) 42.90(9) 44.11(11)
12 Mike Robbins 186.21 42200 46.53(18) 51.11(0) 38.51(7) 50.06(17)
13 Burke Harris (reentry) 63.14 7000 13.08(0) 14.67(1) 16.75(0) 18.64(6)
14 Thomas Hood (reentry) 85.31 15000 17.33(11) 21.03(0) 22.15(2) 24.80(2)
ESR    Marksman
DC George Hartsell 143.29 15030 29.63(6) 45.96(1) 32.99(2) 34.71(6)
ESR    Novice
1 John Cobb, III 233.10 19010 36.34(10) 82.00(0) 58.17(9) 56.59(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: