NCRR IDPA Match

April 13, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 72.95 (7)
      ESP Champion:   Mike Morton    Expert 69.53 (12)
      SSP Champion:   Steve Myers    Master 70.63 (6)

      High Senior:  Steve Myers    SSP - Master 70.63 (6)
      High Lady:   Laura Darsch    SSP - Marksman 146.92 (23)
      High Law Enforcement:  Mike Morton    ESP - Expert 69.53 (12)
      High Industry:  Jim Jones    ESP - Master 70.87 (13)
      High Military:  Mike Morton    ESP - Expert 69.53 (12)
      High Military Veteran:  Brian Abbott    SSP - Sharpshooter 77.27 (28)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 95.52 (10)
      Most Accurate:   Paul Fletcher    SSP - Marksman 95.42 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Master
DC Jim Jones 72.95 7000 21.56(1) 23.41(4) 13.15(0) 14.83(2)
CDP    Expert
1 Jeff Salb 75.13 6000 24.38(0) 22.77(2) 15.45(0) 12.53(4)
CDP    Sharpshooter
1 Matthew Babb 92.83 36110 23.95(4) 29.92(25) 19.51(4) 19.45(3)
2 Dan Kniseley 117.59 15000 29.60(0) 40.11(5) 26.29(3) 21.59(7)
CDP    Marksman
1 Paul Sturdivant 94.57 16000 29.91(0) 25.56(4) 19.46(7) 19.64(5)
2 Jim Vanden Akker 101.14 8000 40.62(1) 26.94(5) 20.54(1) 13.04(1)
3 Brian Kraus 101.36 13000 31.15(2) 30.77(7) 21.57(3) 17.87(1)
CDP    Unclassified
1 David Jacobs 153.56 6010 35.85(3) 54.00(0) 37.85(3) 25.86(0)
ESP    Master
1 Jim Jones 70.87 13100 17.21(1) 21.18(5) 20.13(3) 12.35(4)
ESP    Expert
DC Mike Morton 69.53 12000 22.02(0) 17.44(4) 15.64(7) 14.43(1)
ESP    Sharpshooter
1 Mike Wood 91.67 10000 23.29(2) 27.06(2) 26.90(2) 14.42(4)
2 Jeff Koke (reentry) 92.80 21100 28.01(4) 26.98(4) 21.26(7) 16.55(6)
3 Jeff Koke 106.13 36011 21.34(3) 30.39(10) 30.20(9) 24.20(14)
4 Lou Correa 115.74 23000 34.89(6) 36.48(13) 26.55(1) 17.82(3)
5 Michael England * 142.08 31010 50.47(0) 37.99(22) 33.51(3) 20.11(6)
ESP    Marksman
1 Jeremy Koke 97.28 10000 30.19(5) 25.28(0) 20.87(3) 20.94(2)
2 Charles Jagow 103.03 6010 36.95(2) 28.80(1) 17.81(1) 19.47(2)
3 Dave Wilkins 105.49 16010 34.56(4) 27.53(7) 23.55(4) 19.85(1)
4 Michael Pelzel 112.12 11000 35.57(3) 28.43(2) 27.73(3) 20.39(3)
5 James St. John 118.17 23000 33.55(2) 29.83(14) 28.70(3) 26.09(4)
6 Wilt Baker 125.02 14000 30.37(0) 42.28(9) 29.94(3) 22.43(2)
ESP    Unclassified
1 Shaun McCurdy 104.04 26010 27.98(1) 32.12(11) 26.88(8) 17.06(6)
2 Chris Despenas 117.33 29000 28.93(9) 39.10(6) 23.89(3) 25.41(11)
3 Jeff Newport 172.95 23120 62.14(2) 52.64(9) 30.48(2) 27.69(10)
SSP    Master
DC Steve Myers 70.63 6000 19.20(3) 20.96(1) 15.69(1) 14.78(1)
SSP    Sharpshooter
1 Brian Abbott 77.27 28000 24.94(9) 21.19(9) 16.90(7) 14.24(3)
2 Joe Kelly 77.57 18000 22.95(7) 21.67(6) 16.92(3) 16.03(2)
3 Herb Myers 91.30 6000 27.68(1) 25.54(0) 19.99(2) 18.09(3)
4 Allan Barker 95.52 10000 30.32(0) 30.37(7) 17.22(2) 17.61(1)
5 Dan Kniseley 96.20 13000 26.59(3) 34.13(4) 20.80(1) 14.68(5)
6 James Renteria 96.84 13000 26.18(1) 27.32(5) 27.95(7) 15.39(0)
SSP    Marksman
1 Paul Fletcher 95.42 5000 33.62(0) 24.36(2) 21.37(0) 16.07(3)
2 Joseph Yankanwich 113.45 23010 28.49(0) 30.68(12) 32.65(6) 21.63(5)
3 Alex Del Campo 118.80 14000 35.53(3) 36.05(7) 23.36(3) 23.86(1)
4 Jim Darsch 128.53 20000 41.38(3) 36.20(9) 28.49(5) 22.46(3)
5 Laura Darsch 146.92 23000 39.90(7) 38.78(7) 48.09(7) 20.15(2)
6 Kenny Stephens 149.52 31020 37.76(2) 43.47(24) 40.93(2) 27.36(3)
7 Bobby Roper 161.14 18000 33.67(1) 47.46(5) 49.06(4) 30.95(8)
SSP    Unclassified
1 Burke Harris 86.79 21000 26.38(1) 26.78(14) 20.79(5) 12.84(1)
2 Michael Yankanwich 113.94 34000 27.75(5) 29.80(13) 35.82(6) 20.57(10)
3 Brice Stremel 138.64 27000 43.77(8) 38.21(9) 35.09(3) 21.57(7)
4 Steve Souther 141.68 30120 46.28(3) 47.93(21) 24.08(3) 23.39(3)
5 Judit Roth 152.18 15000 38.86(0) 54.77(1) 31.31(7) 27.24(7)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: