NCRR IDPA Match 16-17MAR

March 16, 2012
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Joe Kelly    Marksman 75.25 (8)
      ESP Champion:   Jim Jones    Master 44.53 (3)
      SSP Champion:   Mike Morton    Expert 50.10 (0)

      High Senior:  Jim Jones    ESP - Master 44.53 (3)
      High Lady:   Daniella Johnson    ESP - Unclassified 128.47 (22)
      High Law Enforcement:  Mike Morton    SSP - Expert 50.10 (0)
      High Industry:  Jim Jones    ESP - Master 44.53 (3)
      High Military:  Mike Morton    SSP - Expert 50.10 (0)
      High Military Veteran:  Brian Abbott    SSP - Sharpshooter 64.08 (21)
      High Distinguished Senior:   Allan Barker    SSP - Sharpshooter 66.51 (2)
      Most Accurate:   Mike Morton    SSP - Expert 50.10 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Jeff Salb 87.71 10010 20.59(4) 25.79(4) 19.12(0) 22.21(2)
CDP    Sharpshooter
1 Dan Kniseley 91.87 9000 25.01(5) 20.33(3) 17.66(1) 28.87(0)
2 Marty Pitts, Sr 99.55 1000 23.73(1) 23.39(0) 22.78(0) 29.65(0)
CDP    Marksman
DC Joe Kelly 75.25 8100 12.54(3) 21.91(2) 19.00(3) 21.80(0)
1 Paul Sturdivant 92.85 17021 15.94(0) 19.22(2) 33.35(12) 24.34(3)
2 Jim Vanden Akker 96.73 7010 13.08(1) 24.86(4) 22.08(2) 36.71(0)
3 Dennis Ryan 111.70 16000 29.35(3) 25.98(1) 24.14(2) 32.23(10)
4 Jeff Johnston 115.71 15200 24.14(3) 36.01(7) 28.83(5) 26.73(0)
5 Christopher Frank 137.35 21030 27.50(1) 36.29(10) 45.87(2) 27.69(8)
CDP    Novice
1 Michael Pelzel 131.45 17021 27.09(4) 34.73(0) 36.51(9) 33.12(4)
CDP    Unclassified
1 Winston Johnston 113.92 27110 24.90(6) 25.50(16) 34.39(3) 29.13(2)
ESP    Master
DC Jim Jones 44.53 3000 9.45(0) 11.56(1) 11.05(2) 12.47(0)
ESP    Expert
1 Ryan Johnson 51.42 9010 9.18(1) 11.11(2) 15.83(3) 15.30(3)
2 Mike Morton 56.65 5000 12.82(0) 15.49(3) 13.42(2) 14.92(0)
3 Charlie Tuggle 88.48 5010 20.35(2) 17.98(1) 21.90(1) 28.25(1)
ESP    Sharpshooter
1 Joe Kelly 63.01 8000 9.73(1) 16.47(6) 14.47(1) 22.34(0)
2 Matthew Babb 63.43 10000 18.91(4) 14.23(2) 14.53(4) 15.76(0)
3 Lanny Resnik 63.82 20000 11.19(5) 15.32(5) 19.62(9) 17.69(1)
4 Jeff Koke 86.09 28001 16.02(7) 16.09(5) 32.53(14) 21.45(2)
ESP    Marksman
1 James St. John 98.50 14010 21.19(6) 18.52(5) 30.25(1) 28.54(2)
2 Charles Jagow (reentry) 102.99 21010 28.35(14) 19.54(2) 25.26(3) 29.84(2)
3 Charles Jagow 110.74 6000 29.22(2) 25.67(1) 24.99(2) 30.86(1)
4 Wilt Baker 114.35 12000 17.32(9) 22.82(1) 44.21(2) 30.00(0)
5 Bobby Roper * 122.51 11100 23.11(4) 30.83(3) 35.35(3) 33.22(1)
6 Cody Claxton * 145.08 32110 36.76(13) 39.19(3) 34.35(6) 34.78(10)
ESP    Novice
1 Willie Barnes Jr. 125.16 15000 39.38(4) 26.06(3) 25.84(3) 33.88(5)
ESP    Unclassified
1 Daniella Johnson 128.47 22120 18.32(1) 38.13(9) 40.87(7) 31.15(5)
2 Ernest "Dale" Barnes 158.02 52000 38.47(22) 36.64(10) 45.22(7) 37.69(13)
3 Timothy James 229.77 40000 31.75(15) 44.05(11) 84.20(11) 69.77(3)
SSP    Master
1 Steve Myers (reentry) 59.80 3000 11.88(0) 12.93(2) 15.89(1) 19.10(0)
2 Steve Myers 61.92 11000 17.09(10) 14.56(0) 14.59(1) 15.68(0)
SSP    Expert
DC Mike Morton 50.10 0000 11.38(0) 12.50(0) 11.86(0) 14.36(0)
1 Thor Finks 56.56 2010 15.29(1) 12.67(1) 13.31(0) 15.29(0)
2 Paul LaFond 70.49 8010 22.35(4) 13.10(0) 19.82(2) 15.22(2)
3 Donnie Ward 77.71 11000 21.81(3) 16.31(5) 19.00(2) 20.59(1)
4 Jeff Hewlett 80.92 17100 12.45(3) 13.75(0) 31.83(11) 22.89(3)
5 Donny Tabor 90.63 20100 17.65(10) 18.71(6) 36.02(3) 18.25(1)
SSP    Sharpshooter
1 Joe Kelly 63.35 12000 10.30(2) 15.78(3) 16.95(1) 20.32(6)
2 Brian Abbott 64.08 21000 13.08(7) 16.20(6) 17.81(4) 16.99(4)
3 Allan Barker (reentry) 66.51 2000 11.78(0) 16.84(2) 19.26(0) 18.63(0)
4 Matthew Babb 71.13 18010 10.59(2) 19.50(9) 24.37(5) 16.67(2)
5 Allan Barker 72.03 2000 14.93(0) 18.32(1) 19.16(0) 19.62(1)
6 Chuck Wilkinson 74.81 22100 13.60(12) 20.62(5) 19.63(2) 20.96(3)
7 Tom Riley 76.06 9000 14.36(9) 17.47(0) 26.06(0) 18.17(0)
8 Mike Szczepanksi 82.15 8100 14.07(6) 15.26(2) 22.91(0) 29.91(0)
9 Michael England 95.39 12000 12.92(0) 20.95(6) 39.76(5) 21.76(1)
10 Mark Johnson 98.49 8000 18.06(1) 21.79(4) 33.73(2) 24.91(1)
SSP    Marksman
1 Dave Wilkins 79.93 17000 18.93(4) 17.56(3) 20.70(6) 22.74(4)
2 Cody Claxton 92.63 17000 18.43(8) 18.30(1) 25.73(1) 30.17(7)
3 Jeff Reed * 95.44 18000 25.54(14) 19.74(2) 27.62(2) 22.54(0)
4 Joseph Yankanwich 109.62 24010 20.97(6) 26.55(10) 29.17(4) 32.93(4)
5 Jim Darsch 111.16 10010 22.04(2) 33.00(6) 27.93(2) 28.19(0)
Laura Darsch DNF -------- 30.07(4) 54.00(0) 37.15(1) 36.53(1)
SSP    Novice
1 John Cobb, III (reentry) 149.64 12010 27.83(2) 45.39(6) 34.20(2) 42.22(2)
2 John Cobb, III 162.71 12010 32.61(4) 37.77(5) 43.82(1) 48.51(2)
SSP    Unclassified
1 Andrew Kline 59.13 3000 11.26(0) 13.45(1) 15.93(0) 18.49(2)
2 Chad Steinbrecher 80.26 13000 21.99(5) 22.10(6) 17.04(1) 19.13(1)
3 Kenneth Clark 94.25 10000 16.92(5) 24.97(4) 25.63(1) 26.73(0)
4 David Mansfield 99.22 21100 16.46(13) 20.89(5) 39.82(2) 22.05(1)
5 Carl Camus 112.12 18011 17.52(3) 24.95(6) 39.40(6) 30.25(3)
6 Cory Hall 129.98 12120 18.74(2) 32.57(2) 38.13(3) 40.54(5)
7 Marli James 248.20 57221 46.24(2) 63.95(22) 66.66(13) 71.35(20)
Al Weidetz III DNF -------- 21.04(13) 54.00(0) 29.02(3) 32.82(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: