NCRR IDPA Match

January 6, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP/EX 10.85 10.85  0.00  0% 0 0 0 0 0 10.85
2 Steve Myers SSP/MA 16.56 15.56  1.00  6% 2 0 0 0 0 15.56
3 Brian Abbott SSP/UN 16.62 13.12  3.50  21% 7 0 0 0 0 13.12
4 Jim Vanden Akker CDP/MM 17.47 15.97  1.50  9% 3 0 0 0 0 15.97
5 Brian Kraus SSP/UN 17.89 16.89  1.00  6% 2 0 0 0 0 16.89
6 Jeff Hewlett SSP/EX 18.20 13.20  5.00  27% 4 1 0 0 0 13.20
7 Paul Sturdivant CDP/UN 18.42 17.92  0.50  3% 1 0 0 0 0 17.92
8 John Cottingham CDP/SS 18.58 17.58  1.00  5% 2 0 0 0 0 17.58
9 Bryan Heverly SSP/MM 19.48 18.98  0.50  3% 1 0 0 0 0 18.98
10 Brent Baker SSP/SS 20.31 18.31  2.00  10% 4 0 0 0 0 18.31
11 Joe Kelly SSP/SS 20.34 16.34  4.00  20% 2 1 0 0 0 16.34
12 Paul Fletcher (reentry) SSP/MM 20.90 19.90  1.00  5% 2 0 0 0 0 19.90
13 Tanja Pietrass SSP/SS 22.51 19.51  3.00  13% 6 0 0 0 0 19.51
14 Dan Kniseley CDP/SS 22.74 21.24  1.50  7% 3 0 0 0 0 21.24
15 Donald Bryson SSP/MM 22.97 15.97  7.00  30% 4 0 1 0 0 15.97
16 Wayne Spencer SSP/MM 23.40 20.40  3.00  13% 6 0 0 0 0 20.40
17 Allan Barker SSP/SS 23.82 18.32  5.50  23% 1 0 1 0 0 18.32
18 James St. John ESP/MM 24.06 22.06  2.00  8% 4 0 0 0 0 22.06
19 David Swain SSP/MM 24.16 21.16  3.00  12% 6 0 0 0 0 21.16
20 Michael England SSP/SS 24.33 22.33  2.00  8% 4 0 0 0 0 22.33
21 Jeff Koke (reentry) ESP/SS 25.15 17.65  7.50  30% 15 0 0 0 0 17.65
22 Marty Pitts, Sr CDP/SS 25.74 24.24  1.50  6% 3 0 0 0 0 24.24
23 Wilt Baker ESP/MM 25.87 23.87  2.00  8% 4 0 0 0 0 23.87
24 Paul Fletcher SSP/MM 25.89 20.39  5.50  21% 11 0 0 0 0 20.39
25 Jeff Koke ESP/SS 25.90 14.40  11.50  44% 13 0 1 0 0 14.40
26 Ronald Wilson SSP/UN 26.60 20.10  6.50  24% 13 0 0 0 0 20.10
27 Lou Correa SSP/SS 27.89 23.89  4.00  14% 8 0 0 0 0 23.89
28 Charles Jagow ESP/UN 28.01 25.51  2.50  9% 5 0 0 0 0 25.51
29 Bobby Roper SSP/MM 28.95 24.95  4.00  14% 8 0 0 0 0 24.95
30 Marvin Eley, Jr SSP/MM 29.45 21.45  8.00  27% 16 0 0 0 0 21.45
31 John Cottingham ESP/SS 32.03 30.03  2.00  6% 4 0 0 0 0 30.03
32 Chris Despenas ESP/UN 32.13 25.63  6.50  20% 7 1 0 0 0 25.63
33 Joseph Yankanwich SSP/UN 32.60 26.10  6.50  20% 13 0 0 0 0 26.10
34 Robert Stambaugh SSP/MM 32.97 29.97  3.00  9% 6 0 0 0 0 29.97
35 Cody Claxton ESP/UN 33.56 30.06  3.50  10% 7 0 0 0 0 30.06
36 Nick Stapanowich SSP/UN 33.67 28.17  5.50  16% 11 0 0 0 0 28.17
37 Brian Parker SSP/UN 34.61 24.11  10.50  30% 11 0 1 0 0 24.11
38 Winston Johnston CDP/UN 35.72 23.22  12.50  35% 15 0 1 0 0 23.22
39 Michael Pelzel CDP/UN 36.13 29.63  6.50  18% 3 0 1 0 0 29.63
40 Michael Yankanwich SSP/UN 36.85 29.35  7.50  20% 9 1 0 0 0 29.35
41 Tony Sementelli SSP/UN 37.49 20.49  17.00  45% 34 0 0 0 0 20.49
42 Jeff Johnston CDP/UN 39.24 33.24  6.00  15% 2 0 1 0 0 33.24
43 Paul Woodson SSP/NV 44.67 39.67  5.00  11% 10 0 0 0 0 39.67
44 Mike Robbins SSP/UN 50.81 48.31  2.50  5% 5 0 0 0 0 48.31
45 John Cobb, III SSP/NV 51.79 40.29  11.50  22% 13 0 0 1 0 40.29
46 John Mark Hanawalt CDP/UN 60.20 53.20  7.00  12% 8 1 0 0 0 53.20

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP/EX 18.64 18.14  0.50  3% 1 0 0 0 0 18.14
2 Steve Myers SSP/MA 21.69 21.69  0.00  0% 0 0 0 0 0 21.69
3 Joe Kelly SSP/SS 22.80 22.80  0.00  0% 0 0 0 0 0 22.80
4 Dan Kniseley CDP/SS 24.44 22.94  1.50  6% 3 0 0 0 0 22.94
5 John Cottingham ESP/SS 24.56 24.06  0.50  2% 1 0 0 0 0 24.06
6 Brian Abbott SSP/UN 25.49 23.99  1.50  6% 3 0 0 0 0 23.99
7 Brent Baker SSP/SS 28.09 27.09  1.00  4% 2 0 0 0 0 27.09
8 Paul Sturdivant CDP/UN 28.14 24.64  3.50  12% 7 0 0 0 0 24.64
9 Bryan Heverly SSP/MM 29.14 25.64  3.50  12% 7 0 0 0 0 25.64
10 Robert Stambaugh SSP/MM 31.43 30.93  0.50  2% 1 0 0 0 0 30.93
11 John Cottingham CDP/SS 32.07 24.57  7.50  23% 15 0 0 0 0 24.57
12 James St. John ESP/MM 34.32 33.32  1.00  3% 2 0 0 0 0 33.32
13 Wilt Baker ESP/MM 34.99 34.49  0.50  1% 1 0 0 0 0 34.49
14 Brian Kraus SSP/UN 35.85 32.85  3.00  8% 6 0 0 0 0 32.85
15 Cody Claxton ESP/UN 38.40 38.40  0.00  0% 0 0 0 0 0 38.40
16 Donald Bryson SSP/MM 38.89 32.89  6.00  15% 6 1 0 0 0 32.89
17 Marvin Eley, Jr SSP/MM 40.21 39.71  0.50  1% 1 0 0 0 0 39.71
18 Paul Fletcher SSP/MM 40.43 36.43  4.00  10% 8 0 0 0 0 36.43
19 Michael England SSP/SS 40.94 39.94  1.00  2% 2 0 0 0 0 39.94
20 Marty Pitts, Sr CDP/SS 41.17 41.17  0.00  0% 0 0 0 0 0 41.17
21 Paul Fletcher (reentry) SSP/MM 41.22 38.22  3.00  7% 6 0 0 0 0 38.22
22 Allan Barker SSP/SS 41.60 41.10  0.50  1% 1 0 0 0 0 41.10
23 Jeff Hewlett SSP/EX 41.65 36.15  5.50  13% 11 0 0 0 0 36.15
24 Tanja Pietrass SSP/SS 42.05 38.05  4.00  10% 8 0 0 0 0 38.05
25 Jim Vanden Akker CDP/MM 42.81 38.81  4.00  9% 8 0 0 0 0 38.81
26 Wayne Spencer SSP/MM 43.56 36.06  7.50  17% 15 0 0 0 0 36.06
27 Jeff Koke (reentry) ESP/SS 43.75 37.75  6.00  14% 12 0 0 0 0 37.75
28 Ronald Wilson SSP/UN 44.78 43.28  1.50  3% 3 0 0 0 0 43.28
29 David Swain SSP/MM 45.00 39.00  6.00  13% 12 0 0 0 0 39.00
30 Nick Stapanowich SSP/UN 47.75 39.75  8.00  17% 16 0 0 0 0 39.75
31 Jeff Koke ESP/SS 51.30 47.80  3.50  7% 7 0 0 0 0 47.80
32 Charles Jagow ESP/UN 51.94 49.44  2.50  5% 5 0 0 0 0 49.44
33 Winston Johnston CDP/UN 52.61 47.11  5.50  10% 5 1 0 0 0 47.11
34 Paul Woodson SSP/NV 53.90 51.90  2.00  4% 4 0 0 0 0 51.90
35 Brian Parker SSP/UN 54.27 50.27  4.00  7% 8 0 0 0 0 50.27
36 Joseph Yankanwich SSP/UN 55.35 54.35  1.00  2% 2 0 0 0 0 54.35
37 Jeff Johnston CDP/UN 56.28 55.28  1.00  2% 2 0 0 0 0 55.28
38 Michael Yankanwich SSP/UN 58.40 45.90  12.50  21% 19 1 0 0 0 45.90
39 John Cobb, III SSP/NV 59.67 54.17  5.50  9% 11 0 0 0 0 54.17
40 Chris Despenas ESP/UN 60.33 48.83  11.50  19% 23 0 0 0 0 48.83
41 Lou Correa SSP/SS 69.64 64.64  5.00  7% 10 0 0 0 0 64.64
42 Tony Sementelli SSP/UN 74.50 65.50  9.00  12% 18 0 0 0 0 65.50
43 Bobby Roper SSP/MM 82.00 79.00  3.00  4% 6 0 0 0 0 79.00
44 Michael Pelzel CDP/UN 87.51 73.01  14.50  17% 17 2 0 0 0 73.01
45 John Mark Hanawalt CDP/UN 129.65 114.15  15.50  12% 31 0 0 0 0 114.15
46 Mike Robbins SSP/UN 133.21 119.21  14.00  11% 28 0 0 0 0 119.21

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Steve Myers SSP/MA 6.68 6.68  0.00  0% 0 0 0 0 0 1.99 2.17 2.52
2 Brian Abbott SSP/UN 6.86 6.36  0.50  7% 1 0 0 0 0 1.92 1.87 2.57
3 Joe Kelly SSP/SS 6.89 6.39  0.50  7% 1 0 0 0 0 1.98 1.72 2.69
4 Mike Morton ESP/EX 7.06 6.56  0.50  7% 1 0 0 0 0 2.57 1.90 2.09
5 Allan Barker SSP/SS 7.31 6.81  0.50  7% 1 0 0 0 0 2.09 2.23 2.49
6 Paul Sturdivant CDP/UN 7.41 6.91  0.50  7% 1 0 0 0 0 2.39 2.02 2.50
7 Paul Fletcher (reentry) SSP/MM 7.46 7.46  0.00  0% 0 0 0 0 0 2.18 2.22 3.06
8 Lou Correa SSP/SS 8.41 7.91  0.50  6% 1 0 0 0 0 2.27 2.07 3.57
9 Dan Kniseley CDP/SS 8.43 7.93  0.50  6% 1 0 0 0 0 2.28 1.93 3.72
10 Jeff Hewlett SSP/EX 8.71 5.71  3.00  34% 6 0 0 0 0 1.83 1.62 2.26
11 Brent Baker SSP/SS 8.95 6.45  2.50  28% 5 0 0 0 0 1.98 1.98 2.49
12 Marty Pitts, Sr CDP/SS 9.16 9.16  0.00  0% 0 0 0 0 0 3.05 2.62 3.49
13 Jeff Koke ESP/SS 9.31 6.31  3.00  32% 6 0 0 0 0 2.47 1.81 2.03
14 Bryan Heverly SSP/MM 9.38 7.88  1.50  16% 3 0 0 0 0 2.07 2.47 3.34
15 Michael England SSP/SS 9.63 9.13  0.50  5% 1 0 0 0 0 2.55 3.00 3.58
16 James St. John ESP/MM 9.80 9.80  0.00  0% 0 0 0 0 0 3.84 2.68 3.28
17 Ronald Wilson SSP/UN 10.09 8.59  1.50  15% 3 0 0 0 0 2.20 2.81 3.58
18 Paul Woodson SSP/NV 10.22 9.22  1.00  10% 2 0 0 0 0 2.49 2.16 4.57
19 Wilt Baker ESP/MM 10.25 9.75  0.50  5% 1 0 0 0 0 3.02 2.74 3.99
20 Michael Yankanwich SSP/UN 10.29 9.79  0.50  5% 1 0 0 0 0 3.12 2.95 3.72
21 Brian Kraus SSP/UN 10.32 9.32  1.00  10% 2 0 0 0 0 2.58 3.46 3.28
22 Cody Claxton ESP/UN 10.40 9.40  1.00  10% 2 0 0 0 0 2.96 3.13 3.31
23 Donald Bryson SSP/MM 10.41 7.91  2.50  24% 5 0 0 0 0 2.05 2.31 3.55
24 Tanja Pietrass SSP/SS 10.45 6.45  4.00  38% 8 0 0 0 0 1.94 2.12 2.39
25 Tony Sementelli SSP/UN 10.46 9.46  1.00  10% 2 0 0 0 0 3.13 2.57 3.76
26 Robert Stambaugh SSP/MM 10.52 10.52  0.00  0% 0 0 0 0 0 2.79 3.25 4.48
27 John Cottingham ESP/SS 10.78 6.78  4.00  37% 8 0 0 0 0 2.59 1.90 2.29
28 Paul Fletcher SSP/MM 11.82 8.82  3.00  25% 6 0 0 0 0 2.04 3.94 2.84
29 Marvin Eley, Jr SSP/MM 12.85 9.85  3.00  23% 6 0 0 0 0 3.07 2.61 4.17
30 John Cottingham CDP/SS 12.95 11.95  1.00  8% 2 0 0 0 0 4.60 3.57 3.78
31 Michael Pelzel CDP/UN 13.12 12.62  0.50  4% 1 0 0 0 0 3.64 4.49 4.49
32 David Swain SSP/MM 13.36 10.36  3.00  22% 6 0 0 0 0 3.61 2.80 3.95
33 Nick Stapanowich SSP/UN 13.78 12.78  1.00  7% 2 0 0 0 0 3.67 4.01 5.10
34 Joseph Yankanwich SSP/UN 13.87 12.87  1.00  7% 2 0 0 0 0 3.50 4.32 5.05
35 Wayne Spencer SSP/MM 14.13 8.13  6.00  42% 6 1 0 0 0 2.18 2.28 3.67
36 Jim Vanden Akker CDP/MM 14.34 7.34  7.00  49% 14 0 0 0 0 2.15 2.07 3.12
37 Jeff Koke (reentry) ESP/SS 14.40 8.40  6.00  42% 6 1 0 0 0 2.38 1.71 4.31
38 Winston Johnston CDP/UN 15.03 12.03  3.00  20% 6 0 0 0 0 3.92 3.85 4.26
39 Bobby Roper SSP/MM 15.72 10.22  5.50  35% 11 0 0 0 0 3.37 3.13 3.72
40 Jeff Johnston CDP/UN 15.79 14.79  1.00  6% 2 0 0 0 0 4.72 5.41 4.66
41 Charles Jagow ESP/UN 15.92 9.42  6.50  41% 7 1 0 0 0 2.58 2.41 4.43
42 Brian Parker SSP/UN 18.63 15.63  3.00  16% 6 0 0 0 0 5.44 4.90 5.29
43 John Mark Hanawalt CDP/UN 19.65 18.65  1.00  5% 2 0 0 0 0 5.35 5.92 7.38
44 Mike Robbins SSP/UN 19.95 19.45  0.50  3% 1 0 0 0 0 6.30 5.81 7.34
45 John Cobb, III SSP/NV 20.08 13.58  6.50  32% 7 1 0 0 0 3.84 3.69 6.05
46 Chris Despenas ESP/UN 21.50 16.50  5.00  23% 10 0 0 0 0 10.63 2.38 3.49

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP/EX 17.05 15.55  1.50  9% 3 0 0 0 0 15.55
2 Brian Abbott SSP/UN 20.65 20.65  0.00  0% 0 0 0 0 0 20.65
3 Bryan Heverly SSP/MM 21.43 20.43  1.00  5% 2 0 0 0 0 20.43
4 Steve Myers SSP/MA 21.59 21.59  0.00  0% 0 0 0 0 0 21.59
5 Donald Bryson SSP/MM 23.51 18.01  5.50  23% 11 0 0 0 0 18.01
6 Joe Kelly SSP/SS 25.30 20.30  5.00  20% 10 0 0 0 0 20.30
7 Jeff Hewlett SSP/EX 25.44 19.44  6.00  24% 12 0 0 0 0 19.44
8 Jeff Koke (reentry) ESP/SS 27.28 23.28  4.00  15% 8 0 0 0 0 23.28
9 Jim Vanden Akker CDP/MM 27.53 27.03  0.50  2% 1 0 0 0 0 27.03
(tie) John Cottingham ESP/SS 27.53 26.53  1.00  4% 2 0 0 0 0 26.53
11 Tanja Pietrass SSP/SS 29.24 26.74  2.50  9% 5 0 0 0 0 26.74
12 Michael England SSP/SS 30.37 25.87  4.50  15% 9 0 0 0 0 25.87
13 Brian Kraus SSP/UN 30.64 30.14  0.50  2% 1 0 0 0 0 30.14
14 Jeff Koke ESP/SS 30.95 27.45  3.50  11% 7 0 0 0 0 27.45
15 Ronald Wilson SSP/UN 31.09 26.09  5.00  16% 10 0 0 0 0 26.09
16 Charles Jagow ESP/UN 31.29 29.29  2.00  6% 4 0 0 0 0 29.29
17 Dan Kniseley CDP/SS 31.88 29.38  2.50  8% 5 0 0 0 0 29.38
18 Brent Baker SSP/SS 32.08 28.58  3.50  11% 1 1 0 0 0 28.58
19 John Cottingham CDP/SS 32.30 29.80  2.50  8% 5 0 0 0 0 29.80
20 Chris Despenas ESP/UN 33.22 27.72  5.50  17% 11 0 0 0 0 27.72
21 Allan Barker SSP/SS 33.32 33.32  0.00  0% 0 0 0 0 0 33.32
22 Lou Correa SSP/SS 33.74 33.24  0.50  1% 1 0 0 0 0 33.24
23 Paul Fletcher SSP/MM 34.40 33.90  0.50  1% 1 0 0 0 0 33.90
24 Paul Sturdivant CDP/UN 35.10 35.10  0.00  0% 0 0 0 0 0 35.10
25 Robert Stambaugh SSP/MM 35.22 30.22  5.00  14% 10 0 0 0 0 30.22
26 Cody Claxton ESP/UN 35.70 35.20  0.50  1% 1 0 0 0 0 35.20
27 John Cobb, III SSP/NV 36.56 29.06  7.50  21% 9 1 0 0 0 29.06
28 Marty Pitts, Sr CDP/SS 36.79 36.79  0.00  0% 0 0 0 0 0 36.79
29 Paul Fletcher (reentry) SSP/MM 36.92 36.92  0.00  0% 0 0 0 0 0 36.92
30 Brian Parker SSP/UN 38.40 32.40  6.00  16% 12 0 0 0 0 32.40
31 David Swain SSP/MM 38.58 30.58  8.00  21% 16 0 0 0 0 30.58
32 Joseph Yankanwich SSP/UN 38.64 31.14  7.50  19% 15 0 0 0 0 31.14
33 Wilt Baker ESP/MM 38.97 37.97  1.00  3% 2 0 0 0 0 37.97
34 Michael Yankanwich SSP/UN 40.11 32.61  7.50  19% 15 0 0 0 0 32.61
35 Tony Sementelli SSP/UN 40.67 26.67  14.00  34% 28 0 0 0 0 26.67
36 Winston Johnston CDP/UN 42.35 40.85  1.50  4% 3 0 0 0 0 40.85
37 Wayne Spencer SSP/MM 43.38 42.38  1.00  2% 2 0 0 0 0 42.38
38 Bobby Roper SSP/MM 45.94 39.44  6.50  14% 13 0 0 0 0 39.44
39 Paul Woodson SSP/NV 50.03 50.03  0.00  0% 0 0 0 0 0 50.03
40 Jeff Johnston CDP/UN 52.41 51.91  0.50  1% 1 0 0 0 0 51.91
41 Marvin Eley, Jr SSP/MM 56.18 53.68  2.50  4% 5 0 0 0 0 53.68
42 James St. John ESP/MM 58.31 57.81  0.50  1% 1 0 0 0 0 57.81
43 Michael Pelzel CDP/UN 58.48 50.98  7.50  13% 15 0 0 0 0 50.98
44 Nick Stapanowich SSP/UN 61.09 47.59  13.50  22% 27 0 0 0 0 47.59
45 Mike Robbins SSP/UN 61.25 54.25  7.00  11% 14 0 0 0 0 54.25
46 John Mark Hanawalt CDP/UN 83.61 78.11  5.50  7% 11 0 0 0 0 78.11

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.