NCRR  IDPA BUG Match 6/25/2011
AUTO                                                                    
Name Time Down   Total Time Down   Total Time Down   Total Time Down     Time Down     Time Down     Time Down     Time Down     Time Down     Time Down     Total RANKING Name  
IDPA Match Stage1/1 Points Pen Stage 1/1 Stage 1/2 Points Pen Stage 1/2 Stage 2/1 Points Pen Stage 2/1 Stage 2/2 Points Pen Stage 2/2 Stage 3/1 Points Pen Stage 3/1 Stage 3/2 Points Pen Stage 3/2 Stage 4/1 Points Pen Stage 4/1 Stage 4/2 Points Pen Stage 4/2 Stage 5/1 Points Pen Stage 5/1 Stage 5/2 Points Pen Stage 5/2 Match OVERALL IDPA Match
Jim Jones 1.26 1 0 1.76 1.41 0 0 1.41 4.26 2 0 5.26 3.78 0 0 3.78 2.39 0 0 2.39 2.50 1 0 3.00 5.05 0 0 5.05 5.13 0 0 5.13 2.75 3 0 4.25 2.83 0 0 2.83 34.86 1 Jim Jones
Frank Lindsay Jr. 1.22 0 0 1.22 1.33 2 0 2.33 3.88 4 0 5.88 3.40 2 0 4.40 1.87 0 0 1.87 2.12 2 0 3.12 5.18 2 0 6.18 5.11 7 0 8.61 3.15 8 0 7.15 3.56 0 0 3.56 44.32 2 Frank Lindsay Jr.
Card 1.8 0 0 1.80 1.63 0 0 1.63 5.50 1 0 6.00 5.31 1 0 5.81 4.21 0 3 7.21 4.12 0 0 4.12 6.39 3 0 7.89 7.14 3 0 8.64 3.85 0 0 3.85 4.97 3 0 6.47 53.42 3 Card
Joe Kelly 1.89 0 0 1.89 2.20 2 0 3.20 5.73 2 0 6.73 4.99 1 0 5.49 4.11 0 0 4.11 4.32 0 0 4.32 6.67 3 0 8.17 7.54 7 0 11.04 3.47 9 0 7.97 4.48 0 0 4.48 57.40 4 Joe Kelly
Matthew Childress 1.62 2 0 2.62 1.83 0 0 1.83 6.21 3 0 7.71 5.28 2 0 6.28 4.54 0 0 4.54 4.30 0 0 4.30 7.75 0 0 7.75 6.52 3 0 8.02 4.25 11 0 9.75 5.10 0 0 5.10 57.90 5 Matthew Childress
Jim VandenAkker 1.75 0 0 1.75 1.90 0 0 1.90 11.09 5 0 13.59 5.18 0 0 5.18 3.82 2 0 4.82 4.30 0 0 4.30 7.88 3 0 9.38 6.66 0 0 6.66 3.86 7 0 7.36 5.54 0 0 5.54 60.48 6 Jim VandenAkker
Allan Barker 1.71 0 0 1.71 1.78 0 0 1.78 6.22 5 0 8.72 5.86 1 0 6.36 3.88 0 0 3.88 3.44 0 0 3.44 7.81 0 0 7.81 7.87 3 0 9.37 4.75 0 0 4.75 7.37 16 0 15.37 63.19 7 Allan Barker
Howard McMahon 5.01 1 0 5.51 1.64 0 0 1.64 6.49 0 0 6.49 5.45 3 0 6.95 4.11 1 0 4.61 3.70 5 0 6.20 6.86 5 0 9.36 7.18 5 0 9.68 4.06 0 0 4.06 4.71 8 0 8.71 63.21 8 Howard McMahon
Frank Lindsay Sr. 1.74 0 0 1.74 1.98 0 0 1.98 6.03 0 0 6.03 5.97 7 0 9.47 3.91 0 0 3.91 3.59 0 0 3.59 8.17 9 0 12.67 8.84 6 0 11.84 3.39 9 0 7.89 4.94 0 0 4.94 64.06 9 Frank Lindsay Sr.
Mike Cudnik 1.99 0 0 1.99 2.99 0 0 2.99 8.76 0 0 8.76 8.30 1 0 8.80 5.33 0 0 5.33 6.47 0 0 6.47 11.43 3 0 12.93 10.15 1 0 10.65 7.24 0 0 7.24 1.28 2 0 2.28 67.44 10 Mike Cudnik
Chuck Jagow 2.01 0 0 2.01 2.26 0 0 2.26 6.51 3 0 8.01 7.07 1 0 7.57 5.58 0 3 8.58 5.87 0 0 5.87 9.66 2 0 10.66 8.93 3 0 10.43 5.40 3 0 6.90 8.18 0 0 8.18 70.47 11 Chuck Jagow
Jim Kennedy 1.82 2 0 2.82 2.22 0 0 2.22 9.00 2 0 10.00 9.09 0 0 9.09 5.06 0 3 8.06 10.28 0 0 10.28 8.23 3 0 9.73 9.22 2 0 10.22 6.69 0 0 6.69 6.21 3 0 7.71 76.82 12 Jim Kennedy
        0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00 0.00   0
Card 1.43 0 0 1.43 1.53 0 0 1.53 5.03 1 0 5.53 3.91 2 0 4.91 2.84 0 0 2.84 2.94 1 0 3.44 5.67 7 0 9.17 5.32 0 0 5.32 2.77 0 0 2.77 3.37 3 0 4.87 41.81 No Score Card
Chuck Jagow 1.47 1.8 0 2.37 1.80 0 0 1.80 7.90 0 0 7.90 8.25 0 0 8.25 8.51 0 6 14.51 6.66 1 0 7.16 8.00 3 0 9.50 7.74 3 0 9.24 4.48 0 0 4.48 6.35 2 0 7.35 72.56 No Score Chuck Jagow
REVOLVER
Name Time Down   Total Time Down   Total Time Down   Total Time Down     Time Down     Time Down     Time Down     Time Down     Time Down     Time Down     Total RANKING Name
IDPA Match Stage1/1 Points Pen Stage 1/1 Stage 1/2 Points Pen Stage 1/2 Stage 2/1 Points Pen Stage 2/1 Stage 2/2 Points Pen Stage 2/2 Stage 3/1 Points Pen Stage 3/1 Stage 3/2 Points Pen Stage 3/2 Stage 4/1 Points Pen Stage 4/1 Stage 4/2 Points Pen Stage 4/2 Stage 5/1 Points Pen Stage 5/1 Stage 5/2 Points Pen Stage 5/2 Match OVERALL IDPA Match
Frank Lindsay Jr. 1.34 0 0 1.34 1.46 0 0 1.46 4.47 2 0 5.47 3.62 3 0 5.12 2.18 0 0 2.18 2.13 1 0 2.63 4.75 10 0 9.75 4.59 9 0 9.09 2.30 0 0 2.30 2.99 7 0 6.49 45.83 1 Frank Lindsay Jr.
Matthew Childress 1.7 0 0 1.70 1.85 0 0 1.85 5.51 0 0 5.51 5.33 1 0 5.83 4.13 0 0 4.13 3.90 5 0 6.40 7.39 1 0 7.89 7.08 2 0 8.08 3.21 9 0 7.71 5.32 0 0 5.32 54.42 2 Matthew Childress
Rachel Lindsay 2.71 0 0 2.71 3.00 0 0 3.00 8.03 0 0 8.03 6.64 0 0 6.64 6.52 0 0 6.52 5.48 0 0 5.48 8.92 3 0 10.42 8.98 5 0 11.48 3.05 0 0 3.05 5.34 9 0 9.84 67.17 3 Rachel Lindsay
Howard McMahon 1.65 3 0 3.15 2.22 0 0 2.22 6.30 1 0 6.80 5.85 3 0 7.35 3.70 1 0 4.20 4.36 2 0 5.36 8.05 10 3 16.05 5.40 2 0 6.40 3.49 28 0 17.49 3.42 0 0 3.42 72.44 4 Howard McMahon
JohAnne Lindsay 4.44 0 0 4.44 6.55 8 0 10.55 17.38 6 0 20.38 13.68 8 0 17.68 13.00 1 0 13.50 12.63 3 0 14.13 19.82 18 0 28.82 15.68 6 0 18.68 11.68 0 0 11.68 12.14 14 0 19.14 159.00 5 JohAnne Lindsay