NCRR IDPA Match 19-20AUG

August 19, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 59.35 (4)
      ESP Champion:   Ryan Johnson    Expert 50.04 (15)
      SSP Champion:   Steve Myers    Master 57.29 (5)

      High Senior:  Steve Myers    SSP - Master 57.29 (5)
      High Lady:   Tanja Pietrass    SSP - Marksman 97.00 (14)
      High Law Enforcement:  Ryan Johnson    ESP - Expert 50.04 (15)
      High Junior:  Ian Cottingham    SSP - Novice 143.16 (18)
      High Military:  Mike Borros    ESP - Master 72.71 (19)
      High Distinguished Senior:   Marvin Eley, Jr    SSP - Marksman 161.13 (26)
      Most Accurate:   John Cottingham    ESP - Sharpshooter 77.13 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4  
CDP    Master
DC Jim Jones 59.35 (4)   16.31(1) 17.92(2) 12.79(0) 12.33(1)
CDP    Marksman
1 Jim Vanden Akker 96.34 (17) 30.03(1) 25.26(10) 19.93(1) 21.12(5)
2 Jim Vanden Akker (reentry) 93.87 (6)   31.39(3) 25.07(2) 20.09(0) 17.32(1)
CDP    Unclassified
1 David Jacobs 141.86 (16) 42.72(15) 44.29(1) 28.79(0) 26.06(0)
ESP    Master
1 Mike Borros 72.71 (19) 20.32(9) 17.98(4) 20.63(3) 13.78(3)
ESP    Expert
DC Ryan Johnson 50.04 (15) 13.58(1) 17.07(11) 10.13(1) 9.26(2)
ESP    Sharpshooter
1 Matthew Babb 62.48 (9)   23.30(2) 15.98(3) 12.05(0) 11.15(4)
2 John Cottingham 77.13 (2)   21.94(1) 23.82(0) 19.65(0) 11.72(1)
3 Lou Correa 98.01 (9)   38.72(6) 23.10(0) 19.29(1) 16.90(2)
4 Mike Wood 102.73 (31) 27.43(7) 23.63(5) 22.05(3) 29.62(16)
5 Mike Wood (reentry) 82.98 (8)   21.68(1) 20.82(4) 25.62(0) 14.86(3)
ESP    Marksman
1 Alan Taylor 99.14 (4)   33.03(2) 27.14(1) 21.76(0) 17.21(1)
2 Jeff Koke 101.80 (34) 38.76(20) 20.90(7) 27.89(4) 14.25(3)
3 Jeff Koke (reentry) 102.48 (34) 34.96(18) 21.97(9) 25.31(0) 20.24(7)
ESP    Novice
1 Wilt Baker * 122.33 (46) 32.44(6) 39.77(20) 25.64(7) 24.48(13)
SSP    Master
DC Steve Myers 57.29 (5)   16.79(2) 13.94(0) 14.54(1) 12.02(2)
1 Steve Myers (reentry) 60.68 (3)   21.04(0) 17.11(3) 12.11(0) 10.42(0)
SSP    Expert
1 Frank Lindsay, Jr 75.19 (9)   17.97(1) 22.26(3) 25.92(3) 9.04(2)
2 Charlie Tuggle 89.56 (3)   29.48(2) 26.04(0) 16.45(0) 17.59(1)
SSP    Sharpshooter
1 Jeff Hewlett 65.52 (14) 20.52(10) 17.30(2) 15.43(1) 12.27(1)
2 Joe Kelly 77.03 (14) 21.38(4) 22.66(8) 16.62(0) 16.37(2)
3 Chuck Wilkinson 77.40 (13) 19.86(4) 24.01(6) 17.44(0) 16.09(3)
4 Allan Barker 90.02 (4)   35.61(2) 21.26(0) 17.52(0) 15.63(2)
5 Dan Kniseley 106.35 (25) 30.77(7) 38.54(17) 20.01(0) 17.03(1)
6 Jeff Hewlett (reentry) 74.22 (25) 22.99(3) 21.38(10) 12.20(1) 17.65(11)
SSP    Marksman
1 Paul Fletcher 85.95 (11) 24.11(3) 28.03(2) 18.87(0) 14.94(6)
2 Tim Ward 94.45 (7)   34.63(2) 28.68(5) 13.64(0) 17.50(0)
3 Tanja Pietrass 97.00 (14) 32.56(6) 24.17(3) 18.55(1) 21.72(4)
4 Jeff Roberts 97.77 (16) 25.81(6) 26.95(5) 25.10(0) 19.91(5)
5 John Higgins 106.37 (7)   27.87(2) 36.30(4) 22.30(1) 19.90(0)
6 Dennis Ryan 111.12 (27) 26.86(2) 43.61(20) 19.84(0) 20.81(5)
7 Alex Del Campo 111.32 (4)   30.72(2) 36.58(1) 21.28(0) 22.74(1)
8 Marvin Eley, Jr 161.13 (26) 60.32(18) 38.95(5) 33.94(0) 27.92(3)
9 Tanja Pietrass (reentry) 84.89 (14) 26.88(4) 23.15(2) 19.01(3) 15.85(5)
10 Alex Del Campo (reentry) 129.27 (6)   32.78(2) 43.61(3) 28.77(1) 24.11(0)
SSP    Novice
1 Charles Jagow 132.58 (16) 40.04(5) 39.42(3) 30.45(0) 22.67(8)
2 Ian Cottingham 143.16 (18) 33.26(7) 45.11(8) 38.90(2) 25.89(1)
3 John Cobb, III 174.49 (30) 52.88(7) 46.33(16) 39.95(6) 35.33(1)
SSP    Unclassified
1 Kenny Proper 90.83 (16) 26.35(9) 28.53(7) 20.69(0) 15.26(0)
2 Shawn Smalfus 98.30 (6)   29.36(4) 30.27(0) 18.52(0) 20.15(2)
3 James Byrum 99.33 (4)   25.30(0) 34.17(4) 22.11(0) 17.75(0)
4 Tom Watson 107.07 (9)   37.92(0) 30.45(7) 22.43(0) 16.27(2)
5 Courtney Kerr 108.84 (18) 29.06(8) 28.75(9) 28.65(0) 22.38(1)
6 Charles Sneed 116.17 (27) 33.51(13) 37.65(13) 23.19(0) 21.82(1)
7 David Barber 118.58 (29) 37.70(18) 28.71(4) 32.08(3) 20.09(4)
8 George Francis 127.54 (22) 42.96(15) 33.94(4) 24.81(0) 25.83(3)
9 Chris Despenas 150.04 (49) 50.58(34) 37.43(13) 42.83(1) 19.20(1)
10 Matthew Elliott 155.58 (6)   69.00(3) 30.49(2) 28.45(0) 27.64(1)
11 Mark Richardson 159.04 (29) 68.75(12) 35.13(11) 29.33(1) 25.83(5)

Key to Abbreviations: