NCRR IDPA Match

April 1, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jeff Salb    Expert 67.18 (18)
      ESP Champion:   Mike Morton    Expert 45.82 (8)
      SSP Champion:   Frank Lindsay, Jr    Expert 56.02 (25)

      High Senior:  Mike Wood    ESP - Sharpshooter 60.77 (9)
      High Distinguished Senior:   Marvin Eley, Jr    SSP - Marksman 106.28 (15)
      Most Accurate:   Allan Barker    SSP - Sharpshooter 65.56 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
DC Jeff Salb 67.18 18000 30.38(7) 17.42(1) 6.29(0) 13.09(10)
CDP    Unclassified
1 Shaun McCurdy 82.32 35000 31.39(15) 16.18(3) 8.83(5) 25.92(12)
2 Josiah Hunter 103.24 27000 43.05(16) 27.44(1) 6.54(1) 26.21(9)
3 David Jacobs 128.43 3000 47.30(2) 42.63(0) 11.02(0) 27.48(1)
ESP    Expert
DC Mike Morton * 45.82 8000 17.65(5) 12.22(1) 4.88(0) 11.07(2)
ESP    Sharpshooter
1 Matthew Babb 52.59 14010 17.66(4) 19.06(4) 6.04(1) 9.83(5)
2 Mike Wood 60.77 9010 27.29(0) 16.09(1) 4.54(1) 12.85(7)
ESP    Marksman
1 Dave Wilkins 61.57 6000 25.32(1) 20.15(2) 4.54(0) 11.56(3)
2 Ronald Maurice 82.96 13020 37.43(9) 23.82(1) 5.55(0) 16.16(3)
3 James St. John 83.99 10000 34.13(7) 23.37(1) 7.31(0) 19.18(2)
4 Jeff Koke 104.89 39000 41.27(10) 34.07(3) 8.38(3) 21.17(23)
ESP    Novice
Richard Hudson ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Unclassified
1 Ronald Wilson 77.39 12000 32.86(4) 23.62(2) 5.44(0) 15.47(6)
2 Mary Renzelman 330.16 55010 107.71(37) 185.24(5) 9.28(0) 27.93(13)
Jake Clark ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Master
Ryan Johnson DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Expert
DC Frank Lindsay, Jr 56.02 25000 26.98(9) 13.29(4) 3.43(1) 12.32(11)
SSP    Sharpshooter
1 Chuck Wilkinson 56.86 24000 21.71(7) 16.48(4) 4.80(2) 13.87(11)
2 Josh Goldbogen 65.31 31010 27.40(10) 14.60(2) 5.07(2) 18.24(17)
3 Allan Barker 65.56 2000 29.68(1) 18.78(0) 5.48(1) 11.62(0)
4 Tom Riley 69.99 8000 32.13(4) 19.81(0) 5.05(0) 13.00(4)
5 Brent Baker 73.52 20010 35.91(9) 18.90(3) 4.02(0) 14.69(8)
6 Lou Correa 75.27 23000 30.11(10) 23.81(0) 6.58(6) 14.77(7)
7 Mark Johnson 93.06 34010 42.01(22) 30.04(1) 6.94(1) 14.07(10)
SSP    Marksman
1 Dan Kniseley 64.88 21000 23.65(7) 21.33(1) 5.03(1) 14.87(12)
2 Paul Fletcher 76.22 10000 35.94(7) 20.66(0) 5.44(1) 14.18(2)
3 David Swain 88.08 33001 39.29(11) 23.58(4) 4.92(0) 20.29(18)
4 Alex Del Campo 88.25 7000 40.96(3) 25.87(0) 6.83(0) 14.59(4)
5 Bill Davis 94.83 10000 39.87(7) 32.25(0) 5.91(0) 16.80(3)
6 Bobby Roper 98.32 13000 42.18(3) 30.61(1) 6.22(1) 19.31(8)
7 Marvin Eley, Jr 106.28 15010 45.34(6) 36.00(1) 7.80(0) 17.14(8)
SSP    Novice
1 Alan Brandon * 86.09 12000 35.52(9) 27.15(0) 6.44(0) 16.98(3)
2 John Cobb, III 123.44 20010 46.48(13) 40.04(2) 12.98(0) 23.94(5)
Eric Spruill ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Unclassified
1 Robert Gucwa 72.73 17010 31.09(4) 19.82(3) 4.70(1) 17.12(9)
2 Bryan Heverly 73.95 10000 29.59(4) 21.54(0) 6.56(2) 16.26(4)
3 Andrew Thompson 75.23 17000 36.25(9) 18.78(0) 5.43(1) 14.77(7)
4 Ben O'Connor 76.30 20010 30.81(6) 25.56(3) 5.09(1) 14.84(10)
5 Shawn Smalfus 80.66 10000 37.00(8) 22.79(0) 8.11(0) 12.76(2)
6 Jake Clark 91.57 19000 40.13(5) 23.56(1) 11.37(0) 16.51(13)
7 Carmine Grieco 93.58 25010 47.78(18) 26.29(1) 5.59(1) 13.92(5)
8 Charles Jagow 94.57 7000 39.53(5) 31.26(0) 7.38(0) 16.40(2)
9 Dave Arends 134.99 23000 47.88(15) 37.78(3) 17.68(1) 31.65(4)
Justin Combs ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: