NCRR IDPA Match

March 18, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Dan Kniseley    Marksman 109.46 (32)
      ESP Champion:   Matthew Babb    Sharpshooter 55.24 (24)
      SSP Champion:   Ryan Johnson    Master 57.47 (19)
      ESR Champion:   Forrest Halley    Sharpshooter 77.65 (10)

      High Senior:  Jeff Hewlett    SSP - Sharpshooter 75.62 (35)
      High Lady:   Tanja Pietrass    SSP - Marksman 125.73 (75)
      High Law Enforcement:  Ryan Johnson    SSP - Master 57.47 (19)
      High Military:  Mike Borros    SSP - Master 78.07 (50)
      High Distinguished Senior:   Marvin Eley, Jr    SSP - Marksman 121.24 (44)
      Most Accurate:   Forrest Halley    ESR - Sharpshooter 77.65 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Marksman
DC Dan Kniseley 109.46 32120 19.97(0) 13.47(6) 32.27(6) 35.40(13) 8.35(7)
CDP    Unclassified
1 David Jacobs 165.92 33010 45.53(8) 18.87(6) 51.17(5) 36.56(0) 13.79(14)
ESP    Expert
1 Mike Morton * 64.88 26110 20.81(5) 9.21(10) 10.68(5) 20.90(5) 3.28(1)
2 Frank Lindsay, Jr 87.67 69110 19.67(15) 4.55(0) 28.22(31) 31.11(20) 4.12(3)
ESP    Sharpshooter
DC Matthew Babb 55.24 24000 12.25(2) 6.91(6) 14.46(6) 16.32(5) 5.30(5)
1 Mike Wood 82.96 12100 19.50(1) 10.49(9) 25.85(1) 23.22(1) 3.90(0)
2 James Meger 92.42 22211 14.51(0) 9.49(6) 27.58(10) 35.82(4) 5.02(2)
ESP    Marksman
1 Dave Wilkins 79.50 26000 20.21(6) 9.15(6) 21.01(5) 22.91(6) 6.22(3)
2 Zig Hengley 83.21 12000 15.35(2) 8.60(1) 28.93(7) 25.20(0) 5.13(2)
3 Jeff Koke 103.71 58001 16.51(1) 17.84(14) 25.39(8) 39.34(31) 4.63(4)
4 James St. John 105.11 22000 25.05(0) 15.44(6) 22.11(1) 34.92(11) 7.59(4)
5 Bobby Roper * 140.84 53101 28.31(6) 12.41(6) 44.47(20) 48.14(20) 7.51(1)
ESP    Unclassified
1 Ronald Wilson 98.33 18020 22.37(0) 8.11(0) 35.57(13) 24.93(0) 7.35(5)
2 Sebastian Teodor 99.57 33000 18.70(0) 12.49(7) 30.95(11) 32.47(14) 4.96(1)
SSP    Master
DC Ryan Johnson 57.47 19000 16.51(13) 5.99(1) 16.22(3) 15.36(0) 3.39(2)
1 Mike Borros * 78.07 50000 12.26(1) 8.16(5) 16.72(10) 33.76(25) 7.17(9)
SSP    Expert
1 Donny Tabor 81.76 36100 12.87(0) 9.42(6) 27.92(16) 27.79(12) 3.76(2)
SSP    Sharpshooter
1 Jeff Hewlett 75.62 35010 13.73(2) 7.69(7) 24.97(4) 20.46(10) 8.77(12)
2 Chuck Wilkinson 86.80 39001 14.28(3) 20.68(16) 19.72(4) 27.39(15) 4.73(1)
3 Jim Vanden Akker 88.20 36000 23.20(3) 6.42(1) 21.31(5) 32.15(25) 5.12(2)
4 Allan Barker 97.67 30111 31.41(10) 10.90(1) 22.39(6) 27.31(10) 5.66(3)
5 Lou Correa 136.64 61212 26.51(2) 30.38(20) 36.60(12) 30.20(7) 12.95(20)
SSP    Marksman
1 Michael England 92.09 25000 17.61(1) 8.97(0) 32.79(12) 27.56(11) 5.16(1)
2 Paul Fletcher 97.24 51000 20.66(6) 8.44(7) 28.05(10) 25.82(7) 14.27(21)
3 Alex Del Campo 114.39 34010 20.02(0) 22.02(11) 29.56(3) 31.26(5) 11.53(15)
4 Marvin Eley, Jr 121.24 44200 19.78(0) 17.25(17) 29.46(3) 48.24(23) 6.51(1)
5 Tanja Pietrass 125.73 75101 26.25(9) 19.85(15) 38.00(20) 32.93(23) 8.70(8)
6 John Higgins 126.48 61001 29.15(11) 21.82(15) 28.99(5) 35.08(16) 11.44(14)
7 Frank Lindsay, Sr 179.33 105022 42.87(32) 31.30(20) 56.30(35) 35.58(10) 13.28(8)
SSP    Novice
1 John Cobb, III 180.95 59000 42.94(9) 22.11(13) 48.54(11) 52.47(8) 14.89(18)
SSP    Unclassified
1 Jeff Roberts 84.37 23000 22.55(11) 7.75(3) 23.79(2) 24.76(6) 5.52(1)
2 Shawn Smalfus 97.25 28000 20.08(0) 13.96(15) 25.28(0) 33.35(11) 4.58(2)
3 David Mansfield 105.69 48110 20.49(0) 8.04(1) 28.00(10) 40.83(30) 8.33(7)
4 Gary Polaski 107.90 44000 24.93(0) 8.40(2) 30.61(13) 33.12(15) 10.84(14)
5 Bryan Heverly 112.68 52110 19.57(2) 8.41(2) 33.86(6) 38.75(27) 12.09(15)
6 Dan Doughty 114.05 53040 19.43(5) 10.30(1) 27.39(7) 37.75(15) 19.18(25)
7 John Collins 144.90 48003 25.02(0) 36.95(26) 38.17(10) 36.22(7) 8.54(5)
8 Paul Woodson 161.58 36001 19.60(0) 32.50(21) 57.67(8) 45.53(5) 6.28(2)
ESR    Sharpshooter
DC Forrest Halley 77.65 10000 18.34(0) 9.57(0) 17.81(0) 22.94(0) 8.99(10)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: