NCRR IDPA Match

March 4, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Steve Myers SSP/MA 15.36 14.86  0.50  3% 1 0 0 0 0 2.85 4.72 7.29
2 Donny Tabor SSP/EX 16.95 14.45  2.50  15% 5 0 0 0 0 3.48 5.36 5.61
3 Frank Lindsay, Jr SSP/SS 17.35 14.85  2.50  14% 5 0 0 0 0 3.15 5.08 6.62
4 Mike Morton ESP/EX 19.40 12.90  6.50  34% 13 0 0 0 0 2.94 3.85 6.11
5 Brent Baker SSP/SS 20.70 18.20  2.50  12% 5 0 0 0 0 3.50 6.41 8.29
6 Marc Milligan SSP/UN 20.99 19.99  1.00  5% 2 0 0 0 0 3.89 6.69 9.41
7 Mike Wood ESP/SS 22.04 19.54  2.50  11% 5 0 0 0 0 4.23 6.47 8.84
8 Matthew Babb ESP/SS 22.11 17.61  4.50  20% 9 0 0 0 0 3.28 6.46 7.87
9 James Meger ESP/SS 23.30 19.30  4.00  17% 8 0 0 0 0 3.81 6.10 9.39
10 Tom Riley CDP/SS 24.55 19.55  5.00  20% 10 0 0 0 0 4.48 6.41 8.66
11 Paul Fletcher SSP/MM 24.59 20.09  4.50  18% 9 0 0 0 0 4.63 7.04 8.42
12 Lou Correa SSP/SS 25.14 21.14  4.00  16% 8 0 0 0 0 4.10 7.48 9.56
13 Allan Barker SSP/SS 25.30 22.80  2.50  10% 5 0 0 0 0 4.80 7.66 10.34
14 Joe Simmons SSP/UN 25.83 22.33  3.50  14% 7 0 0 0 0 5.37 7.08 9.88
15 Blaine Piper SSP/UN 25.90 19.90  6.00  23% 12 0 0 0 0 3.89 7.23 8.78
16 Scott Helbing SSP/MM 26.25 22.25  4.00  15% 8 0 0 0 0 5.23 8.65 8.37
17 Shawn Smalfus SSP/UN 26.40 20.40  6.00  23% 12 0 0 0 0 3.54 6.91 9.95
18 Bryan Heverly SSP/UN 27.47 20.97  6.50  24% 13 0 0 0 0 4.15 6.77 10.05
19 Ronald Wilson SSP/UN 27.48 18.48  9.00  33% 18 0 0 0 0 4.26 6.16 8.06
20 Jeff Koke ESP/MM 27.71 20.21  7.50  27% 15 0 0 0 0 3.71 6.36 10.14
21 Franklin Kuras SSP/UN 29.09 26.59  2.50  9% 5 0 0 0 0 4.25 8.25 14.09
22 Forrest Halley ESR/SS 29.12 27.12  2.00  7% 4 0 0 0 0 3.66 8.45 15.01
23 Mark Cool SSP/UN 29.25 22.25  7.00  24% 14 0 0 0 0 5.73 7.54 8.98
24 John Cottingham ESP/SS 30.68 25.68  5.00  16% 10 0 0 0 0 3.87 7.42 14.39
25 James St. John ESP/MM 30.78 23.78  7.00  23% 14 0 0 0 0 3.89 7.81 12.08
26 Brandon Sloan SSP/UN 31.26 27.26  4.00  13% 8 0 0 0 0 5.10 9.89 12.27
27 Dan Kniseley CDP/MM 32.48 20.98  11.50  35% 23 0 0 0 0 3.43 6.15 11.40
28 John Collins SSP/UN 32.81 25.31  7.50  23% 15 0 0 0 0 5.51 8.50 11.30
29 Alan Taylor ESP/MM 33.02 27.02  6.00  18% 12 0 0 0 0 5.34 7.84 13.84
30 Alex Del Campo SSP/MM 33.46 32.46  1.00  3% 2 0 0 0 0 5.05 10.16 17.25
31 Bobby Roper ESP/MM 33.62 30.62  3.00  9% 6 0 0 0 0 5.90 11.20 13.52
32 Dustin Fairchild SSP/UN 33.97 29.47  4.50  13% 9 0 0 0 0 7.62 11.25 10.60
33 Mark Johnson CDP/SS 34.05 28.55  5.50  16% 11 0 0 0 0 5.17 10.63 12.75
34 Chuck Wilkinson SSP/SS 34.65 20.15  14.50  42% 29 0 0 0 0 3.72 7.79 8.64
35 Frank Lindsay, Sr SSP/MM 35.30 25.80  9.50  27% 19 0 0 0 0 5.29 8.25 12.26
36 John Higgins SSP/MM 38.70 28.70  10.00  26% 20 0 0 0 0 5.18 9.85 13.67
37 Marvin Eley, Jr SSP/MM 38.95 28.45  10.50  27% 21 0 0 0 0 5.67 8.37 14.41
38 Paul Woodson ESP/NV 41.89 37.39  4.50  11% 9 0 0 0 0 6.33 14.81 16.25
39 Shaun McCurdy CDP/UN 43.38 24.38  19.00  44% 38 0 0 0 0 5.53 7.64 11.21
40 John Cobb SSP/NV 44.19 41.69  2.50  6% 5 0 0 0 0 7.61 11.17 22.91
41 Ian Cottingham SSP/NV 104.92 93.42  11.50  11% 17 1 0 0 0 12.29 11.36 69.77

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Mike Morton ESP/EX 18.34 16.34  2.00  11% 4 0 0 0 0 16.34
2 Mike Wood ESP/SS 22.12 21.12  1.00  5% 2 0 0 0 0 21.12
3 Matthew Babb ESP/SS 22.48 20.48  2.00  9% 4 0 0 0 0 20.48
4 Steve Myers SSP/MA 22.55 21.55  1.00  4% 2 0 0 0 0 21.55
5 James Meger ESP/SS 23.46 22.46  1.00  4% 2 0 0 0 0 22.46
6 Marc Milligan SSP/UN 26.94 24.44  2.50  9% 5 0 0 0 0 24.44
(tie) Frank Lindsay, Jr SSP/SS 26.94 24.44  2.50  9% 5 0 0 0 0 24.44
8 Donny Tabor SSP/EX 27.02 26.02  1.00  4% 2 0 0 0 0 26.02
9 Chuck Wilkinson SSP/SS 28.46 25.46  3.00  11% 6 0 0 0 0 25.46
10 Scott Helbing SSP/MM 30.15 29.65  0.50  2% 1 0 0 0 0 29.65
11 Allan Barker SSP/SS 32.44 31.94  0.50  2% 1 0 0 0 0 31.94
(tie) Brent Baker SSP/SS 32.44 31.44  1.00  3% 2 0 0 0 0 31.44
13 Joe Simmons SSP/UN 36.16 32.16  4.00  11% 8 0 0 0 0 32.16
14 Blaine Piper SSP/UN 36.39 33.89  2.50  7% 5 0 0 0 0 33.89
15 Jeff Koke ESP/MM 39.52 34.52  5.00  13% 10 0 0 0 0 34.52
16 Tom Riley CDP/SS 39.97 39.97  0.00  0% 0 0 0 0 0 39.97
17 Dan Kniseley CDP/MM 40.20 40.20  0.00  0% 0 0 0 0 0 40.20
18 Paul Fletcher SSP/MM 40.44 36.44  4.00  10% 2 1 0 0 0 36.44
19 James St. John ESP/MM 40.93 40.93  0.00  0% 0 0 0 0 0 40.93
20 Brandon Sloan SSP/UN 40.96 38.46  2.50  6% 5 0 0 0 0 38.46
21 Alex Del Campo SSP/MM 42.88 42.38  0.50  1% 1 0 0 0 0 42.38
22 Forrest Halley ESR/SS 43.06 43.06  0.00  0% 0 0 0 0 0 43.06
23 Franklin Kuras SSP/UN 43.46 39.96  3.50  8% 1 1 0 0 0 39.96
24 Frank Lindsay, Sr SSP/MM 43.70 37.70  6.00  14% 6 1 0 0 0 37.70
25 John Higgins SSP/MM 43.96 43.96  0.00  0% 0 0 0 0 0 43.96
26 Dustin Fairchild SSP/UN 44.02 39.02  5.00  11% 10 0 0 0 0 39.02
27 Bryan Heverly SSP/UN 44.28 41.78  2.50  6% 5 0 0 0 0 41.78
28 Shaun McCurdy CDP/UN 45.03 44.53  0.50  1% 1 0 0 0 0 44.53
29 John Cottingham ESP/SS 45.30 37.80  7.50  17% 3 2 0 0 0 37.80
30 John Collins SSP/UN 45.77 43.27  2.50  5% 5 0 0 0 0 43.27
31 Ronald Wilson SSP/UN 48.69 43.69  5.00  10% 4 1 0 0 0 43.69
32 Alan Taylor ESP/MM 50.21 50.21  0.00  0% 0 0 0 0 0 50.21
33 Bobby Roper ESP/MM 53.91 49.91  4.00  7% 2 1 0 0 0 49.91
34 Mark Johnson CDP/SS 54.98 52.98  2.00  4% 4 0 0 0 0 52.98
35 Shawn Smalfus SSP/UN 55.40 28.90  26.50  48% 21 2 0 2 0 28.90
36 Lou Correa SSP/SS 59.97 53.97  6.00  10% 6 1 0 0 0 53.97
37 Mark Cool SSP/UN 61.20 52.20  9.00  15% 0 3 0 0 0 52.20
38 Ian Cottingham SSP/NV 61.44 58.44  3.00  5% 6 0 0 0 0 58.44
39 Marvin Eley, Jr SSP/MM 63.28 61.78  1.50  2% 3 0 0 0 0 61.78
40 Paul Woodson ESP/NV 63.84 63.34  0.50  1% 1 0 0 0 0 63.34
41 John Cobb SSP/NV 67.21 66.71  0.50  1% 1 0 0 0 0 66.71

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Donny Tabor SSP/EX 4.82 4.82  0.00  0% 0 0 0 0 0 4.82
2 Frank Lindsay, Jr SSP/SS 5.30 4.80  0.50  9% 1 0 0 0 0 4.80
3 Blaine Piper SSP/UN 5.48 5.48  0.00  0% 0 0 0 0 0 5.48
4 Matthew Babb ESP/SS 5.84 4.84  1.00  17% 2 0 0 0 0 4.84
5 Mike Morton ESP/EX 6.15 4.15  2.00  33% 4 0 0 0 0 4.15
6 Brent Baker SSP/SS 6.21 5.71  0.50  8% 1 0 0 0 0 5.71
7 Steve Myers SSP/MA 6.22 6.22  0.00  0% 0 0 0 0 0 6.22
8 Scott Helbing SSP/MM 6.27 5.77  0.50  8% 1 0 0 0 0 5.77
9 Ronald Wilson SSP/UN 7.24 6.74  0.50  7% 1 0 0 0 0 6.74
10 Franklin Kuras SSP/UN 7.32 6.32  1.00  14% 2 0 0 0 0 6.32
11 Mike Wood ESP/SS 7.44 6.44  1.00  13% 2 0 0 0 0 6.44
12 John Cottingham ESP/SS 7.56 7.06  0.50  7% 1 0 0 0 0 7.06
13 Dustin Fairchild SSP/UN 7.59 6.59  1.00  13% 2 0 0 0 0 6.59
14 Bryan Heverly SSP/UN 7.80 6.80  1.00  13% 2 0 0 0 0 6.80
15 Brandon Sloan SSP/UN 7.85 6.85  1.00  13% 2 0 0 0 0 6.85
16 Marc Milligan SSP/UN 7.94 7.44  0.50  6% 1 0 0 0 0 7.44
17 Chuck Wilkinson SSP/SS 7.96 7.46  0.50  6% 1 0 0 0 0 7.46
18 Jeff Koke ESP/MM 8.14 7.14  1.00  12% 2 0 0 0 0 7.14
19 Joe Simmons SSP/UN 8.28 7.28  1.00  12% 2 0 0 0 0 7.28
20 Allan Barker SSP/SS 8.37 8.37  0.00  0% 0 0 0 0 0 8.37
21 James Meger ESP/SS 8.63 7.63  1.00  12% 2 0 0 0 0 7.63
22 Mark Cool SSP/UN 9.19 8.69  0.50  5% 1 0 0 0 0 8.69
23 Paul Fletcher SSP/MM 9.67 7.67  2.00  21% 4 0 0 0 0 7.67
24 Tom Riley CDP/SS 9.76 9.76  0.00  0% 0 0 0 0 0 9.76
25 James St. John ESP/MM 10.11 9.61  0.50  5% 1 0 0 0 0 9.61
26 Alan Taylor ESP/MM 10.73 10.23  0.50  5% 1 0 0 0 0 10.23
27 Forrest Halley ESR/SS 10.75 10.75  0.00  0% 0 0 0 0 0 10.75
28 Shaun McCurdy CDP/UN 10.78 10.28  0.50  5% 1 0 0 0 0 10.28
29 Bobby Roper ESP/MM 11.36 10.36  1.00  9% 2 0 0 0 0 10.36
30 Alex Del Campo SSP/MM 11.37 11.37  0.00  0% 0 0 0 0 0 11.37
31 Marvin Eley, Jr SSP/MM 11.59 11.09  0.50  4% 1 0 0 0 0 11.09
32 John Collins SSP/UN 11.60 11.60  0.00  0% 0 0 0 0 0 11.60
33 Dan Kniseley CDP/MM 12.21 12.21  0.00  0% 0 0 0 0 0 12.21
34 Lou Correa SSP/SS 12.49 11.49  1.00  8% 2 0 0 0 0 11.49
35 John Higgins SSP/MM 12.57 11.07  1.50  12% 3 0 0 0 0 11.07
36 Mark Johnson CDP/SS 13.86 13.86  0.00  0% 0 0 0 0 0 13.86
37 Ian Cottingham SSP/NV 14.40 14.40  0.00  0% 0 0 0 0 0 14.40
38 Shawn Smalfus SSP/UN 15.25 12.75  2.50  16% 5 0 0 0 0 12.75
39 Frank Lindsay, Sr SSP/MM 15.57 15.57  0.00  0% 0 0 0 0 0 15.57
40 Paul Woodson ESP/NV 18.47 17.97  0.50  3% 1 0 0 0 0 17.97
41 John Cobb SSP/NV 28.75 28.25  0.50  2% 1 0 0 0 0 28.25

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Myers SSP/MA 14.98 14.48  0.50  3% 1 0 0 0 0 14.48
2 Matthew Babb ESP/SS 15.92 14.92  1.00  6% 2 0 0 0 0 14.92
3 Frank Lindsay, Jr SSP/SS 17.05 15.55  1.50  9% 3 0 0 0 0 15.55
4 Mike Morton ESP/EX 18.04 18.04  0.00  0% 0 0 0 0 0 18.04
5 James Meger ESP/SS 19.23 17.73  1.50  8% 3 0 0 0 0 17.73
6 Mike Wood ESP/SS 20.39 18.89  1.50  7% 3 0 0 0 0 18.89
7 Dan Kniseley CDP/MM 22.04 22.04  0.00  0% 0 0 0 0 0 22.04
8 Shaun McCurdy CDP/UN 22.52 20.52  2.00  9% 4 0 0 0 0 20.52
9 Marc Milligan SSP/UN 23.81 15.81  8.00  34% 10 1 0 0 0 15.81
10 Brent Baker SSP/SS 23.82 18.32  5.50  23% 11 0 0 0 0 18.32
11 Allan Barker SSP/SS 24.40 24.40  0.00  0% 0 0 0 0 0 24.40
12 John Cottingham ESP/SS 24.85 24.35  0.50  2% 1 0 0 0 0 24.35
13 Donny Tabor SSP/EX 25.23 18.23  7.00  28% 4 0 1 0 0 18.23
14 Chuck Wilkinson SSP/SS 25.86 17.36  8.50  33% 7 0 1 0 0 17.36
15 Joe Simmons SSP/UN 26.12 24.62  1.50  6% 3 0 0 0 0 24.62
16 Paul Fletcher SSP/MM 26.22 20.22  6.00  23% 6 1 0 0 0 20.22
17 Tom Riley CDP/SS 26.58 26.08  0.50  2% 1 0 0 0 0 26.08
18 Jeff Koke ESP/MM 27.51 25.51  2.00  7% 4 0 0 0 0 25.51
19 Ronald Wilson SSP/UN 28.19 26.69  1.50  5% 3 0 0 0 0 26.69
20 Scott Helbing SSP/MM 28.33 26.83  1.50  5% 3 0 0 0 0 26.83
21 Forrest Halley ESR/SS 29.10 28.60  0.50  2% 1 0 0 0 0 28.60
22 Brandon Sloan SSP/UN 29.19 24.69  4.50  15% 9 0 0 0 0 24.69
23 Lou Correa SSP/SS 31.27 28.77  2.50  8% 5 0 0 0 0 28.77
24 Dustin Fairchild SSP/UN 32.94 30.44  2.50  8% 5 0 0 0 0 30.44
25 Blaine Piper SSP/UN 33.60 29.10  4.50  13% 9 0 0 0 0 29.10
26 Frank Lindsay, Sr SSP/MM 33.74 26.24  7.50  22% 9 1 0 0 0 26.24
27 John Higgins SSP/MM 33.80 30.80  3.00  9% 6 0 0 0 0 30.80
28 James St. John ESP/MM 34.31 33.81  0.50  1% 1 0 0 0 0 33.81
29 Alan Taylor ESP/MM 36.48 35.98  0.50  1% 1 0 0 0 0 35.98
30 Shawn Smalfus SSP/UN 38.71 38.21  0.50  1% 1 0 0 0 0 38.21
31 Marvin Eley, Jr SSP/MM 39.75 32.25  7.50  19% 5 0 1 0 0 32.25
32 Alex Del Campo SSP/MM 39.77 39.27  0.50  1% 1 0 0 0 0 39.27
33 Mark Cool SSP/UN 40.52 39.02  1.50  4% 3 0 0 0 0 39.02
34 Franklin Kuras SSP/UN 42.73 31.23  11.50  27% 13 0 1 0 0 31.23
35 Bryan Heverly SSP/UN 43.42 33.42  10.00  23% 10 0 1 0 0 33.42
36 John Collins SSP/UN 44.22 36.72  7.50  17% 5 0 1 0 0 36.72
37 Bobby Roper ESP/MM 45.82 43.32  2.50  5% 5 0 0 0 0 43.32
38 Ian Cottingham SSP/NV 47.22 45.22  2.00  4% 4 0 0 0 0 45.22
39 John Cobb SSP/NV 49.23 48.73  0.50  1% 1 0 0 0 0 48.73
40 Mark Johnson CDP/SS 49.31 47.31  2.00  4% 4 0 0 0 0 47.31
41 Paul Woodson ESP/NV 75.87 68.37  7.50  10% 5 0 1 0 0 68.37

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.