NCRR IDPA Match

January 21, 2011
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Turin Pollard    Sharpshooter 49.41 (2)
      ESP Champion:   Matthew Babb    Sharpshooter 59.78 (10)
      SSP Champion:   Ryan Johnson    Master 48.88 (14)

      High Senior:  Mike Wood    CDP - Sharpshooter 59.66 (9)
      High Law Enforcement:  Ryan Johnson    SSP - Master 48.88 (14)
      Most Accurate:   Allan Barker    SSP - Sharpshooter 73.90 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Jeff Salb 63.39 4000 21.88(0) 13.49(0) 16.03(1) 11.99(3)
CDP    Sharpshooter
DC Turin Pollard 49.41 2000 13.07(0) 11.90(0) 13.27(0) 11.17(2)
1 Mike Wood 59.66 9000 19.10(0) 14.29(6) 14.01(2) 12.26(1)
CDP    Marksman
1 Jim Vanden Akker 89.10 20000 18.73(5) 18.17(1) 32.00(8) 20.20(6)
2 Bill Davis 122.32 38001 29.63(10) 39.51(6) 26.08(7) 27.10(15)
CDP    Unclassified
1 Juan Marrero 69.72 11010 20.50(0) 12.95(2) 22.43(6) 13.84(3)
2 Frank Thomas 111.86 25001 16.66(0) 49.46(15) 32.75(9) 12.99(1)
3 Kyle Kelleran 150.31 33101 29.92(5) 40.48(1) 51.48(25) 28.43(2)
ESP    Sharpshooter
DC Matthew Babb 59.78 10020 21.56(5) 11.72(0) 13.74(4) 12.76(1)
1 Mark Johnson * 83.71 16000 19.40(0) 21.70(8) 23.66(5) 18.95(3)
ESP    Marksman
1 Jeff Koke 74.76 17000 19.68(5) 17.42(3) 25.34(4) 12.32(5)
2 John Cottingham 74.92 1000 23.83(0) 16.72(0) 20.87(1) 13.50(0)
3 Paul Fletcher * 90.09 7000 22.19(5) 19.94(0) 32.13(1) 15.83(1)
ESP    Unclassified
1 Sebastian Teodor 71.47 12000 17.21(5) 17.45(5) 19.79(2) 17.02(0)
2 David Hedrick 83.90 29001 19.72(5) 21.62(1) 28.32(19) 14.24(4)
SSP    Master
DC Ryan Johnson 48.88 14000 15.41(0) 9.62(1) 13.95(8) 9.90(5)
SSP    Sharpshooter
1 Tom Riley 69.35 2000 22.37(0) 15.18(1) 18.70(1) 13.10(0)
2 Chuck Wilkinson 71.18 17011 27.89(10) 15.42(2) 14.23(2) 13.64(3)
3 Allan Barker 73.90 0010 21.23(0) 17.93(0) 20.90(0) 13.84(0)
4 Lou Correa 84.64 12030 25.79(0) 23.86(6) 20.03(4) 14.96(2)
SSP    Marksman
1 Dan Kniseley 86.28 4010 28.68(0) 21.25(2) 20.06(2) 16.29(0)
2 Alex Del Campo 94.86 10000 26.17(0) 23.24(1) 28.62(9) 16.83(0)
3 George Bone 105.94 4000 24.98(0) 27.26(0) 28.60(4) 25.10(0)
4 Bobby Roper 118.80 13001 44.79(10) 24.61(1) 30.16(2) 19.24(0)
SSP    Novice
1 John Cobb * 196.84 19000 55.18(5) 40.80(4) 63.36(4) 37.50(6)
SSP    Unclassified
1 Scott Helbing 67.42 5000 17.21(0) 16.55(1) 19.11(2) 14.55(2)
2 Blaine Piper 74.46 9020 16.06(0) 19.43(0) 24.11(5) 14.86(4)
3 Brent Baker 74.82 5010 19.40(0) 23.31(1) 18.44(3) 13.67(1)
4 Damian Garcia 80.05 0000 16.98(0) 19.16(0) 22.90(0) 21.01(0)
5 Paul Fedorko 86.08 3010 24.60(0) 25.61(1) 19.64(0) 16.23(2)
6 Shawn Rodgers 94.19 1000 14.63(0) 21.42(1) 41.73(0) 16.41(0)
7 Tim Walters 97.47 11000 28.58(0) 24.05(1) 26.89(8) 17.95(2)
8 Neil Dearborn II 97.82 40101 26.20(15) 29.75(9) 23.35(11) 18.52(5)
9 Shawn Smalfus 98.02 18001 15.32(0) 25.05(0) 35.92(18) 21.73(0)
10 David Swain 99.91 8000 29.86(0) 27.87(0) 25.58(7) 16.60(1)
11 Brandon Sloan 101.19 36011 37.17(25) 18.03(1) 27.50(9) 18.49(1)
12 Mark Cool 104.32 13000 15.82(5) 31.80(0) 32.97(4) 23.73(4)
13 Mike Graf 104.82 7000 26.62(0) 24.47(2) 28.58(5) 25.15(0)
14 Carmine Grieco 105.88 9000 29.96(5) 24.37(1) 30.23(2) 21.32(1)
15 Paul (PJ) Fedorko 111.01 29010 26.80(5) 26.30(7) 35.71(16) 22.20(1)
16 Tyler Thomas 111.97 9020 22.91(5) 29.75(1) 34.47(2) 24.84(1)
17 Andrew Thompson 131.68 38002 42.38(15) 25.66(4) 47.05(19) 16.59(0)
18 Charles Bishop 136.77 17000 37.19(0) 44.41(3) 35.18(12) 19.99(2)
19 Ian Cottingham 249.80 63000 78.61(25) 49.97(5) 63.01(14) 58.21(19)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: