IDPA Match January 28, 2010 --------------- Stage 1 --------------- --------------- Stage 2 --------------- --------------- Stage 3 --------------- --------------- Stage 4 ---------------
Shooter NCRR Shooter Match OVERALL Stage 1 Points Pen Stage 1 Stage 2 Points Pen Stage 2 Stage 3 Points Pen Stage 3 Stage 4 Points Pen Stage 4 Raw Points MATCH OVERALL Shooter
Name Member # Div Class Total RANK Time Down Sec TOTAL Time Down Sec TOTAL Time Down Sec TOTAL Time Down Sec TOTAL Time Down TOTAL RANK Name
Jim Jones No 20 CDP MA 41.32 Top Gun 9.17 0 0 9.17 7.69 3 0 9.19 10.48 3 0 11.98 10.98 0 0 10.98 38.32 6 41.32 Top Gun Jim Jones
Chris Molnar No 14 SSP MA 46.17 2 10.17 0 0 10.17 9.34 1 0 9.84 12.43 1 0 12.93 13.23 0 0 13.23 45.17 2 46.17 2 Chris Molnar
Steve Myers Yes 12 SSP MA 47.05 3 9.39 0 0 9.39 9.32 2 0 10.32 12.28 7 0 15.78 11.56 0 0 11.56 42.55 9 47.05 3 Steve Myers
David Curtin Yes 30 SSP SS 55.43 4 10.14 1 0 10.64 12.31 0 0 12.31 15.19 0 0 15.19 14.79 5 0 17.29 52.43 6 55.43 4 David Curtin
Donnie Ward Yes 38 SSP EX 60.73 5 10.80 2 0 11.80 14.04 2 0 15.04 17.54 7 0 21.04 12.35 1 0 12.85 54.73 12 60.73 5 Donnie Ward
Brian Thompson Yes 34 SSP EX 62.46 6 11.42 0 5 16.42 12.16 5 0 14.66 14.25 2 3 18.25 13.13 0 0 13.13 50.96 7 62.46 6 Brian Thompson
Card Yes 19 CDP SS 65.76 7 11.01 5 0 13.51 10.87 7 0 14.37 13.60 5 0 16.10 19.28 5 0 21.78 54.76 22 65.76 7 Card
John Cottingham No 33 ESP MM 69.54 8 15.38 0 0 15.38 15.69 0 0 15.69 19.56 3 0 21.06 17.41 0 0 17.41 68.04 3 69.54 8 John Cottingham
Eric Smith Yes 21 CDP SS 72.46 9 14.81 0 0 14.81 16.91 2 0 17.91 18.49 1 0 18.99 20.75 0 0 20.75 70.96 3 72.46 9 Eric Smith
Dan Kniseley Yes 24 SSP UC 73.50 10 15.44 1 0 15.94 12.83 3 0 14.33 19.56 3 0 21.06 19.17 6 0 22.17 67.00 13 73.50 10 Dan Kniseley
Davin Evans No 15 CDP UC 75.94 11 15.90 1 0 16.40 17.70 10 0 22.70 16.72 4 0 18.72 18.12 0 0 18.12 68.44 15 75.94 11 Davin Evans
Mark Johnson No 5 SSP SS 78.33 12 18.30 0 0 18.30 16.73 3 0 18.23 19.97 1 0 20.47 18.33 6 0 21.33 73.33 10 78.33 12 Mark Johnson
Mac McConnell No 32 SSP MM 79.44 13 15.31 1 0 15.81 18.20 7 0 21.70 22.26 2 0 23.26 18.17 1 0 18.67 73.94 11 79.44 13 Mac McConnell
Mike Jensen No 4 SSP UC 86.14 14 18.02 1 0 18.52 18.37 6 0 21.37 19.63 10 0 24.63 18.12 7 0 21.62 74.14 24 86.14 14 Mike Jensen
Bill Davis Yes 8 SSP MM 87.43 15 20.47 0 0 20.47 17.29 6 0 20.29 21.03 5 0 23.53 23.14 0 0 23.14 81.93 11 87.43 15 Bill Davis
Lou Correa Yes 37 ESR SS 94.92 16 18.69 0 0 18.69 26.88 0 0 26.88 21.30 7 0 24.80 24.55 0 0 24.55 91.42 7 94.92 16 Lou Correa
Joe Brown No 17 ESP MM 95.15 17 15.96 1 0 16.46 22.07 1 0 22.57 22.65 2 0 23.65 17.47 20 5 32.47 78.15 24 95.15 17 Joe Brown
Dave Wilkins Yes 10 ESP UC 97.32 18 23.95 0 3 26.95 21.03 1 0 21.53 26.24 0 0 26.24 22.60 0 0 22.60 93.82 1 97.32 18 Dave Wilkins
James St. John No 28 ESP UC 97.68 19 19.67 0 0 19.67 21.69 0 0 21.69 22.75 0 0 22.75 33.57 0 0 33.57 97.68 0 97.68 19 James St. John
Jeff Koke Yes 22 ESP MM 98.41 20 15.97 0 0 15.97 16.64 6 0 19.64 30.95 2 0 31.95 28.35 5 0 30.85 91.91 13 98.41 20 Jeff Koke
Forrest Halley No 11 ESR UC 98.46 21 18.76 0 0 18.76 18.13 10 0 23.13 22.93 6 5 30.93 25.14 1 0 25.64 84.96 17 98.46 21 Forrest Halley
Damian Garcia No 1 SSP UC 98.57 22 19.58 1 0 20.08 21.32 4 0 23.32 26.21 0 0 26.21 28.96 0 0 28.96 96.07 5 98.57 22 Damian Garcia
Mark Gutekunst Yes 26 ESP UC 106.51 23 22.67 9 0 27.17 17.49 8 0 21.49 25.29 2 5 31.29 24.06 5 0 26.56 89.51 24 106.51 23 Mark Gutekunst
Brent Baker No 25 SSP UC 109.17 24 19.01 0 0 19.01 25.71 2 3 29.71 28.39 0 0 28.39 28.56 7 0 32.06 101.67 9 109.17 24 Brent Baker
Abril Giovanny No 2 SSP UC 111.19 25 21.60 0 0 21.60 26.56 3 0 28.06 32.71 0 0 32.71 25.82 6 0 28.82 106.69 9 111.19 25 Abril Giovanny
Aldrin Mota No 33 SSP UC 118.42 26 19.78 3 0 21.28 27.48 13 0 33.98 25.12 4 0 27.12 30.54 1 5 36.04 102.92 21 118.42 26 Aldrin Mota
Alan Brandon Yes 9 SSP UC 121.41 27 41.53 2 3 45.53 19.56 0 0 19.56 22.69 5 0 25.19 23.63 15 0 31.13 107.41 22 121.41 27 Alan Brandon
Ray Dixon No 18 SSP UC 122.46 28 19.91 4 0 21.91 15.51 24 0 27.51 31.38 7 0 34.88 32.66 5 3 38.16 99.46 40 122.46 28 Ray Dixon
Bobby Roper Yes 7 CDP UC 133.35 29 32.91 0 5 37.91 28.71 1 0 29.21 30.83 4 0 32.83 33.40 0 0 33.40 125.85 5 133.35 29 Bobby Roper
George Bone No 16 SSP MM 135.13 30 26.76 0 0 26.76 28.57 7 3 35.07 36.24 1 0 36.74 36.56 0 0 36.56 128.13 8 135.13 30 George Bone
Paul Fletcher No 23 SSP UC 135.51 31 30.93 0 0 30.93 31.33 1 0 31.83 38.81 0 0 38.81 33.94 0 0 33.94 135.01 1 135.51 31 Paul Fletcher
Adrion Majette No 35 ESP UC 144.69 32 28.34 1 0 28.84 34.79 3 0 36.29 33.78 0 0 33.78 41.78 8 0 45.78 138.69 12 144.69 32 Adrion Majette
Paul Woodson Yes 3 SSP NV 167.78 33 25.09 0 0 25.09 37.09 0 0 37.09 50.50 0 0 50.50 52.60 5 0 55.10 165.28 5 167.78 33 Paul Woodson
John Cobb No 36 ESP UC 173.90 34 34.97 2 0 35.97 43.91 12 3 52.91 41.61 4 0 43.61 38.91 5 0 41.41 159.40 23 173.90 34 John Cobb
Average: 95.93 19.47 1.03 0.47 20.45 20.41 4.50 0.26 22.92 24.22 2.88 0.38 26.04 24.46 3.35 0.38 26.52 88.55 11.76 95.93
Forrest Halley 2nd Time No 31 ESP UC 80.28 17.51 2 0 18.51 17.09 8 0 21.09 14.72 11 0 20.22 20.46 0 0 20.46 69.78 21 80.28
Avg % of Avg
Top Gun Jim Jones 41.32 95.93 43%
Stage 1 Winner Jim Jones 9.17 20.45 45%
Stage 2 Winner Jim Jones 9.19 22.92 40%
Stage 3 Winner Jim Jones 11.98 26.04 46%
Stage 4 Winner Jim Jones 10.98 26.52 41%
Most Accurate James St. John 0 11.76 0%
Fastest Raw Time Jim Jones 38.32 88.55 43%