NCRR IDPA Match

July 16, 2010
Full Results  -   All Participants

 
      CDP Champion:  Jeff Salb    Expert 74.92 (7)
      ESP Champion:   Mike Borros    Master 66.05 (28)
      SSP Champion:   Jason Falla    Unclassified 63.59 (2)
      ESR Champion:   Jim Jones    Expert 67.82 (17)
      SSR Champion:   George Hartsell    Marksman 164.75 (61)
      High Senior:  Jeff Hewlett    SSP - Sharpshooter 64.06 (12)
      High Lady:   Rachel Lindsay    CDP - Unclassified 166.96 (28)
      High Military:  James Meger    ESP - Marksman 70.44 (17)
      High Distinguished Senior:   George Hartsell    SSR - Marksman 164.75 (61)
      Most Accurate:   Jason Falla    SSP - Unclassified 63.59 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
DC Jeff Salb 74.92 7000 21.85(2) 19.93(2) 19.56(1) 13.58(2)
CDP    Marksman
1 Paul Fletcher * 163.96 8000 59.32(5) 37.74(0) 30.17(1) 36.73(2)
CDP    Unclassified
1 James Wheeler 92.62 12000 21.95(4) 21.09(1) 21.95(1) 27.63(6)
2 Juan Marrero 115.00 18010 27.72(6) 31.77(6) 38.11(3) 17.40(3)
3 Frank Thomas 124.45 18000 50.52(2) 32.17(6) 21.54(5) 20.22(5)
4 Jim Vanden Akker 127.18 44011 38.50(24) 30.74(1) 23.82(2) 34.12(17)
5 Rachel Lindsay 166.96 28010 60.25(8) 45.51(7) 28.66(5) 32.54(8)
ESP    Master
DC Mike Borros 66.05 28000 18.44(11) 14.87(2) 17.61(8) 15.13(7)
ESP    Sharpshooter
1 Frank Lindsay, Jr * 74.27 21020 20.82(5) 21.08(8) 17.99(3) 14.38(5)
2 Mike Wood 79.38 18021 17.28(2) 14.63(3) 30.19(12) 17.28(1)
ESP    Marksman
1 James Meger 70.44 17000 25.24(7) 13.47(3) 17.62(4) 14.11(3)
2 Dan Kniseley * 86.42 11000 27.57(6) 20.51(2) 22.33(1) 16.01(2)
3 John Cottingham 92.67 22000 33.52(16) 18.92(2) 20.48(3) 19.75(1)
4 James St. John 97.45 19000 27.40(4) 21.00(4) 25.64(8) 23.41(3)
5 Jeff Koke 131.19 25110 46.85(20) 21.71(0) 36.11(4) 26.52(1)
ESP    Unclassified
1 James Doherty 93.70 8030 22.21(1) 28.59(2) 20.51(0) 22.39(5)
2 Matthew Babb 98.73 42130 44.66(26) 16.98(5) 24.10(5) 12.99(6)
3 Matt Chang 111.73 15000 30.75(7) 32.61(4) 24.07(0) 24.30(4)
4 Sebastian Teodor 116.05 13000 37.57(7) 25.61(3) 31.09(0) 21.78(3)
SSP    Expert
1 Mike Morton 75.04 15000 23.75(10) 21.44(1) 15.19(2) 14.66(2)
SSP    Sharpshooter
1 Jeff Hewlett 64.06 12010 22.35(4) 14.65(3) 14.11(1) 12.95(4)
2 Chuck Wilkinson 69.74 24000 21.63(15) 14.68(0) 18.40(3) 15.03(6)
3 Tom Riley 73.59 4000 21.42(2) 17.48(0) 18.82(1) 15.87(1)
4 Ryan Johnson 74.21 21010 25.10(6) 15.94(2) 18.19(10) 14.98(3)
5 Allan Barker 81.34 6000 18.92(2) 22.00(1) 21.49(1) 18.93(2)
6 Lou Correa 82.91 8020 27.90(5) 16.32(1) 23.84(1) 14.85(1)
7 Mark Johnson 101.63 25020 42.12(16) 18.09(2) 25.43(5) 15.99(2)
SSP    Marksman
1 David O'Donnell 93.18 23000 31.27(7) 22.25(5) 20.68(6) 18.98(5)
SSP    Novice
1 Bobby Roper 137.25 40100 49.70(26) 28.69(2) 28.94(4) 29.92(8)
2 Adrion Majette 155.93 96112 62.95(42) 32.77(19) 30.54(8) 29.67(27)
SSP    Unclassified
DC Jason Falla 63.59 2000 22.29(0) 15.52(0) 14.55(1) 11.23(1)
1 Carlo Galinato 79.29 27040 24.77(19) 18.23(0) 20.85(3) 15.44(5)
2 Neal Palmreuter 113.31 14000 31.43(8) 26.34(1) 31.16(3) 24.38(2)
3 John Higgins 122.09 8020 30.63(3) 33.25(1) 35.48(1) 22.73(3)
4 Zack Maciejewski 134.69 54000 40.78(30) 29.54(6) 32.67(7) 31.70(11)
5 J.B. Myers 171.57 54100 47.38(29) 36.96(2) 40.82(6) 46.41(17)
ESR    Expert
DC Jim Jones 67.82 17000 17.60(5) 19.30(5) 17.44(2) 13.48(5)
SSR    Marksman
DC George Hartsell 164.75 61011 44.27(41) 54.85(2) 39.73(10) 25.90(8)
SSR    Unclassified
1 Zack Maciejewski 223.32 46000 63.92(26) 73.59(5) 42.27(6) 43.54(9)


Total Match Penalties:


Key to Penalties: