IDPA Match 22 Oct 09 --------------- Stage 1 --------------- --------------- Stage 2 --------------- --------------- Stage 3 --------------- --------------- Stage 4 ---------------
Shooter Shooter Match OVERALL Stage 1 Points Pen Stage 1 Stage 2 Points Pen Stage 2 Stage 3 Points Pen Stage 3 Stage 4 Points Pen Stage 4 Stage 5 Points Pen Stage 5 Raw Total Points Match OVERALL Shooter
Name Number Division Class Total RANKING Time Down Sec add Total Time Down Sec add Total Time Down Sec add Total Time Down Sec add Total Total Down Sec add Total Time Down TOTAL RANKING Name
Jones, Jim 14 CDP MA 1 43.69 0 2.84 0 0 2.84 12.29 2 0 13.29 9.64 4 0 11.64 14.92 2 0 15.92 0 0 0 0 39.69 8 43.69 Jones, Jim
Chevalier, Douglas 26 SSP MA 2 47.54 0 3.13 0 0 3.13 10.06 13 0 16.56 9.78 5 0 12.28 14.07 3 0 15.57 0 0 0 0 37.04 21 47.54 Chevalier, Douglas
Myers, Steve 21 SSP MA 3 51.98 0 3.01 1 0 3.51 13.83 6 0 16.83 12.38 3 0 13.88 17.26 1 0 17.76 0 0 0 0 46.48 11 51.98 Myers, Steve
Borros, Mike 15 SSP MM 56.47 0 2.92 1 0 3.42 14.18 8 0 18.18 14.88 3 0 16.38 16.99 3 0 18.49 0 0 0 0 48.97 15 56.47 Borros, Mike
Hewlett, Jeff 24 SSP ? MM ? 59.88 0 3.43 0 0 3.43 16.68 4 0 18.68 15.59 4 0 17.59 18.18 4 0 20.18 0 0 0 0 53.88 12 59.88 Hewlett, Jeff
Curtin, Dave 6 SSP SS 60.11 0 3.39 1 0 3.89 17.71 7 0 21.21 13.89 2 0 14.89 20.12 0 0 20.12 0 0 0 0 55.11 10 60.11 Curtin, Dave
Johnson, Ryan 17 SSP SS 60.79 0 3.17 0 0 3.17 14.1 17 0 22.60 10.92 7 0 14.42 18.1 5 0 20.60 0 0 0 0 46.29 29 60.79 Johnson, Ryan
Thompson, Brian 32 SSP EX 61.05 0 2.86 2 0 3.86 17.62 3 0 19.12 14.78 4 0 16.78 21.29 0 0 21.29 0 0 0 0 56.55 9 61.05 Thompson, Brian
Tuggle, Charlie 10 SSP EX 72.6 0 4.53 1 0 5.03 19.56 19 0 29.06 14.26 5 0 16.76 21.25 1 0 21.75 0 0 0 0 59.60 26 72.6 Tuggle, Charlie
Barker, Allan 9 SSP MM 72.7 0 3.97 0 0 3.97 16.68 9 0 21.18 17.36 3 0 18.86 24.19 9 0 28.69 0 0 0 0 62.20 21 72.7 Barker, Allan
Riley, Tom 3 SSP SS 73.07 0 4.25 0 0 4.25 23.34 1 0 23.84 14.02 6 0 17.02 21.96 12 0 27.96 0 0 0 0 63.57 19 73.07 Riley, Tom
Cottingham, John 39 ESP MM 77.9 0 4.25 0 0 4.25 24.89 7 0 28.39 19.94 5 0 22.44 21.82 2 0 22.82 0 0 0 0 70.90 14 77.9 Cottingham, John
Myers, C. 37 SSP UC 79.04 0 5.43 1 0 5.93 23.75 1 0 24.25 21.17 2 0 22.17 25.19 3 0 26.69 0 0 0 0 75.54 7 79.04 Myers, C.
Pitts, Marty 1 CDP SS 80.09 0 5.68 0 0 5.68 23.7 0 0 23.70 21.03 1 0 21.53 28.18 2 0 29.18 0 0 0 0 78.59 3 80.09 Pitts, Marty
Wilkins, Dave 8 ESP UC 80.73 0 6.14 0 0 6.14 22.39 0 0 22.39 19.12 3 0 20.62 30.08 3 0 31.58 0 0 0 0 77.73 6 80.73 Wilkins, Dave
Johnson, Mark 5 SSP SS 81.78 0 3.97 0 0 3.97 24.13 7 0 27.63 20.44 4 0 22.44 23.74 8 0 27.74 0 0 0 0 72.28 19 81.78 Johnson, Mark
Marrero, Juan 27 CDP UC 82.91 0 4.00 1 0 4.50 21.19 8 0 25.19 17.41 11 0 22.91 24.81 11 0 30.31 0 0 0 0 67.41 31 82.91 Marrero, Juan
St. John, James 35 ESP MM 84.01 0 5.41 1 0 5.91 25.87 1 0 26.37 20.7 6 0 23.70 28.03 0 0 28.03 0 0 0 0 80.01 8 84.01 St. John, James
O'Donnell, David 22 SSP MM 84.65 0 3.81 1 0 4.31 16.49 23 0 27.99 19.04 9 0 23.54 23.31 11 0 28.81 0 0 0 0 62.65 44 84.65 O'Donnell, David
VanFussien, Rodney 7 SSP UC 86.57 0 3.17 0 0 3.17 13.58 23 0 25.08 31.29 0 0 31.29 21.03 12 0 27.03 0 0 0 0 69.07 35 86.57 VanFussien, Rodney
Darsch, Laura 19 SSP MM 88.34 0 5.31 1 0 5.81 23.71 6 0 26.71 21.53 3 0 23.03 31.29 3 0 32.79 0 0 0 0 81.84 13 88.34 Darsch, Laura
Darsch, Jim 20 SSP MM 88.85 0 4.28 1 0 4.78 28.01 13 0 34.51 17.14 10 0 22.14 21.42 12 0 27.42 0 0 0 0 70.85 36 88.85 Darsch, Jim
Jensen, Michael 29 SSP UC 89.41 0 5.19 0 0 5.19 22.52 21 0 33.02 23 4 0 25.00 23.2 6 0 26.20 0 0 0 0 73.91 31 89.41 Jensen, Michael
Koziol, Joe 2 SSP SS 91.97 0 4.72 3 0 6.22 27.63 6 0 30.63 20.1 5 0 22.60 32.02 1 0 32.52 0 0 0 0 84.47 15 91.97 Koziol, Joe
Del Campo, Alex 25 SSP MM 95.87 0 4.23 0 0 4.23 25.13 18 0 34.13 23.97 5 0 26.47 30.04 2 0 31.04 0 0 0 0 83.37 25 95.87 Del Campo, Alex
Hottenstein, Rick 13 ESP MM 96.18 0 5.06 2 0 6.06 21.37 11 3 29.87 18.25 12 0 24.25 31.5 9 0 36.00 0 0 0 0 76.18 34 96.18 Hottenstein, Rick
Koke, Jeff 23 ESP MM 106.41 0 11.55 0 0 11.55 26.88 28 0 40.88 17.94 6 0 20.94 22.04 22 0 33.04 0 0 0 0 78.41 56 106.41 Koke, Jeff
Bone, George 12 SSP MM 106.8 0 6.71 0 0 6.71 26.95 9 3 34.45 27.91 3 0 29.41 33.23 6 0 36.23 0 0 0 0 94.80 18 106.8 Bone, George
VanBuskirk, Jim 16 CDP UC 109.35 0 7.46 0 0 7.46 24.79 7 0 28.29 24.03 3 3 28.53 32.07 26 0 45.07 0 0 0 0 88.35 36 109.35 VanBuskirk, Jim
Davis, William 11 ESR MM 111.53 0 6.61 1 0 7.11 33.1 6 0 36.10 31.93 6 0 34.93 33.39 0 0 33.39 0 0 0 0 105.03 13 111.53 Davis, William
Correa, Lou 4 ESR SS ? 111.83 0 3.30 1 0 3.80 27.88 1 0 28.38 16.71 28 15 45.71 27.94 12 0 33.94 0 0 0 0 75.83 42 111.83 Correa, Lou
Dudley, Rodney 28 SSP ? UC ? 117.2 0 3.96 1 0 4.46 24.13 31 3 42.63 23 15 5 35.50 31.11 7 0 34.61 0 0 0 0 82.20 54 117.2 Dudley, Rodney
Thomas, Frank 33 CDP UC 140.37 0 6.21 0 3 9.21 43.7 1 0 44.20 53.45 0 0 53.45 33.01 1 0 33.51 0 0 0 0 136.37 2 140.37 Thomas, Frank
Roper, Bob 18 SSP UC 141.86 0 5.53 0 0 5.53 39.44 30 0 54.44 33.48 10 0 38.48 38.41 10 0 43.41 0 0 0 0 116.86 50 141.86 Roper, Bob
Woodson, Paul 38 SSP UC 152.8 0 12.39 1 0 12.89 41.43 12 0 47.43 45.78 3 0 47.28 41.2 8 0 45.20 0 0 0 0 140.80 24 152.8 Woodson, Paul
Top Gun Jim Jones
Stage 1 Winner Jim Jones
Stage 2 Winner Jim Jones
Stage 3 Winner Jim Jones
Stage 4 Winner Doug Chevalier
Stage 5 Winner NA
Most Accurate Frank Thomas
Fastest Raw Time Doug Chevalier