IDPA Match 3/12/2009
Shooter Shooter Number Div Class Match Score Rank Stage 1 Stage 1 Score Stage 2 Stage 2 Score Stage 3 Stage 3 Score Stage 4 Stage 4 Score Match Total
Points Down
Match Score Rank Shooter  
Time Points Down Penalties Time Points Down Penalties Time Points Down Penalties Time Points Down Penalties  
Jim Jones 11 CDP MA 40.24 1 9.71 1 0 10.21 10.43 0 0 10.43 6.21 0 0 6.21 11.39 4 0 13.39 5 40.24 1 Jim Jones 1
Mike Wood 33 CDP SS 61.29 10 14.37 6 0 17.37 17.25 3 0 18.75 7.90 0 0 7.90 17.27 0 0 17.27 9 61.29 10 Mike Wood 10
Ty Hanson 23 CDP MM 73.24 12 15.77 9 0 20.27 16.68 3 0 18.18 9.68 0 0 9.68 24.61 1 0 25.11 13 73.24 12 Ty Hanson 12
Harold Jones 21 CDP UC 276.44 31 45.00 29 0 59.50 105.15 7 0 108.65 32.26 1 0 32.76 69.53 12 0 75.53 49 276.44 31 Harold Jones 31
Brian Cutler 16 ESP MA 55.25 6 13.37 7 0 16.87 8.84 10 0 13.84 7.00 0 0 7.00 16.04 3 0 17.54 20 55.25 6 Brian Cutler 6
Ryan Johnson 10 ESP EX 47.11 2 9.96 4 0 11.96 11.62 1 0 12.12 7.14 0 0 7.14 13.39 5 0 15.89 10 47.11 2 Ryan Johnson 2
Paul LaFond 27 ESP EX 51.98 4 12.26 1 0 12.76 13.97 5 0 16.47 7.29 0 0 7.29 13.96 3 0 15.46 9 51.98 4 Paul LaFond 4
Mike Borro 1 ESP SS 60.49 9 15.20 5 0 17.70 15.60 0 0 15.60 11.13 0 0 11.13 15.06 2 0 16.06 7 60.49 9 Mike Borro 9
Steve 5 ESP MM 105.21 22 24.56 10 0 29.56 23.72 9 0 28.22 12.11 0 0 12.11 26.32 8 5 35.32 27 105.21 22 Steve 22
Doug Weidner 3 ESP UC 125.52 24 23.73 16 0 31.73 24.65 2 0 25.65 15.42 0 0 15.42 24.72 26 15 52.72 44 125.52 24 Doug Weidner 24
David Swain 7 ESP UC 158.92 27 25.61 29 5 45.11 31.99 19 0 41.49 17.62 0 0 17.62 34.20 21 10 54.70 69 158.92 27 David Swain 27
Catherne Shaw 28 ESP UC 171.92 28 42.51 18 0 51.51 30.86 28 0 44.86 23.49 0 0 23.49 49.06 6 0 52.06 52 171.92 28 Catherne Shaw 28
Douglas Chevelier 26 SSP MA 87.91 18 12.90 21 10 33.40 12.59 17 0 21.09 7.26 0 0 7.26 23.16 6 0 26.16 44 87.91 18 Douglas Chevelier 18
Steve Myers 12 SSP EX 51.41 3 13.07 2 0 14.07 11.73 0 0 11.73 7.08 0 0 7.08 18.03 1 0 18.53 3 51.41 3 Steve Myers 3
Donnie Ward 34 SSP EX 54.00 5 14.47 4 0 16.47 13.49 2 0 14.49 8.22 0 0 8.22 13.32 3 0 14.82 9 54.00 5 Donnie Ward 5
Neal Smith 20 SSP EX 55.36 7 12.61 2 0 13.61 13.97 1 0 14.47 8.46 0 0 8.46 15.82 6 0 18.82 9 55.36 7 Neal Smith 7
Charlie Tuggle 4 SSP EX 77.89 14 20.89 3 0 22.39 18.60 0 0 18.60 11.24 0 0 11.24 25.16 1 0 25.66 4 77.89 14 Charlie Tuggle 14
David Curtin 25 SSP SS 57.84 8 15.11 0 0 15.11 14.31 5 0 16.81 7.95 0 0 7.95 17.97 0 0 17.97 5 57.84 8 David Curtin 8
Donny Tabor 30 SSP MM 63.30 11 10.02 18 0 19.02 12.16 6 0 15.16 7.09 0 0 7.09 21.53 1 0 22.03 25 63.30 11 Donny Tabor 11
Dave O'Donnell 13 SSP MM 76.63 13 19.51 2 0 20.51 21.67 1 0 22.17 10.53 0 0 10.53 21.92 3 0 23.42 6 76.63 13 Dave O'Donnell 13
John Cottingham 32 SSP MM 86.73 16 23.07 1 0 23.57 20.45 4 0 22.45 9.99 0 0 9.99 28.22 5 0 30.72 10 86.73 16 John Cottingham 16
Allan Barker 18 SSP MM 89.21 19 22.33 6 0 25.33 20.42 2 0 21.42 10.38 0 0 10.38 25.08 14 0 32.08 22 89.21 19 Allan Barker 19
George Bone 9 SSP MM 100.34 21 31.33 7 0 34.83 24.12 2 0 25.12 12.83 5 0 15.33 23.56 3 0 25.06 17 100.34 21 George Bone 21
Jeff Koke 17 SSP MM 132.47 26 28.12 7 0 31.62 28.37 3 0 29.87 17.98 0 0 17.98 41.50 13 5 53.00 23 132.47 26 Jeff Koke 26
Sandra Card 19 SSP MM 190.54 30 39.87 22 8 58.87 53.86 6 0 56.86 16.26 0 0 16.26 44.05 29 0 58.55 57 190.54 30 Sandra Card 30
David Peterson 24 SSP NV 132.07 25 33.55 5 0 36.05 29.03 0 0 29.03 13.73 0 0 13.73 31.26 14 15 53.26 19 132.07 25 David Peterson 25
Laura Darsch 8 SSP NV 176.46 29 49.73 1 0 50.23 39.30 0 0 39.30 16.44 0 0 16.44 60.49 20 0 70.49 21 176.46 29 Laura Darsch 29
Dan Kniseley 15 SSP UC 87.11 17 24.22 6 0 27.22 22.60 3 0 24.10 9.85 0 0 9.85 23.44 5 0 25.94 14 87.11 17 Dan Kniseley 17
John Donegan 31 SSP UC 100.28 20 25.47 9 0 29.97 23.49 12 0 29.49 12.94 0 0 12.94 25.38 5 0 27.88 26 100.28 20 John Donegan 20
Ryan Groesser 6 SSP UC 122.44 23 23.32 4 0 25.32 29.48 7 3 35.98 14.83 0 0 14.83 27.31 28 5 46.31 39 122.44 23 Ryan Groesser 23
Klaus Jones 22 ESR SS 78.20 15 20.44 0 0 20.44 21.31 7 0 24.81 10.19 0 0 10.19 21.26 3 0 22.76 10 78.20 15 Klaus Jones 15
                  0.00       0.00       0.00       0.00         32
                  0.00       0.00       0.00       0.00         33
                  0.00       0.00       0.00       0.00         34
                  0.00       0.00       0.00       0.00         35
                  0.00       0.00       0.00       0.00         36
                  0.00       0.00       0.00       0.00         37
                  0.00       0.00       0.00       0.00         38
                  0.00       0.00       0.00       0.00         39
                  0.00       0.00       0.00       0.00         40
Top Gun Jim Jones  
Stage 1 Winner Jim Jones
Stage 2 Winner Jim Jones
Stage 3 Winner Jim Jones
Stage 4 Winner Jim Jones
Most Accurate Steve Myers
Divisions Classes
CDP MA
ESP EX
SSP SS
ESR MM
SSR NV
UC