NCRR 5/21/08
IDPA Match     Stage 1 Points Pen Stage 1 Stage 2   Points Pen Stage 2 Stage 3   Points Pen Stage 3 Stage 4 Points Pen Stage 4 Match OVERALL TOTAL POINTS IDPA Match
Name Div Class Time Down   Total String 1 String 2 Down   Total String 1 String 2 Down   Total Time Down     Total RANKING DOWN Name
Jeff Salb CDP EX 5.64 3 0 7.14 5.88 7.12 3 5 19.50 7.27 10.42 5 0 20.19 11.80 4 0 13.80 60.63 6 15 Jeff Salb
Mike Wood CDP SS 6.05 2 0 7.05 7.86 8.69 7 3 23.05 6.94 8.36 5 0 17.80 11.90 2 0 12.90 60.80 7 16 Mike Wood
Card CDP MM 5.55 5 0 8.05 5.39 6.97 4 5 19.36 6.98 10.80 4 0 19.78 11.93 7 0 15.43 62.62 8 20 Card
Ron Reiner CDP MM 8.60 5 0 11.10 21.73 21.46 1 0 43.69 9.90 11.43 12 0 27.33 12.98 5 0 15.48 97.60 28 23 RON REINER
SCOTT GOOD ESP UC 8.54 1 0 9.04 7.86 8.39 7 0 19.75 7.21 7.90 17 0 23.61 21.77 2 0 22.77 75.17 17 27 SCOTT GOOD
Charlie Tuggle ESR SS 6.29 2 0 7.29 6.87 7.90 3 5 21.27 6.99 8.96 1 0 16.45 12.74 3 0 14.24 59.25 5 9 Charlie Tuggle
BRIAN CUTLER SSP MA 4.97 11 0 10.47 5.57 6.47 0 0 12.04 5.61 8.45 5 0 16.56 7.98 8 0 11.98 51.05 4 24 BRIAN CUTLER
Donnie Ward SSP EX 4.32 3 0 5.82 4.74 5.52 5 0 12.76 5.42 7.11 13 0 19.03 8.19 1 0 8.69 46.30 2 22 Donnie Ward
STEVE MYERS SSP EX 7.30 0 0 7.30 6.78 7.03 0 0 13.81 7.06 9.70 2 0 17.76 10.07 3 0 11.57 50.44 3 5 STEVE MYERS
David Curtin SSP SS 4.48 1 0 4.98 4.68 5.90 1 0 11.08 4.65 7.09 6 0 14.74 8.26 1 0 8.76 39.56 TOP GUN 9 David Curtin
MANUEL DiPAOLA SSP SS 6.23 0 0 6.23 7.26 10.20 0 0 17.46 6.68 12.40 10 0 24.08 13.75 6 0 16.75 64.52 10 16 MANUEL DiPAOLA
JEFF REED SSP SS 6.78 4 0 8.78 7.56 7.82 5 0 17.88 7.81 9.94 2 0 18.75 17.39 8 0 21.39 66.80 12 19 JEFF REED
Josh Goldbogen SSP SS 7.16 7 0 10.66 6.65 10.30 9 3 24.45 6.86 10.49 1 0 17.85 12.21 11 0 17.71 70.67 14 28 Josh Goldbogen
Mike Szczepanski SSP SS 6.86 8 0 10.86 6.82 8.17 17 0 23.49 6.73 9.41 9 0 20.64 12.00 8 0 16.00 70.99 15 42 Mike Szczepanski
Mark Johnson SSP SS 6.77 5 0 9.27 8.21 10.49 8 5 27.70 6.56 10.12 24 0 28.68 14.73 5 0 17.23 82.88 22 42 Mark Johnson
HERB MYERS SSP MM 7.13 1 0 7.63 7.48 9.63 1 0 17.61 8.29 12.09 2 0 21.38 14.21 4 0 16.21 62.83 9 8 HERB MYERS
FRANK LINDSAY SSP MM 6.26 4 0 8.26 8.09 8.97 9 0 21.56 7.77 9.27 8 0 21.04 12.02 5 0 14.52 65.38 11 26 FRANK LINDSAY
MAX KOWALSKI SSP MM 8.64 10 0 13.64 6.85 7.64 10 5 24.49 7.61 10.73 5 0 20.84 15.02 3 0 16.52 75.49 18 28 MAX KOWALSKI
DAVE PIZZURRO SSP UC 7.06 1 0 7.56 7.67 10.87 6 0 21.54 7.05 12.32 5 0 21.87 15.24 7 0 18.74 69.71 13 19 DAVE PIZZURRO
STEVE BUSH SSP UC 8.55 19 5 23.05 7.18 7.97 0 0 15.15 7.59 8.76 10 0 21.35 11.26 3 0 12.76 72.31 16 32 SHAUN FOREMAN
DAVE GEORGE SSP UC 8.62 8 0 12.62 7.79 8.17 12 0 21.96 7.54 11.05 14 3 28.59 15.10 4 0 17.10 80.27 20 38 DAVE GEORGE
JEFF HEWLETT SSP UC 8.69 7 0 12.19 9.17 10.54 12 0 25.71 12.49 10.15 9 0 27.14 16.99 6 0 19.99 85.03 23 34 JEFF HEWLETT
BRETT FOREMAN SSP UC 9.74 2 0 10.74 8.31 10.72 6 0 22.03 14.66 10.33 19 0 34.49 14.49 9 0 18.99 86.25 24 36 BRETT FOREMAN
ROBERT STACEY SSP UC 9.55 1 0 10.05 7.54 10.93 14 0 25.47 8.22 11.20 7 3 25.92 18.96 12 0 24.96 86.40 25 34 ROBERT STACEY
BILL DAVIS SSP UC 7.59 3 0 9.09 8.98 10.85 23 5 36.33 8.15 10.32 8 0 22.47 20.01 2 0 21.01 88.90 26 36 BILL DAVIS
CAB SSP UC 8.09 9 3 15.59 8.16 8.67 15 5 29.33 5.97 9.05 23 0 26.52 21.62 8 0 25.62 97.06 27 55 CAB
RAY MORGAN SSP UC 13.74 12 0 19.74 7.90 13.57 13 5 32.97 9.59 12.98 15 0 30.07 25.30 7 0 28.80 111.58 29 47 RAY MORGAN
MIKE WRIGHT SSP UC 9.46 15 5 21.96 7.73 9.23 23 0 28.46 7.24 12.06 43 5 45.80 21.51 13 0 28.01 124.23 30 94 MIKE WRIGHT
PATRICK KOREN SSP UC 14.35 1 0 14.85 11.09 12.52 6 0 26.61 10.97 52.90 7 0 67.37 23.02 1 0 23.52 132.35 31 15 PATRICK KOREN
LISA REED SSP UC 15.06 17 5 28.56 18.41 27.44 36 5 68.85 19.96 25.18 17 0 53.64 24.81 16 0 32.81 183.86 32 86 LISA REED
JAMIE WILBORN SSR  UC 9.20 1 0 9.70 8.20 10.34 8 0 22.54 10.20 12.61 3 0 24.31 21.23 9 0 25.73 82.28 21 21 JAMIE WILBORN
STEVE BUSH   UC 6.82 10 0 11.82 7.13 8.10 12 0 21.23 6.82 9.36 24 0 28.18 14.90 3 0 16.40 77.63 19 49 STEVE BUSH
2 TIME SHOOTERS
Charlie Tuggle ESR SS 6.19 5 0 8.69 7.43 8.31 2 0 16.74 7.52 9.93 2 0 18.45 12.76 1 0 13.26 57.14   Charlie Tuggle
Mark Johnson SSP SS 5.42 5 0 7.92 6.95 8.05 15 0 22.50 9.07 8.44 11 0 23.01 11.00 7 0 14.50 67.93   Mark Johnson